|
MJR BLACKSTAR EMORY ET
BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T
65000002114601 EX97(M)
|
|
|
MJR BLACKSTAR EMORY ET
BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T
65000002114601 EX97(M)
|
|
Holstein Production | Combined Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-454 | 95% Rlb | Daughters (UK) | 27 | Herds (UK) | 32 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.19 | 92% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.19 |
Mammary | Poor |
|
Excellent | -0.91 |
Legs & feet | Poor |
|
Excellent | 0.21 |
Stature | Short |
|
Tall | 0.27 |
Chest width | Narrow |
|
Wide | 2.28 |
Body depth | Shallow |
|
Deep | 1.59 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.87 |
Rump angle | High pins |
|
Low pins | 2.3 |
Rump width | Narrow |
|
Wide | 1.07 |
Rear leg side | Straight |
|
Sickled | -1.95 |
Foot angle | Low |
|
Steep | 1 |
Fore udd att | Loose |
|
Tight | -1.69 |
Rear udder ht | Very low |
|
Very high | -0.68 |
Udder supp | Broken |
|
Strong | -0.72 |
Udder depth | Below hock |
|
20cm above | -1.79 |
Front teat pl | Outside |
|
Close | -0.52 |
Teat length | Short |
|
Long | 0.23 |
Rear teat pl | Apart |
|
Close | -0.66 |
Teat pos side | Close |
|
Apart | 1.3 |
Temperament | Poor |
|
Good | 0.47 |
Ease of milk | Slow |
|
Fast | 0.18 |
Locomotion | Poor |
|
Excellent | -0.07 |
Cond Score | Low |
|
High | 2.03 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Combined Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-454 | 95% Rlb | Daughters (UK) | 27 | Herds (UK) | 32 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.19 | 92% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.19 |
Mammary | Poor |
|
Excellent | -0.91 |
Legs & feet | Poor |
|
Excellent | 0.21 |
Stature | Short |
|
Tall | 0.27 |
Chest width | Narrow |
|
Wide | 2.28 |
Body depth | Shallow |
|
Deep | 1.59 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.87 |
Rump angle | High pins |
|
Low pins | 2.3 |
Rump width | Narrow |
|
Wide | 1.07 |
Rear leg side | Straight |
|
Sickled | -1.95 |
Foot angle | Low |
|
Steep | 1 |
Fore udd att | Loose |
|
Tight | -1.69 |
Rear udder ht | Very low |
|
Very high | -0.68 |
Udder supp | Broken |
|
Strong | -0.72 |
Udder depth | Below hock |
|
20cm above | -1.79 |
Front teat pl | Outside |
|
Close | -0.52 |
Teat length | Short |
|
Long | 0.23 |
Rear teat pl | Apart |
|
Close | -0.66 |
Teat pos side | Close |
|
Apart | 1.3 |
Temperament | Poor |
|
Good | 0.47 |
Ease of milk | Slow |
|
Fast | 0.18 |
Locomotion | Poor |
|
Excellent | -0.07 |
Cond Score | Low |
|
High | 2.03 |
Holstein Production | |
---|---|
PLI | £-454 |
Combined Production Proof | 95% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 27 |
Herds (UK) | 32 |
Holstein Type | |
---|---|
Type Merit | -1.19 |
Interbull Type Proof | 92% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Click here for type proof daughter distribution |
Type Merit: -1.19 | |||
|
|||
Mammary: -0.91 | |||
|
|||
Legs & feet: 0.21 | |||
|
Stature: 0.27 | |||
|
|||
Chest width: 2.28 | |||
|
|||
Body depth: 1.59 | |||
|
|||
Rib Structure: -0.87 | |||
|
|||
Rump angle: 2.3 | |||
|
|||
Rump width: 1.07 | |||
|
|||
Rear leg side: -1.95 | |||
|
|||
Foot angle: 1 | |||
|
|||
Fore udd att: -1.69 | |||
|
|||
Rear udder ht: -0.68 | |||
|
|||
Udder supp: -0.72 | |||
|
|||
Udder depth: -1.79 | |||
|
|||
Front teat pl: -0.52 | |||
|
|||
Teat length: 0.23 | |||
|
|||
Rear teat pl: -0.66 | |||
|
|||
Teat pos side: 1.3 | |||
|
|||
Temperament: 0.47 | |||
|
|||
Ease of milk: 0.18 | |||
|
|||
Locomotion: -0.07 | |||
|
|||
Cond Score: 2.03 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.