|
SHEN-VAL NV LM FORMATION ET
BLF BYF CVF HCD0 HH1C HH2T HH3T HH4T HH5T
65000002163822 VG85(M)
|
|
|
SHEN-VAL NV LM FORMATION ET
BLF BYF CVF HCD0 HH1C HH2T HH3T HH4T HH5T
65000002163822 VG85(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-384 | 99% Rlb | Daughters (UK) | 6482 | Herds (UK) | 1927 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -2.06 | 99% Rlb | Daughters (UK) | 2746 | Herds (UK) | 812 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -2.06 |
Mammary | Poor |
|
Excellent | -0.5 |
Legs & feet | Poor |
|
Excellent | -2.35 |
Stature | Short |
|
Tall | -0.46 |
Chest width | Narrow |
|
Wide | 0.91 |
Body depth | Shallow |
|
Deep | -0.65 |
Rib Structure | Tight Ribbed |
|
Open Rib | -1.23 |
Rump angle | High pins |
|
Low pins | -0.8 |
Rump width | Narrow |
|
Wide | 0.12 |
Rear leg side | Straight |
|
Sickled | -0.19 |
Foot angle | Low |
|
Steep | 0.06 |
Fore udd att | Loose |
|
Tight | -0.24 |
Rear udder ht | Very low |
|
Very high | -0.63 |
Udder supp | Broken |
|
Strong | -0.74 |
Udder depth | Below hock |
|
20cm above | -0.46 |
Front teat pl | Outside |
|
Close | 0.64 |
Teat length | Short |
|
Long | 0.06 |
Rear teat pl | Apart |
|
Close | 0.01 |
Teat pos side | Close |
|
Apart | -1.02 |
Temperament | Poor |
|
Good | -1.98 |
Ease of milk | Slow |
|
Fast | -0.98 |
Locomotion | Poor |
|
Excellent | -2.64 |
Cond Score | Low |
|
High | 0.88 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-384 | 99% Rlb | Daughters (UK) | 6482 | Herds (UK) | 1927 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -2.06 | 99% Rlb | Daughters (UK) | 2746 | Herds (UK) | 812 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -2.06 |
Mammary | Poor |
|
Excellent | -0.5 |
Legs & feet | Poor |
|
Excellent | -2.35 |
Stature | Short |
|
Tall | -0.46 |
Chest width | Narrow |
|
Wide | 0.91 |
Body depth | Shallow |
|
Deep | -0.65 |
Rib Structure | Tight Ribbed |
|
Open Rib | -1.23 |
Rump angle | High pins |
|
Low pins | -0.8 |
Rump width | Narrow |
|
Wide | 0.12 |
Rear leg side | Straight |
|
Sickled | -0.19 |
Foot angle | Low |
|
Steep | 0.06 |
Fore udd att | Loose |
|
Tight | -0.24 |
Rear udder ht | Very low |
|
Very high | -0.63 |
Udder supp | Broken |
|
Strong | -0.74 |
Udder depth | Below hock |
|
20cm above | -0.46 |
Front teat pl | Outside |
|
Close | 0.64 |
Teat length | Short |
|
Long | 0.06 |
Rear teat pl | Apart |
|
Close | 0.01 |
Teat pos side | Close |
|
Apart | -1.02 |
Temperament | Poor |
|
Good | -1.98 |
Ease of milk | Slow |
|
Fast | -0.98 |
Locomotion | Poor |
|
Excellent | -2.64 |
Cond Score | Low |
|
High | 0.88 |
Holstein Production | |
---|---|
PLI | £-384 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 6482 |
Herds (UK) | 1927 |
Holstein Type | |
---|---|
Type Merit | -2.06 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 2746 |
Herds (UK) | 812 |
Click here for type proof daughter distribution |
Type Merit: -2.06 | |||
|
|||
Mammary: -0.5 | |||
|
|||
Legs & feet: -2.35 | |||
|
Stature: -0.46 | |||
|
|||
Chest width: 0.91 | |||
|
|||
Body depth: -0.65 | |||
|
|||
Rib Structure: -1.23 | |||
|
|||
Rump angle: -0.8 | |||
|
|||
Rump width: 0.12 | |||
|
|||
Rear leg side: -0.19 | |||
|
|||
Foot angle: 0.06 | |||
|
|||
Fore udd att: -0.24 | |||
|
|||
Rear udder ht: -0.63 | |||
|
|||
Udder supp: -0.74 | |||
|
|||
Udder depth: -0.46 | |||
|
|||
Front teat pl: 0.64 | |||
|
|||
Teat length: 0.06 | |||
|
|||
Rear teat pl: 0.01 | |||
|
|||
Teat pos side: -1.02 | |||
|
|||
Temperament: -1.98 | |||
|
|||
Ease of milk: -0.98 | |||
|
|||
Locomotion: -2.64 | |||
|
|||
Cond Score: 0.88 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.