|
REGANCREST ELTON DURHAM ET
BLF CVC DPF RDF CDF HCD0
65000002250783 EX90(M)
|
|
|
REGANCREST ELTON DURHAM ET
BLF CVC DPF RDF CDF HCD0
65000002250783 EX90(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-157 | 98% Rlb | Daughters (UK) | 179 | Herds (UK) | 143 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.03 | 96% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.03 |
Mammary | Poor |
|
Excellent | -0.28 |
Legs & feet | Poor |
|
Excellent | 0.92 |
Stature | Short |
|
Tall | 0.42 |
Chest width | Narrow |
|
Wide | -0.52 |
Body depth | Shallow |
|
Deep | 0.27 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.39 |
Rump angle | High pins |
|
Low pins | -0.31 |
Rump width | Narrow |
|
Wide | 0.58 |
Rear leg side | Straight |
|
Sickled | 0.16 |
Foot angle | Low |
|
Steep | 0.12 |
Fore udd att | Loose |
|
Tight | -0.23 |
Rear udder ht | Very low |
|
Very high | -0.18 |
Udder supp | Broken |
|
Strong | 1.12 |
Udder depth | Below hock |
|
20cm above | -0.35 |
Front teat pl | Outside |
|
Close | -0.82 |
Teat length | Short |
|
Long | -0.48 |
Rear teat pl | Apart |
|
Close | -0.01 |
Teat pos side | Close |
|
Apart | 0.39 |
Temperament | Poor |
|
Good | -2.61 |
Ease of milk | Slow |
|
Fast | 0.29 |
Locomotion | Poor |
|
Excellent | 1.2 |
Cond Score | Low |
|
High | -0.59 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-157 | 98% Rlb | Daughters (UK) | 179 | Herds (UK) | 143 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.03 | 96% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.03 |
Mammary | Poor |
|
Excellent | -0.28 |
Legs & feet | Poor |
|
Excellent | 0.92 |
Stature | Short |
|
Tall | 0.42 |
Chest width | Narrow |
|
Wide | -0.52 |
Body depth | Shallow |
|
Deep | 0.27 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.39 |
Rump angle | High pins |
|
Low pins | -0.31 |
Rump width | Narrow |
|
Wide | 0.58 |
Rear leg side | Straight |
|
Sickled | 0.16 |
Foot angle | Low |
|
Steep | 0.12 |
Fore udd att | Loose |
|
Tight | -0.23 |
Rear udder ht | Very low |
|
Very high | -0.18 |
Udder supp | Broken |
|
Strong | 1.12 |
Udder depth | Below hock |
|
20cm above | -0.35 |
Front teat pl | Outside |
|
Close | -0.82 |
Teat length | Short |
|
Long | -0.48 |
Rear teat pl | Apart |
|
Close | -0.01 |
Teat pos side | Close |
|
Apart | 0.39 |
Temperament | Poor |
|
Good | -2.61 |
Ease of milk | Slow |
|
Fast | 0.29 |
Locomotion | Poor |
|
Excellent | 1.2 |
Cond Score | Low |
|
High | -0.59 |
Holstein Production | |
---|---|
PLI | £-157 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 179 |
Herds (UK) | 143 |
Holstein Type | |
---|---|
Type Merit | 0.03 |
Interbull Type Proof | 96% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Click here for type proof daughter distribution |
Type Merit: 0.03 | |||
|
|||
Mammary: -0.28 | |||
|
|||
Legs & feet: 0.92 | |||
|
Stature: 0.42 | |||
|
|||
Chest width: -0.52 | |||
|
|||
Body depth: 0.27 | |||
|
|||
Rib Structure: 0.39 | |||
|
|||
Rump angle: -0.31 | |||
|
|||
Rump width: 0.58 | |||
|
|||
Rear leg side: 0.16 | |||
|
|||
Foot angle: 0.12 | |||
|
|||
Fore udd att: -0.23 | |||
|
|||
Rear udder ht: -0.18 | |||
|
|||
Udder supp: 1.12 | |||
|
|||
Udder depth: -0.35 | |||
|
|||
Front teat pl: -0.82 | |||
|
|||
Teat length: -0.48 | |||
|
|||
Rear teat pl: -0.01 | |||
|
|||
Teat pos side: 0.39 | |||
|
|||
Temperament: -2.61 | |||
|
|||
Ease of milk: 0.29 | |||
|
|||
Locomotion: 1.2 | |||
|
|||
Cond Score: -0.59 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.