|
|
|
|
|
|
Jersey Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £45 | 98% Rlb | Daughters (UK) | 836 | Herds (UK) | 168 |
|
|
|
Jersey Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -2.1 | 98% Rlb | Daughters (UK) | 259Dtrs | Herds (UK) | 41Hds |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
J Type Merit | Poor |
|
Excellent | -2.1 |
Mammary | Poor |
|
Excellent | -1.9 |
Legs & feet | Poor |
|
Excellent | 0.2 |
Dairy Strength | Poor |
|
Excellent | 0.4 |
Stature | Short |
|
Tall | 0.8 |
Chest width | Narrow |
|
Wide | -1.8 |
Body depth | Shallow |
|
Deep | -0.7 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.9 |
Rump angle | High pins |
|
Low pins | -0.2 |
Rump width | Narrow |
|
Wide | 0.7 |
Rear leg side | Straight |
|
Sickled | -1.8 |
Foot angle | Low |
|
Steep | 1.8 |
Fore udd att | Loose |
|
Tight | -3.7 |
Rear udder ht | Very low |
|
Very high | -1.3 |
Udder supp | Broken |
|
Strong | 0.1 |
Udder depth | Below hock |
|
20cm above | -1.6 |
Front teat pl | Outside |
|
Close | -1.3 |
Teat length | Short |
|
Long | -0.5 |
Teat pos side | Close |
|
Apart | 0.4 |
Temperament | Poor |
|
Good | 0.2 |
Ease of milk | Slow |
|
Fast | -1.3 |
Locomotion | Poor |
|
Excellent | 0.9 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Jersey Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £45 | 98% Rlb | Daughters (UK) | 836 | Herds (UK) | 168 |
|
|
|
Jersey Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -2.1 | 98% Rlb | Daughters (UK) | 259Dtrs | Herds (UK) | 41Hds |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
J Type Merit | Poor |
|
Excellent | -2.1 |
Mammary | Poor |
|
Excellent | -1.9 |
Legs & feet | Poor |
|
Excellent | 0.2 |
Dairy Strength | Poor |
|
Excellent | 0.4 |
Stature | Short |
|
Tall | 0.8 |
Chest width | Narrow |
|
Wide | -1.8 |
Body depth | Shallow |
|
Deep | -0.7 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.9 |
Rump angle | High pins |
|
Low pins | -0.2 |
Rump width | Narrow |
|
Wide | 0.7 |
Rear leg side | Straight |
|
Sickled | -1.8 |
Foot angle | Low |
|
Steep | 1.8 |
Fore udd att | Loose |
|
Tight | -3.7 |
Rear udder ht | Very low |
|
Very high | -1.3 |
Udder supp | Broken |
|
Strong | 0.1 |
Udder depth | Below hock |
|
20cm above | -1.6 |
Front teat pl | Outside |
|
Close | -1.3 |
Teat length | Short |
|
Long | -0.5 |
Teat pos side | Close |
|
Apart | 0.4 |
Temperament | Poor |
|
Good | 0.2 |
Ease of milk | Slow |
|
Fast | -1.3 |
Locomotion | Poor |
|
Excellent | 0.9 |
Jersey Production | |
---|---|
PLI | £45 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 836 |
Herds (UK) | 168 |
Jersey Type | |
---|---|
Type Merit | -2.1 |
Interbull Type Proof | 98% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 259Dtrs |
Herds (UK) | 41Hds |
Click here for type proof daughter distribution |
J Type Merit: -2.1 | |||
|
|||
Mammary: -1.9 | |||
|
|||
Legs & feet: 0.2 | |||
|
|||
Dairy Strength: 0.4 | |||
|
Stature: 0.8 | |||
|
|||
Chest width: -1.8 | |||
|
|||
Body depth: -0.7 | |||
|
|||
Rib Structure: 0.9 | |||
|
|||
Rump angle: -0.2 | |||
|
|||
Rump width: 0.7 | |||
|
|||
Rear leg side: -1.8 | |||
|
|||
Foot angle: 1.8 | |||
|
|||
Fore udd att: -3.7 | |||
|
|||
Rear udder ht: -1.3 | |||
|
|||
Udder supp: 0.1 | |||
|
|||
Udder depth: -1.6 | |||
|
|||
Front teat pl: -1.3 | |||
|
|||
Teat length: -0.5 | |||
|
|||
Teat pos side: 0.4 | |||
|
|||
Temperament: 0.2 | |||
|
|||
Ease of milk: -1.3 | |||
|
|||
Locomotion: 0.9 | |||
|
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.