|
|
|
|
|
|
Type Classification | ||||||
---|---|---|---|---|---|---|
Date inspected | Lactation No | Overall Class | Body | Dairy | Legs & Feet | Mammary |
07/07/1997 | 3 | EX91 | EX94 | EX92 | EX90 | EX90 |
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
4 | 07/08 | 05/01/2000 | 10692 | 305 | 389 | 336 | 3.63 | 3.14 | 95 |
5 | 08/11 | 13/04/2001 | 12017 | 305 | 489 | 377 | 4.07 | 3.13 | 97 |
6 | 10/07 | 22/12/2002 | 11449 | 305 | 452 | 325 | 3.94 | 2.84 | 87 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0108709135 | BIGBRIDGE LEADERSHIP RICKI PI EX90BIGBRIDGE LEADERSHIP RICKI PI EX90 | HALDREY LEADERSHIPHALDREY LEADERSHIP | 26/08/1994 |
0108812580 | BIGBRIDGE GRAND RICKI PI ET VG85BIGBRIDGE GRAND RICKI PI ET VG85 | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 24/01/1995 |
0108967908 | BIGBRIDGE BELLWOOD RICKI PI ET BIGBRIDGE BELLWOOD RICKI PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 25/10/1995 |
0109064785 | BIGBRIDGE LUKE RICKI PI BIGBRIDGE LUKE RICKI PI | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 17/02/1996 |
0109229136 | BIGBRIDGE BELL RICKI PI ET VG86BIGBRIDGE BELL RICKI PI ET VG86 | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 14/11/1996 |
0109268969 | BIGBRIDGE BELLWOOD RICKI 3 PI ET VG85BIGBRIDGE BELLWOOD RICKI 3 PI ET VG85 | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 07/03/1997 |
0109759872 | STANNOCK IGALE RICKI ET GP84STANNOCK IGALE RICKI ET GP84 | IGALE MASCIGALE MASC | 18/05/1999 |
0109840667 | STANNOCK JOLT RICKI PI ET GP83STANNOCK JOLT RICKI PI ET GP83 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 26/08/1999 |
0109840668 | STANNOCK SLJ RICKI PI ET EX91STANNOCK SLJ RICKI PI ET EX91 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 27/08/1999 |
0109850734 | STANNOCK IGALE MASC RICKI ET VG85STANNOCK IGALE MASC RICKI ET VG85 | IGALE MASCIGALE MASC | 28/08/1999 |
0109840669 | STANNOCK SECOND LOOK RICKI PI ET EX90STANNOCK SECOND LOOK RICKI PI ET EX90 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 29/08/1999 |
0109850735 | STANNOCK IGM RICKI ET STANNOCK IGM RICKI ET | IGALE MASCIGALE MASC | 29/08/1999 |
0109841978 | STANNOCK J RICKI PI ET VG87STANNOCK J RICKI PI ET VG87 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 01/09/1999 |
0109800101 | STANNOCK I MASC RICKI ET STANNOCK I MASC RICKI ET | IGALE MASCIGALE MASC | 05/09/1999 |
0109919118 | KILLANTRAE SJL RICKI PI ET EX90KILLANTRAE SJL RICKI PI ET EX90 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 17/09/1999 |
0109891618 | STANNOCK FORMATION RICKI PI EX93(2)STANNOCK FORMATION RICKI PI EX93(2) | SHEN-VAL NV LM FORMATIONSHEN-VAL NV LM FORMATION | 05/01/2000 |
0109952257 | KILVERGAN RUDOLPH RICKI PI ET EX90(2)KILVERGAN RUDOLPH RICKI PI ET EX90(2) | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 31/01/2000 |
0109952266 | GLASSON RUDOLPH RICKI PI ET EX90GLASSON RUDOLPH RICKI PI ET EX90 | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 01/02/2000 |
0110171768 | STANNOCK GLENN RICKI PI STANNOCK GLENN RICKI PI | MIKLIN LUKE GLENNMIKLIN LUKE GLENN | 13/04/2001 |
0110171771 | STANNOCK MLG RICKI PI STANNOCK MLG RICKI PI | MIKLIN LUKE GLENNMIKLIN LUKE GLENN | 13/04/2001 |
0110481770 | STANNOCK GIBSON RICKI PI ET GP82STANNOCK GIBSON RICKI PI ET GP82 | SILKY GIBSONSILKY GIBSON | 08/11/2002 |
0110507422 | STANNOCK LONESTAR RICKI PI GP83STANNOCK LONESTAR RICKI PI GP83 | STANNOCK LONESTARSTANNOCK LONESTAR | 22/12/2002 |
0110980946 | STANNOCK CHAMPION RICKI PI ET G78STANNOCK CHAMPION RICKI PI ET G78 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 16/07/2005 |
0100572052 | BIGBRIDGE GRANDEUR PI ET BIGBRIDGE GRANDEUR PI ET | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 29/01/1995 |
0100576554 | BIGBRIDGE BELLSTAR PI ET BIGBRIDGE BELLSTAR PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 22/10/1995 |
0100578031 | BIGBRIDGE RICKSTAR PI ET BIGBRIDGE RICKSTAR PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 28/10/1995 |
0100578033 | BIGBRIDGE RUFUS PI ET BIGBRIDGE RUFUS PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 31/10/1995 |
0100585005 | BIGBRIDGE ROMEO PI ET BIGBRIDGE ROMEO PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 11/03/1997 |
0100597093 | GLASSON RICK PI ET GLASSON RICK PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 08/04/1999 |
0100597094 | GLASSON RICKY PI ET GLASSON RICKY PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 10/04/1999 |
0100598658 | GLASSON RICKI PI ET GLASSON RICKI PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 01/08/1999 |
0100598616 | STANNOCK RONALDO ET STANNOCK RONALDO ET | IGALE MASCIGALE MASC | 02/09/1999 |
0100599330 | STANNOCK RIVALDO PI ET STANNOCK RIVALDO PI ET | SECOND-LOOK JOLTSECOND-LOOK JOLT | 02/09/1999 |
0100617889 | STANNOCK GRANVILLE PI ET STANNOCK GRANVILLE PI ET | SILKY GIBSONSILKY GIBSON | 06/11/2002 |
0100628022 | STANNOCK BESTMATE PI ET STANNOCK BESTMATE PI ET | HIDDEN-VIEW BESTHIDDEN-VIEW BEST | 13/07/2005 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Type Classification | ||||||
---|---|---|---|---|---|---|
Date inspected | Lactation No | Overall Class | Body | Dairy | Legs & Feet | Mammary |
07/07/1997 | 3 | EX91 | EX94 | EX92 | EX90 | EX90 |
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
4 | 07/08 | 05/01/2000 | 10692 | 305 | 389 | 336 | 3.63 | 3.14 | 95 |
5 | 08/11 | 13/04/2001 | 12017 | 305 | 489 | 377 | 4.07 | 3.13 | 97 |
6 | 10/07 | 22/12/2002 | 11449 | 305 | 452 | 325 | 3.94 | 2.84 | 87 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0108709135 | BIGBRIDGE LEADERSHIP RICKI PI EX90BIGBRIDGE LEADERSHIP RICKI PI EX90 | HALDREY LEADERSHIPHALDREY LEADERSHIP | 26/08/1994 |
0108812580 | BIGBRIDGE GRAND RICKI PI ET VG85BIGBRIDGE GRAND RICKI PI ET VG85 | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 24/01/1995 |
0108967908 | BIGBRIDGE BELLWOOD RICKI PI ET BIGBRIDGE BELLWOOD RICKI PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 25/10/1995 |
0109064785 | BIGBRIDGE LUKE RICKI PI BIGBRIDGE LUKE RICKI PI | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 17/02/1996 |
0109229136 | BIGBRIDGE BELL RICKI PI ET VG86BIGBRIDGE BELL RICKI PI ET VG86 | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 14/11/1996 |
0109268969 | BIGBRIDGE BELLWOOD RICKI 3 PI ET VG85BIGBRIDGE BELLWOOD RICKI 3 PI ET VG85 | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 07/03/1997 |
0109759872 | STANNOCK IGALE RICKI ET GP84STANNOCK IGALE RICKI ET GP84 | IGALE MASCIGALE MASC | 18/05/1999 |
0109840667 | STANNOCK JOLT RICKI PI ET GP83STANNOCK JOLT RICKI PI ET GP83 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 26/08/1999 |
0109840668 | STANNOCK SLJ RICKI PI ET EX91STANNOCK SLJ RICKI PI ET EX91 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 27/08/1999 |
0109850734 | STANNOCK IGALE MASC RICKI ET VG85STANNOCK IGALE MASC RICKI ET VG85 | IGALE MASCIGALE MASC | 28/08/1999 |
0109840669 | STANNOCK SECOND LOOK RICKI PI ET EX90STANNOCK SECOND LOOK RICKI PI ET EX90 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 29/08/1999 |
0109850735 | STANNOCK IGM RICKI ET STANNOCK IGM RICKI ET | IGALE MASCIGALE MASC | 29/08/1999 |
0109841978 | STANNOCK J RICKI PI ET VG87STANNOCK J RICKI PI ET VG87 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 01/09/1999 |
0109800101 | STANNOCK I MASC RICKI ET STANNOCK I MASC RICKI ET | IGALE MASCIGALE MASC | 05/09/1999 |
0109919118 | KILLANTRAE SJL RICKI PI ET EX90KILLANTRAE SJL RICKI PI ET EX90 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 17/09/1999 |
0109891618 | STANNOCK FORMATION RICKI PI EX93(2)STANNOCK FORMATION RICKI PI EX93(2) | SHEN-VAL NV LM FORMATIONSHEN-VAL NV LM FORMATION | 05/01/2000 |
0109952257 | KILVERGAN RUDOLPH RICKI PI ET EX90(2)KILVERGAN RUDOLPH RICKI PI ET EX90(2) | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 31/01/2000 |
0109952266 | GLASSON RUDOLPH RICKI PI ET EX90GLASSON RUDOLPH RICKI PI ET EX90 | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 01/02/2000 |
0110171768 | STANNOCK GLENN RICKI PI STANNOCK GLENN RICKI PI | MIKLIN LUKE GLENNMIKLIN LUKE GLENN | 13/04/2001 |
0110171771 | STANNOCK MLG RICKI PI STANNOCK MLG RICKI PI | MIKLIN LUKE GLENNMIKLIN LUKE GLENN | 13/04/2001 |
0110481770 | STANNOCK GIBSON RICKI PI ET GP82STANNOCK GIBSON RICKI PI ET GP82 | SILKY GIBSONSILKY GIBSON | 08/11/2002 |
0110507422 | STANNOCK LONESTAR RICKI PI GP83STANNOCK LONESTAR RICKI PI GP83 | STANNOCK LONESTARSTANNOCK LONESTAR | 22/12/2002 |
0110980946 | STANNOCK CHAMPION RICKI PI ET G78STANNOCK CHAMPION RICKI PI ET G78 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 16/07/2005 |
0100572052 | BIGBRIDGE GRANDEUR PI ET BIGBRIDGE GRANDEUR PI ET | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 29/01/1995 |
0100576554 | BIGBRIDGE BELLSTAR PI ET BIGBRIDGE BELLSTAR PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 22/10/1995 |
0100578031 | BIGBRIDGE RICKSTAR PI ET BIGBRIDGE RICKSTAR PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 28/10/1995 |
0100578033 | BIGBRIDGE RUFUS PI ET BIGBRIDGE RUFUS PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 31/10/1995 |
0100585005 | BIGBRIDGE ROMEO PI ET BIGBRIDGE ROMEO PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 11/03/1997 |
0100597093 | GLASSON RICK PI ET GLASSON RICK PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 08/04/1999 |
0100597094 | GLASSON RICKY PI ET GLASSON RICKY PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 10/04/1999 |
0100598658 | GLASSON RICKI PI ET GLASSON RICKI PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 01/08/1999 |
0100598616 | STANNOCK RONALDO ET STANNOCK RONALDO ET | IGALE MASCIGALE MASC | 02/09/1999 |
0100599330 | STANNOCK RIVALDO PI ET STANNOCK RIVALDO PI ET | SECOND-LOOK JOLTSECOND-LOOK JOLT | 02/09/1999 |
0100617889 | STANNOCK GRANVILLE PI ET STANNOCK GRANVILLE PI ET | SILKY GIBSONSILKY GIBSON | 06/11/2002 |
0100628022 | STANNOCK BESTMATE PI ET STANNOCK BESTMATE PI ET | HIDDEN-VIEW BESTHIDDEN-VIEW BEST | 13/07/2005 |
Type Classification | |
---|---|
Inspected | 07/07/1997 |
LactationNo | 3 |
Class | EX91 |
Body | EX94 |
Dairy | EX92 |
Legs & Feet | EX90 |
Mammary | EX90 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | BIGBRIDGE LEADERSHIP RICKI PI EX90 | |
HB Number | 0108709135 | |
Sire | HALDREY LEADERSHIP | |
DOB | 26/08/1994 | |
Name | BIGBRIDGE GRAND RICKI PI ET VG85 | |
HB Number | 0108812580 | |
Sire | A MARK CJ GILBROOK GRAND | |
DOB | 24/01/1995 | |
Name | BIGBRIDGE BELLWOOD RICKI PI ET | |
HB Number | 0108967908 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 25/10/1995 | |
Name | BIGBRIDGE LUKE RICKI PI | |
HB Number | 0109064785 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 17/02/1996 | |
Name | BIGBRIDGE BELL RICKI PI ET VG86 | |
HB Number | 0109229136 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 14/11/1996 | |
Name | BIGBRIDGE BELLWOOD RICKI 3 PI ET VG85 | |
HB Number | 0109268969 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 07/03/1997 | |
Name | STANNOCK IGALE RICKI ET GP84 | |
HB Number | 0109759872 | |
Sire | IGALE MASC | |
DOB | 18/05/1999 | |
Name | STANNOCK JOLT RICKI PI ET GP83 | |
HB Number | 0109840667 | |
Sire | SECOND-LOOK JOLT | |
DOB | 26/08/1999 | |
Name | STANNOCK SLJ RICKI PI ET EX91 | |
HB Number | 0109840668 | |
Sire | SECOND-LOOK JOLT | |
DOB | 27/08/1999 | |
Name | STANNOCK IGALE MASC RICKI ET VG85 | |
HB Number | 0109850734 | |
Sire | IGALE MASC | |
DOB | 28/08/1999 | |
Name | STANNOCK SECOND LOOK RICKI PI ET EX90 | |
HB Number | 0109840669 | |
Sire | SECOND-LOOK JOLT | |
DOB | 29/08/1999 | |
Name | STANNOCK IGM RICKI ET | |
HB Number | 0109850735 | |
Sire | IGALE MASC | |
DOB | 29/08/1999 | |
Name | STANNOCK J RICKI PI ET VG87 | |
HB Number | 0109841978 | |
Sire | SECOND-LOOK JOLT | |
DOB | 01/09/1999 | |
Name | STANNOCK I MASC RICKI ET | |
HB Number | 0109800101 | |
Sire | IGALE MASC | |
DOB | 05/09/1999 | |
Name | KILLANTRAE SJL RICKI PI ET EX90 | |
HB Number | 0109919118 | |
Sire | SECOND-LOOK JOLT | |
DOB | 17/09/1999 | |
Name | STANNOCK FORMATION RICKI PI EX93(2) | |
HB Number | 0109891618 | |
Sire | SHEN-VAL NV LM FORMATION | |
DOB | 05/01/2000 | |
Name | KILVERGAN RUDOLPH RICKI PI ET EX90(2) | |
HB Number | 0109952257 | |
Sire | STARTMORE RUDOLPH | |
DOB | 31/01/2000 | |
Name | GLASSON RUDOLPH RICKI PI ET EX90 | |
HB Number | 0109952266 | |
Sire | STARTMORE RUDOLPH | |
DOB | 01/02/2000 | |
Name | STANNOCK GLENN RICKI PI | |
HB Number | 0110171768 | |
Sire | MIKLIN LUKE GLENN | |
DOB | 13/04/2001 | |
Name | STANNOCK MLG RICKI PI | |
HB Number | 0110171771 | |
Sire | MIKLIN LUKE GLENN | |
DOB | 13/04/2001 | |
Name | STANNOCK GIBSON RICKI PI ET GP82 | |
HB Number | 0110481770 | |
Sire | SILKY GIBSON | |
DOB | 08/11/2002 | |
Name | STANNOCK LONESTAR RICKI PI GP83 | |
HB Number | 0110507422 | |
Sire | STANNOCK LONESTAR | |
DOB | 22/12/2002 | |
Name | STANNOCK CHAMPION RICKI PI ET G78 | |
HB Number | 0110980946 | |
Sire | CALBRETT-I H H CHAMPION | |
DOB | 16/07/2005 | |
Name | BIGBRIDGE GRANDEUR PI ET | |
HB Number | 0100572052 | |
Sire | A MARK CJ GILBROOK GRAND | |
DOB | 29/01/1995 | |
Name | BIGBRIDGE BELLSTAR PI ET | |
HB Number | 0100576554 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 22/10/1995 | |
Name | BIGBRIDGE RICKSTAR PI ET | |
HB Number | 0100578031 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 28/10/1995 | |
Name | BIGBRIDGE RUFUS PI ET | |
HB Number | 0100578033 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 31/10/1995 | |
Name | BIGBRIDGE ROMEO PI ET | |
HB Number | 0100585005 | |
Sire | MAIZEFIELD BELLWOOD | |
DOB | 11/03/1997 | |
Name | GLASSON RICK PI ET | |
HB Number | 0100597093 | |
Sire | STARTMORE RUDOLPH | |
DOB | 08/04/1999 | |
Name | GLASSON RICKY PI ET | |
HB Number | 0100597094 | |
Sire | STARTMORE RUDOLPH | |
DOB | 10/04/1999 | |
Name | GLASSON RICKI PI ET | |
HB Number | 0100598658 | |
Sire | STARTMORE RUDOLPH | |
DOB | 01/08/1999 | |
Name | STANNOCK RONALDO ET | |
HB Number | 0100598616 | |
Sire | IGALE MASC | |
DOB | 02/09/1999 | |
Name | STANNOCK RIVALDO PI ET | |
HB Number | 0100599330 | |
Sire | SECOND-LOOK JOLT | |
DOB | 02/09/1999 | |
Name | STANNOCK GRANVILLE PI ET | |
HB Number | 0100617889 | |
Sire | SILKY GIBSON | |
DOB | 06/11/2002 | |
Name | STANNOCK BESTMATE PI ET | |
HB Number | 0100628022 | |
Sire | HIDDEN-VIEW BEST | |
DOB | 13/07/2005 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.