![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2022 (12/22) | |
---|---|---|---|
PLI | £-108 | 71% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/02 | 9586 | 305 | 463 | 358 | 4.83 | 3.73 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
63000114679301 | HOLIM KRISTY GP84HOLIM KRISTY GP84 | OUDKERKER CONSTANTIJNOUDKERKER CONSTANTIJN | |
63000818773996 | HOLIM LIZETTE PI VG88HOLIM LIZETTE PI VG88 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | |
63000178754275 | HOLIM INGE PI HOLIM INGE PI | DELTA CLEITUS JABOTDELTA CLEITUS JABOT | |
63000778439439 | HOLIM KIM BLF VG86HOLIM KIM BLF VG86 | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 12/09/1991 |
63000818773989 | HOLIM JOAN PI GP84HOLIM JOAN PI GP84 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 24/10/1992 |
63000831375210 | HOLIM HERA PI ET HOLIM HERA PI ET | IMPERIAL-C NED BOY CURIOUSIMPERIAL-C NED BOY CURIOUS | 23/08/1993 |
63000831375304 | HOLIM OTTI PI VG86HOLIM OTTI PI VG86 | ART-ACRES NED BOY OSCARART-ACRES NED BOY OSCAR | 08/09/1993 |
63000114264183 | HOLIM TJITSKE PI GP84HOLIM TJITSKE PI GP84 | ART-ACRES NED BOY OSCARART-ACRES NED BOY OSCAR | 09/10/1993 |
0108900800 | COOPON PINK HEIDI ET EX90COOPON PINK HEIDI ET EX90 | FEIKJE S PINKPOPFEIKJE S PINKPOP | 25/10/1994 |
63000209554977 | HOLIM TIME HOLIM TIME | ETAZON KNOCK OUTETAZON KNOCK OUT | |
63000147756909 | HOLIM WALTON PI HOLIM WALTON PI | DELTA BOY IDAARDDELTA BOY IDAARD | |
63000831375258 | HOLIM FAUTUS ET HOLIM FAUTUS ET | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | |
63000209555259 | HOLIM CLANN PI BYF CVF HOLIM CLANN PI BYF CVF | ETAZON LORD LILYETAZON LORD LILY | |
63000829877881 | HOLIM LUCKY PI HOLIM LUCKY PI | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | |
63000785532529 | HOLIM STANS TORNEDO PI ET BLF BYF CVC VGHOLIM STANS TORNEDO PI ET BLF BYF CVC VG | SOUTHWIND BELL OF BAR-LEESOUTHWIND BELL OF BAR-LEE | 13/09/1991 |
63000110651329 | HOLIM ALBERT HOLIM ALBERT | NORDKAPNORDKAP | 09/08/1993 |
63000831375195 | HOLIM APOLLO BLF CVC HOLIM APOLLO BLF CVC | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | 12/08/1993 |
63000829877711 | HOLIM WUBBO HOLIM WUBBO | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | 13/09/1993 |
63000829877704 | HOLIM EXTREEM BLF GPHOLIM EXTREEM BLF GP | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | 22/09/1993 |
0100570281 | COOPON PINK PANTHER ET COOPON PINK PANTHER ET | FEIKJES PINKPOPFEIKJES PINKPOP | 15/09/1994 |
0100570282 | COOPON PINK SUNSET ET COOPON PINK SUNSET ET | FEIKJES PINKPOPFEIKJES PINKPOP | 21/09/1994 |
63000180992926 | DE CROB 9292 PI DE CROB 9292 PI | DELTA CLEITUS JABOTDELTA CLEITUS JABOT | 10/02/1996 |
63000192858971 | HOLIM 5897 PI HOLIM 5897 PI | EASTLAND CASHEASTLAND CASH | 14/04/1996 |
63000232655412 | CARECA PI BLF CVC CARECA PI BLF CVC | WELLS MASCOT CORKYWELLS MASCOT CORKY | 31/03/1998 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2022 (12/22) | |
---|---|---|---|
PLI | £-108 | 71% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/02 | 9586 | 305 | 463 | 358 | 4.83 | 3.73 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
63000114679301 | HOLIM KRISTY GP84HOLIM KRISTY GP84 | OUDKERKER CONSTANTIJNOUDKERKER CONSTANTIJN | |
63000818773996 | HOLIM LIZETTE PI VG88HOLIM LIZETTE PI VG88 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | |
63000178754275 | HOLIM INGE PI HOLIM INGE PI | DELTA CLEITUS JABOTDELTA CLEITUS JABOT | |
63000778439439 | HOLIM KIM BLF VG86HOLIM KIM BLF VG86 | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 12/09/1991 |
63000818773989 | HOLIM JOAN PI GP84HOLIM JOAN PI GP84 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 24/10/1992 |
63000831375210 | HOLIM HERA PI ET HOLIM HERA PI ET | IMPERIAL-C NED BOY CURIOUSIMPERIAL-C NED BOY CURIOUS | 23/08/1993 |
63000831375304 | HOLIM OTTI PI VG86HOLIM OTTI PI VG86 | ART-ACRES NED BOY OSCARART-ACRES NED BOY OSCAR | 08/09/1993 |
63000114264183 | HOLIM TJITSKE PI GP84HOLIM TJITSKE PI GP84 | ART-ACRES NED BOY OSCARART-ACRES NED BOY OSCAR | 09/10/1993 |
0108900800 | COOPON PINK HEIDI ET EX90COOPON PINK HEIDI ET EX90 | FEIKJE S PINKPOPFEIKJE S PINKPOP | 25/10/1994 |
63000209554977 | HOLIM TIME HOLIM TIME | ETAZON KNOCK OUTETAZON KNOCK OUT | |
63000147756909 | HOLIM WALTON PI HOLIM WALTON PI | DELTA BOY IDAARDDELTA BOY IDAARD | |
63000831375258 | HOLIM FAUTUS ET HOLIM FAUTUS ET | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | |
63000209555259 | HOLIM CLANN PI BYF CVF HOLIM CLANN PI BYF CVF | ETAZON LORD LILYETAZON LORD LILY | |
63000829877881 | HOLIM LUCKY PI HOLIM LUCKY PI | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | |
63000785532529 | HOLIM STANS TORNEDO PI ET BLF BYF CVC VGHOLIM STANS TORNEDO PI ET BLF BYF CVC VG | SOUTHWIND BELL OF BAR-LEESOUTHWIND BELL OF BAR-LEE | 13/09/1991 |
63000110651329 | HOLIM ALBERT HOLIM ALBERT | NORDKAPNORDKAP | 09/08/1993 |
63000831375195 | HOLIM APOLLO BLF CVC HOLIM APOLLO BLF CVC | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | 12/08/1993 |
63000829877711 | HOLIM WUBBO HOLIM WUBBO | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | 13/09/1993 |
63000829877704 | HOLIM EXTREEM BLF GPHOLIM EXTREEM BLF GP | ULKJE FARI S WAYNE 403ULKJE FARI S WAYNE 403 | 22/09/1993 |
0100570281 | COOPON PINK PANTHER ET COOPON PINK PANTHER ET | FEIKJES PINKPOPFEIKJES PINKPOP | 15/09/1994 |
0100570282 | COOPON PINK SUNSET ET COOPON PINK SUNSET ET | FEIKJES PINKPOPFEIKJES PINKPOP | 21/09/1994 |
63000180992926 | DE CROB 9292 PI DE CROB 9292 PI | DELTA CLEITUS JABOTDELTA CLEITUS JABOT | 10/02/1996 |
63000192858971 | HOLIM 5897 PI HOLIM 5897 PI | EASTLAND CASHEASTLAND CASH | 14/04/1996 |
63000232655412 | CARECA PI BLF CVC CARECA PI BLF CVC | WELLS MASCOT CORKYWELLS MASCOT CORKY | 31/03/1998 |
Production PTA | |
---|---|
PLI | £-108 |
UK PTA | 71 Rlb% |
PTA2022 (12/22) |
Prod Rlb% | 89 |
Milk | -74 |
Fat kg | 18.7 |
Ptn kg | 6.6 |
Fat % | 0.26 |
Ptn % | 0.11 |
Milk Records | ||
---|---|---|
Lact. Lact. |
1 1 |
|
Age | 02/02 | |
Date | ||
Milk | 9586 | |
Days | 305 | |
Fat kg | 463 | |
Ptn kg | 358 | |
Fat % | 4.83 | |
Ptn % | 3.73 | |
PI | 0 |
Registered Progeny | ||
---|---|---|
Name | HOLIM KRISTY GP84 | |
HB Number | 63000114679301 | |
Sire | OUDKERKER CONSTANTIJN | |
Name | HOLIM LIZETTE PI VG88 | |
HB Number | 63000818773996 | |
Sire | SINGING-BROOK N-B MASCOT | |
Name | HOLIM INGE PI | |
HB Number | 63000178754275 | |
Sire | DELTA CLEITUS JABOT | |
Name | HOLIM KIM BLF VG86 | |
HB Number | 63000778439439 | |
Sire | SKALSUMER SUNNY BOY | |
DOB | 12/09/1991 | |
Name | HOLIM JOAN PI GP84 | |
HB Number | 63000818773989 | |
Sire | SINGING-BROOK N-B MASCOT | |
DOB | 24/10/1992 | |
Name | HOLIM HERA PI ET | |
HB Number | 63000831375210 | |
Sire | IMPERIAL-C NED BOY CURIOUS | |
DOB | 23/08/1993 | |
Name | HOLIM OTTI PI VG86 | |
HB Number | 63000831375304 | |
Sire | ART-ACRES NED BOY OSCAR | |
DOB | 08/09/1993 | |
Name | HOLIM TJITSKE PI GP84 | |
HB Number | 63000114264183 | |
Sire | ART-ACRES NED BOY OSCAR | |
DOB | 09/10/1993 | |
Name | COOPON PINK HEIDI ET EX90 | |
HB Number | 0108900800 | |
Sire | FEIKJE S PINKPOP | |
DOB | 25/10/1994 | |
Name | HOLIM TIME | |
HB Number | 63000209554977 | |
Sire | ETAZON KNOCK OUT | |
Name | HOLIM WALTON PI | |
HB Number | 63000147756909 | |
Sire | DELTA BOY IDAARD | |
Name | HOLIM FAUTUS ET | |
HB Number | 63000831375258 | |
Sire | ULKJE FARI S WAYNE 403 | |
Name | HOLIM CLANN PI BYF CVF | |
HB Number | 63000209555259 | |
Sire | ETAZON LORD LILY | |
Name | HOLIM LUCKY PI | |
HB Number | 63000829877881 | |
Sire | SINGING-BROOK N-B MASCOT | |
Name | HOLIM STANS TORNEDO PI ET BLF BYF CVC VG | |
HB Number | 63000785532529 | |
Sire | SOUTHWIND BELL OF BAR-LEE | |
DOB | 13/09/1991 | |
Name | HOLIM ALBERT | |
HB Number | 63000110651329 | |
Sire | NORDKAP | |
DOB | 09/08/1993 | |
Name | HOLIM APOLLO BLF CVC | |
HB Number | 63000831375195 | |
Sire | ULKJE FARI S WAYNE 403 | |
DOB | 12/08/1993 | |
Name | HOLIM WUBBO | |
HB Number | 63000829877711 | |
Sire | ULKJE FARI S WAYNE 403 | |
DOB | 13/09/1993 | |
Name | HOLIM EXTREEM BLF GP | |
HB Number | 63000829877704 | |
Sire | ULKJE FARI S WAYNE 403 | |
DOB | 22/09/1993 | |
Name | COOPON PINK PANTHER ET | |
HB Number | 0100570281 | |
Sire | FEIKJES PINKPOP | |
DOB | 15/09/1994 | |
Name | COOPON PINK SUNSET ET | |
HB Number | 0100570282 | |
Sire | FEIKJES PINKPOP | |
DOB | 21/09/1994 | |
Name | DE CROB 9292 PI | |
HB Number | 63000180992926 | |
Sire | DELTA CLEITUS JABOT | |
DOB | 10/02/1996 | |
Name | HOLIM 5897 PI | |
HB Number | 63000192858971 | |
Sire | EASTLAND CASH | |
DOB | 14/04/1996 | |
Name | CARECA PI BLF CVC | |
HB Number | 63000232655412 | |
Sire | WELLS MASCOT CORKY | |
DOB | 31/03/1998 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.