|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-325 | 77% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 9330 | 305 | 336 | 317 | 3.6 | 3.4 | 0 | |
2 | 04/00 | 12224 | 305 | 440 | 391 | 3.6 | 3.2 | 0 | |
3 | 06/00 | 13685 | 305 | 561 | 424 | 4.1 | 3.1 | 0 | |
4 | 07/06 | 14165 | 305 | 567 | 439 | 4 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000207184406 | REGANCREST STARBK DENYSE ET EX92REGANCREST STARBK DENYSE ET EX92 | HANOVERHILL STARBUCKHANOVERHILL STARBUCK | |
65000017014958 | REGANCREST MANDEL DONNA PI ET VG87REGANCREST MANDEL DONNA PI ET VG87 | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | |
65000125578725 | REGANCREST ENCORE DAREL PI ET EX91REGANCREST ENCORE DAREL PI ET EX91 | MARCREST ENCOREMARCREST ENCORE | |
65000126956979 | REGANCREST ENCORE DUENA PI ET EX90REGANCREST ENCORE DUENA PI ET EX90 | MARCREST ENCOREMARCREST ENCORE | |
65000014739104 | REGANCREST LEADMAN DOLLY PI ET EX90REGANCREST LEADMAN DOLLY PI ET EX90 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | |
65000014180208 | SNOW-N DELLIAS DARCY PI ET VG88SNOW-N DELLIAS DARCY PI ET VG88 | NOWERLAND TRIFECTANOWERLAND TRIFECTA | |
65000014298098 | SNOW-N DELLIAS DEL-EE PI BLF VG88SNOW-N DELLIAS DEL-EE PI BLF VG88 | STARDELL VALIANT WINKENSTARDELL VALIANT WINKEN | |
65000015400976 | REGANCREST ELTON DISRAEL PI ET BLF CVC VG88REGANCREST ELTON DISRAEL PI ET BLF CVC VG88 | EMPRISE BELL ELTONEMPRISE BELL ELTON | |
65000014160212 | SNOW-N DELLIAS DESTINY PI ET EX91SNOW-N DELLIAS DESTINY PI ET EX91 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 07/06/1990 |
71000990014872 | FRISKY HGF PI ET EX91FRISKY HGF PI ET EX91 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 26/09/1990 |
65000014278068 | SNOW-N DELLIAS DARLENE PI ET EX94SNOW-N DELLIAS DARLENE PI ET EX94 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 06/11/1990 |
65000014640678 | SNOW-N DELLIAS DESSIE PI ET EX90SNOW-N DELLIAS DESSIE PI ET EX90 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 07/12/1991 |
65000014739107 | REGANCREST LEADMAN DORIS PI ET BLF EX91REGANCREST LEADMAN DORIS PI ET BLF EX91 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 15/03/1992 |
65000014739110 | REGANCREST LEADMAN DELLA PI ET VG87REGANCREST LEADMAN DELLA PI ET VG87 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 20/03/1992 |
65000015073716 | REGANCREST MELWOOD DELLA PI ET BLF EX90REGANCREST MELWOOD DELLA PI ET BLF EX90 | ARLINDA MELWOODARLINDA MELWOOD | 24/12/1992 |
65000015069294 | REGANCREST TESK DELLA PI EX90REGANCREST TESK DELLA PI EX90 | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 16/01/1993 |
65000015040297 | REGANCREST MELWOOD DINAH PI ET VG86REGANCREST MELWOOD DINAH PI ET VG86 | ARLINDA MELWOODARLINDA MELWOOD | 16/01/1993 |
65000015360292 | REGANCREST PRELUDE DINA PI ET EX91REGANCREST PRELUDE DINA PI ET EX91 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 08/01/1994 |
65000015334714 | REGANCREST PRELUDE DARCY PI ET VG86REGANCREST PRELUDE DARCY PI ET VG86 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 14/01/1994 |
65000015376626 | REGANCREST PRELUDE DACIA PI ET VG88REGANCREST PRELUDE DACIA PI ET VG88 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 01/02/1994 |
65000015334691 | REGANCREST PRELUDE DANA PI ET VG85REGANCREST PRELUDE DANA PI ET VG85 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 14/02/1994 |
65000015400983 | REGANCREST ELTON DREAM PI ET BLF CVC VG86REGANCREST ELTON DREAM PI ET BLF CVC VG86 | EMPRISE BELL ELTONEMPRISE BELL ELTON | 15/03/1994 |
65000015611906 | REGANCREST BROKER DORY PI ET EX91REGANCREST BROKER DORY PI ET EX91 | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 10/07/1994 |
65000015967188 | REGANCREST EMORY DORISSA PI ET VG86REGANCREST EMORY DORISSA PI ET VG86 | MJR BLACKSTAR EMORYMJR BLACKSTAR EMORY | 08/11/1995 |
65000017214837 | REGANCREST BELWD DURENE PI ET REGANCREST BELWD DURENE PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 05/09/1996 |
65000017254349 | REGANCREST ASTAR DORALIN PI ET VG85REGANCREST ASTAR DORALIN PI ET VG85 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 05/12/1996 |
65000017290270 | REGANCREST DUSTER DORLA PI ET REGANCREST DUSTER DORLA PI ET | PEN-COL DUSTERPEN-COL DUSTER | 15/01/1997 |
65000017294604 | REGANCREST BELLWD DAGNA PI ET REGANCREST BELLWD DAGNA PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 20/01/1997 |
65000017391080 | REGANCREST RUDOLPH DENA PI ET VG89REGANCREST RUDOLPH DENA PI ET VG89 | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 19/06/1997 |
65000017391079 | REGANCREST RUDOLPH DISA PI ET VG87REGANCREST RUDOLPH DISA PI ET VG87 | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 19/06/1997 |
65000121216692 | REGANCREST DURENE PI ET CVF EX91REGANCREST DURENE PI ET CVF EX91 | MARCREST ENCOREMARCREST ENCORE | 01/11/1997 |
65000124287356 | REGANCREST ENCORE DAHLIA PI ET VG89REGANCREST ENCORE DAHLIA PI ET VG89 | MARCREST ENCOREMARCREST ENCORE | 02/01/1998 |
0109763748 | KETBY DELLIAS ENCORE PI ET EX94(3)KETBY DELLIAS ENCORE PI ET EX94(3) | MARCREST ENCOREMARCREST ENCORE | 14/05/1999 |
0109763749 | KETBY DELLIAS ENCORE ENCORE PI ET KETBY DELLIAS ENCORE ENCORE PI ET | MARCREST ENCOREMARCREST ENCORE | 15/05/1999 |
71005990014871 | FREE WILL PI FREE WILL PI | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 30/09/1990 |
71005990014870 | SNOW-N BLACKSTAR FREDDY PI SNOW-N BLACKSTAR FREDDY PI | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 30/09/1990 |
65000002183026 | SNOW-N DENVER PI ET BLF CVF HCD0 SNOW-N DENVER PI ET BLF CVF HCD0 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 11/12/1991 |
65000002198353 | REGANCREST DELTA PI ET HH1T HH2T HH3C HH4T HH5T REGANCREST DELTA PI ET HH1T HH2T HH3C HH4T HH5T | TO-MAR WISTERTO-MAR WISTER | 10/01/1992 |
65000002217903 | REGANCREST MELWOOD DYLAN PI ET REGANCREST MELWOOD DYLAN PI ET | ARLINDA MELWOODARLINDA MELWOOD | 02/02/1993 |
65000002251487 | REGANCREST ELTON DANTE PI ET BLF CVC HCD0 VG85REGANCREST ELTON DANTE PI ET BLF CVC HCD0 VG85 | EMPRISE BELL ELTONEMPRISE BELL ELTON | 12/03/1994 |
65000002250783 | REGANCREST ELTON DURHAM PI ET BLF CVC DPF RDF CDF HCD0 EX90REGANCREST ELTON DURHAM PI ET BLF CVC DPF RDF CDF HCD0 EX90 | EMPRISE BELL ELTONEMPRISE BELL ELTON | 13/03/1994 |
65000002288781 | REGANCREST DYNAMITE PI ET REGANCREST DYNAMITE PI ET | HANOVERHILL LIEUTENANTHANOVERHILL LIEUTENANT | 02/07/1995 |
65000017014954 | REGANCREST MANDELIN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T VGREGANCREST MANDELIN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T VG | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 09/09/1995 |
65000002300873 | REGANCREST EMORY DERRY PI ET BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX94REGANCREST EMORY DERRY PI ET BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX94 | MJR BLACKSTAR EMORYMJR BLACKSTAR EMORY | 08/12/1995 |
63000177611171 | 528 NEW-WORLD EMPIRE PI ET BLF CVF EX528 NEW-WORLD EMPIRE PI ET BLF CVF EX | MJR BLACKSTAR EMORYMJR BLACKSTAR EMORY | 04/01/1996 |
65000017129511 | REGANCREST DREAM PI ET CVF HCD0 REGANCREST DREAM PI ET CVF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 01/08/1996 |
65000017301425 | REGANCREST DELLSTAR PI ET BLF CVF EX93REGANCREST DELLSTAR PI ET BLF CVF EX93 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 05/12/1996 |
65000123868354 | REGANCREST DIFFERENCE PI ET HCD0 HH1C HH2T HH3T HH4T HH5T REGANCREST DIFFERENCE PI ET HCD0 HH1C HH2T HH3T HH4T HH5T | JO-WAL CUBBY METROJO-WAL CUBBY METRO | 21/03/1998 |
0100597963 | CLEEVALE ENCORE DISIRABULL PI ET EXCLEEVALE ENCORE DISIRABULL PI ET EX | MARCREST ENCOREMARCREST ENCORE | 26/05/1999 |
65000127640114 | REGANCREST DUNDEE PI ET A2A2 BLF BYF CVF CDF HCD0 EX95REGANCREST DUNDEE PI ET A2A2 BLF BYF CVF CDF HCD0 EX95 | MARCREST ENCOREMARCREST ENCORE | 03/06/1999 |
0100598127 | CLEEVALE DELIGHTFUL PI ET EX94CLEEVALE DELIGHTFUL PI ET EX94 | MARCREST ENCOREMARCREST ENCORE | 26/06/1999 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-325 | 77% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 9330 | 305 | 336 | 317 | 3.6 | 3.4 | 0 | |
2 | 04/00 | 12224 | 305 | 440 | 391 | 3.6 | 3.2 | 0 | |
3 | 06/00 | 13685 | 305 | 561 | 424 | 4.1 | 3.1 | 0 | |
4 | 07/06 | 14165 | 305 | 567 | 439 | 4 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000207184406 | REGANCREST STARBK DENYSE ET EX92REGANCREST STARBK DENYSE ET EX92 | HANOVERHILL STARBUCKHANOVERHILL STARBUCK | |
65000017014958 | REGANCREST MANDEL DONNA PI ET VG87REGANCREST MANDEL DONNA PI ET VG87 | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | |
65000125578725 | REGANCREST ENCORE DAREL PI ET EX91REGANCREST ENCORE DAREL PI ET EX91 | MARCREST ENCOREMARCREST ENCORE | |
65000126956979 | REGANCREST ENCORE DUENA PI ET EX90REGANCREST ENCORE DUENA PI ET EX90 | MARCREST ENCOREMARCREST ENCORE | |
65000014739104 | REGANCREST LEADMAN DOLLY PI ET EX90REGANCREST LEADMAN DOLLY PI ET EX90 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | |
65000014180208 | SNOW-N DELLIAS DARCY PI ET VG88SNOW-N DELLIAS DARCY PI ET VG88 | NOWERLAND TRIFECTANOWERLAND TRIFECTA | |
65000014298098 | SNOW-N DELLIAS DEL-EE PI BLF VG88SNOW-N DELLIAS DEL-EE PI BLF VG88 | STARDELL VALIANT WINKENSTARDELL VALIANT WINKEN | |
65000015400976 | REGANCREST ELTON DISRAEL PI ET BLF CVC VG88REGANCREST ELTON DISRAEL PI ET BLF CVC VG88 | EMPRISE BELL ELTONEMPRISE BELL ELTON | |
65000014160212 | SNOW-N DELLIAS DESTINY PI ET EX91SNOW-N DELLIAS DESTINY PI ET EX91 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 07/06/1990 |
71000990014872 | FRISKY HGF PI ET EX91FRISKY HGF PI ET EX91 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 26/09/1990 |
65000014278068 | SNOW-N DELLIAS DARLENE PI ET EX94SNOW-N DELLIAS DARLENE PI ET EX94 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 06/11/1990 |
65000014640678 | SNOW-N DELLIAS DESSIE PI ET EX90SNOW-N DELLIAS DESSIE PI ET EX90 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 07/12/1991 |
65000014739107 | REGANCREST LEADMAN DORIS PI ET BLF EX91REGANCREST LEADMAN DORIS PI ET BLF EX91 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 15/03/1992 |
65000014739110 | REGANCREST LEADMAN DELLA PI ET VG87REGANCREST LEADMAN DELLA PI ET VG87 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 20/03/1992 |
65000015073716 | REGANCREST MELWOOD DELLA PI ET BLF EX90REGANCREST MELWOOD DELLA PI ET BLF EX90 | ARLINDA MELWOODARLINDA MELWOOD | 24/12/1992 |
65000015069294 | REGANCREST TESK DELLA PI EX90REGANCREST TESK DELLA PI EX90 | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 16/01/1993 |
65000015040297 | REGANCREST MELWOOD DINAH PI ET VG86REGANCREST MELWOOD DINAH PI ET VG86 | ARLINDA MELWOODARLINDA MELWOOD | 16/01/1993 |
65000015360292 | REGANCREST PRELUDE DINA PI ET EX91REGANCREST PRELUDE DINA PI ET EX91 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 08/01/1994 |
65000015334714 | REGANCREST PRELUDE DARCY PI ET VG86REGANCREST PRELUDE DARCY PI ET VG86 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 14/01/1994 |
65000015376626 | REGANCREST PRELUDE DACIA PI ET VG88REGANCREST PRELUDE DACIA PI ET VG88 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 01/02/1994 |
65000015334691 | REGANCREST PRELUDE DANA PI ET VG85REGANCREST PRELUDE DANA PI ET VG85 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 14/02/1994 |
65000015400983 | REGANCREST ELTON DREAM PI ET BLF CVC VG86REGANCREST ELTON DREAM PI ET BLF CVC VG86 | EMPRISE BELL ELTONEMPRISE BELL ELTON | 15/03/1994 |
65000015611906 | REGANCREST BROKER DORY PI ET EX91REGANCREST BROKER DORY PI ET EX91 | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 10/07/1994 |
65000015967188 | REGANCREST EMORY DORISSA PI ET VG86REGANCREST EMORY DORISSA PI ET VG86 | MJR BLACKSTAR EMORYMJR BLACKSTAR EMORY | 08/11/1995 |
65000017214837 | REGANCREST BELWD DURENE PI ET REGANCREST BELWD DURENE PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 05/09/1996 |
65000017254349 | REGANCREST ASTAR DORALIN PI ET VG85REGANCREST ASTAR DORALIN PI ET VG85 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 05/12/1996 |
65000017290270 | REGANCREST DUSTER DORLA PI ET REGANCREST DUSTER DORLA PI ET | PEN-COL DUSTERPEN-COL DUSTER | 15/01/1997 |
65000017294604 | REGANCREST BELLWD DAGNA PI ET REGANCREST BELLWD DAGNA PI ET | MAIZEFIELD BELLWOODMAIZEFIELD BELLWOOD | 20/01/1997 |
65000017391080 | REGANCREST RUDOLPH DENA PI ET VG89REGANCREST RUDOLPH DENA PI ET VG89 | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 19/06/1997 |
65000017391079 | REGANCREST RUDOLPH DISA PI ET VG87REGANCREST RUDOLPH DISA PI ET VG87 | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 19/06/1997 |
65000121216692 | REGANCREST DURENE PI ET CVF EX91REGANCREST DURENE PI ET CVF EX91 | MARCREST ENCOREMARCREST ENCORE | 01/11/1997 |
65000124287356 | REGANCREST ENCORE DAHLIA PI ET VG89REGANCREST ENCORE DAHLIA PI ET VG89 | MARCREST ENCOREMARCREST ENCORE | 02/01/1998 |
0109763748 | KETBY DELLIAS ENCORE PI ET EX94(3)KETBY DELLIAS ENCORE PI ET EX94(3) | MARCREST ENCOREMARCREST ENCORE | 14/05/1999 |
0109763749 | KETBY DELLIAS ENCORE ENCORE PI ET KETBY DELLIAS ENCORE ENCORE PI ET | MARCREST ENCOREMARCREST ENCORE | 15/05/1999 |
71005990014871 | FREE WILL PI FREE WILL PI | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 30/09/1990 |
71005990014870 | SNOW-N BLACKSTAR FREDDY PI SNOW-N BLACKSTAR FREDDY PI | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 30/09/1990 |
65000002183026 | SNOW-N DENVER PI ET BLF CVF HCD0 SNOW-N DENVER PI ET BLF CVF HCD0 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 11/12/1991 |
65000002198353 | REGANCREST DELTA PI ET HH1T HH2T HH3C HH4T HH5T REGANCREST DELTA PI ET HH1T HH2T HH3C HH4T HH5T | TO-MAR WISTERTO-MAR WISTER | 10/01/1992 |
65000002217903 | REGANCREST MELWOOD DYLAN PI ET REGANCREST MELWOOD DYLAN PI ET | ARLINDA MELWOODARLINDA MELWOOD | 02/02/1993 |
65000002251487 | REGANCREST ELTON DANTE PI ET BLF CVC HCD0 VG85REGANCREST ELTON DANTE PI ET BLF CVC HCD0 VG85 | EMPRISE BELL ELTONEMPRISE BELL ELTON | 12/03/1994 |
65000002250783 | REGANCREST ELTON DURHAM PI ET BLF CVC DPF RDF CDF HCD0 EX90REGANCREST ELTON DURHAM PI ET BLF CVC DPF RDF CDF HCD0 EX90 | EMPRISE BELL ELTONEMPRISE BELL ELTON | 13/03/1994 |
65000002288781 | REGANCREST DYNAMITE PI ET REGANCREST DYNAMITE PI ET | HANOVERHILL LIEUTENANTHANOVERHILL LIEUTENANT | 02/07/1995 |
65000017014954 | REGANCREST MANDELIN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T VGREGANCREST MANDELIN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T VG | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 09/09/1995 |
65000002300873 | REGANCREST EMORY DERRY PI ET BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX94REGANCREST EMORY DERRY PI ET BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX94 | MJR BLACKSTAR EMORYMJR BLACKSTAR EMORY | 08/12/1995 |
63000177611171 | 528 NEW-WORLD EMPIRE PI ET BLF CVF EX528 NEW-WORLD EMPIRE PI ET BLF CVF EX | MJR BLACKSTAR EMORYMJR BLACKSTAR EMORY | 04/01/1996 |
65000017129511 | REGANCREST DREAM PI ET CVF HCD0 REGANCREST DREAM PI ET CVF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 01/08/1996 |
65000017301425 | REGANCREST DELLSTAR PI ET BLF CVF EX93REGANCREST DELLSTAR PI ET BLF CVF EX93 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 05/12/1996 |
65000123868354 | REGANCREST DIFFERENCE PI ET HCD0 HH1C HH2T HH3T HH4T HH5T REGANCREST DIFFERENCE PI ET HCD0 HH1C HH2T HH3T HH4T HH5T | JO-WAL CUBBY METROJO-WAL CUBBY METRO | 21/03/1998 |
0100597963 | CLEEVALE ENCORE DISIRABULL PI ET EXCLEEVALE ENCORE DISIRABULL PI ET EX | MARCREST ENCOREMARCREST ENCORE | 26/05/1999 |
65000127640114 | REGANCREST DUNDEE PI ET A2A2 BLF BYF CVF CDF HCD0 EX95REGANCREST DUNDEE PI ET A2A2 BLF BYF CVF CDF HCD0 EX95 | MARCREST ENCOREMARCREST ENCORE | 03/06/1999 |
0100598127 | CLEEVALE DELIGHTFUL PI ET EX94CLEEVALE DELIGHTFUL PI ET EX94 | MARCREST ENCOREMARCREST ENCORE | 26/06/1999 |
Production PTA | |
---|---|
PLI | £-325 |
UK PTA | 77 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 92 |
Milk | -445 |
Fat kg | -19.4 |
Ptn kg | -14.7 |
Fat % | -0.02 |
Ptn % | 0 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.