|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-253 | 69% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 9779 | 305 | 372 | 342 | 3.8 | 3.5 | 0 | |
2 | 03/06 | 11377 | 305 | 387 | 375 | 3.4 | 3.3 | 0 | |
3 | 06/07 | 9743 | 269 | 360 | 302 | 3.7 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000005321215 | SHOREMAR LINDY MONA PI ET GP83SHOREMAR LINDY MONA PI ET GP83 | A TOWNSON LINDYA TOWNSON LINDY | |
64000005280005 | SHOREMAR LINDY MAGGIE PI ET BLF VG88SHOREMAR LINDY MAGGIE PI ET BLF VG88 | A TOWNSON LINDYA TOWNSON LINDY | |
64000005256218 | SHOREMAR BLACKSTAR MELODY PI ET VG89SHOREMAR BLACKSTAR MELODY PI ET VG89 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 09/11/1990 |
64000005252176 | SHOREMAR LEADMAN MAGGIE PI ET SHOREMAR LEADMAN MAGGIE PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 20/01/1991 |
64000005252151 | SHOREMAR LEADMAN MEG PI ET GP80SHOREMAR LEADMAN MEG PI ET GP80 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 20/01/1991 |
64000005317097 | SHOREMAR STAR MEG PI ET GP81SHOREMAR STAR MEG PI ET GP81 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 27/03/1991 |
64000005377041 | SHOREMAR BLACKMEG PI ET EX93(3)SHOREMAR BLACKMEG PI ET EX93(3) | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 01/06/1991 |
63000135793677 | PANCRASS KP MEGAN 1 PI GP81PANCRASS KP MEGAN 1 PI GP81 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 18/06/1991 |
63000013579370 | KP MEGAN 2 PI VG86KP MEGAN 2 PI VG86 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 23/06/1991 |
64000005690616 | SHOREMAR BLACK MAGGIE PI ET SHOREMAR BLACK MAGGIE PI ET | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 02/09/1992 |
64000006368760 | DAIRYMAPLE LINDY MEG PI ET DAIRYMAPLE LINDY MEG PI ET | A TOWNSON LINDYA TOWNSON LINDY | 21/01/1995 |
64000006375140 | WANIA LINDY MELODY PI ET WANIA LINDY MELODY PI ET | A TOWNSON LINDYA TOWNSON LINDY | 01/03/1995 |
64000006368765 | DAIRYMAPLE CHIEF MAGGIE PI ET F73DAIRYMAPLE CHIEF MAGGIE PI ET F73 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 22/04/1995 |
64000006709197 | STBVQ LEADER MESANGE PI ET GP83STBVQ LEADER MESANGE PI ET GP83 | COMESTAR LEADERCOMESTAR LEADER | 18/11/1996 |
64000006709201 | STBVQ LEADER MANDY PI ET GP80STBVQ LEADER MANDY PI ET GP80 | COMESTAR LEADERCOMESTAR LEADER | 20/11/1996 |
0109216760 | DOLWAEN LINDY MEGAN PI ET VG86DOLWAEN LINDY MEGAN PI ET VG86 | A TOWNSON LINDYA TOWNSON LINDY | 19/12/1996 |
0109216762 | DOLWAEN LINDY MAGGIE PI ET G79DOLWAEN LINDY MAGGIE PI ET G79 | A TOWNSON LINDYA TOWNSON LINDY | 23/12/1996 |
0109290323 | WYEVALLEY JED MEGAN PI ET EX91WYEVALLEY JED MEGAN PI ET EX91 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 07/01/1997 |
64000006793919 | STBVQ RUDOLPH MOLLY PI ET STBVQ RUDOLPH MOLLY PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 14/04/1997 |
64000010641232 | LABGEN PROGRESS MONA PI ET VG88LABGEN PROGRESS MONA PI ET VG88 | DUNCAN PROGRESSDUNCAN PROGRESS | 28/07/1999 |
64000005279989 | SHOREMAR MASON PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EXSHOREMAR MASON PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EX | A TOWNSON LINDYA TOWNSON LINDY | 24/11/1990 |
64000005252142 | SHOREMAR LEADMAN MYLES PI ET BLF SHOREMAR LEADMAN MYLES PI ET BLF | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 12/01/1991 |
64000005402550 | SHOREMAR MILAN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EXSHOREMAR MILAN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EX | A TOWNSON LINDYA TOWNSON LINDY | 16/04/1991 |
64000005486454 | SHOREMAR MAGIC PI ET BLF SHOREMAR MAGIC PI ET BLF | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 13/10/1991 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-253 | 69% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 9779 | 305 | 372 | 342 | 3.8 | 3.5 | 0 | |
2 | 03/06 | 11377 | 305 | 387 | 375 | 3.4 | 3.3 | 0 | |
3 | 06/07 | 9743 | 269 | 360 | 302 | 3.7 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000005321215 | SHOREMAR LINDY MONA PI ET GP83SHOREMAR LINDY MONA PI ET GP83 | A TOWNSON LINDYA TOWNSON LINDY | |
64000005280005 | SHOREMAR LINDY MAGGIE PI ET BLF VG88SHOREMAR LINDY MAGGIE PI ET BLF VG88 | A TOWNSON LINDYA TOWNSON LINDY | |
64000005256218 | SHOREMAR BLACKSTAR MELODY PI ET VG89SHOREMAR BLACKSTAR MELODY PI ET VG89 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 09/11/1990 |
64000005252176 | SHOREMAR LEADMAN MAGGIE PI ET SHOREMAR LEADMAN MAGGIE PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 20/01/1991 |
64000005252151 | SHOREMAR LEADMAN MEG PI ET GP80SHOREMAR LEADMAN MEG PI ET GP80 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 20/01/1991 |
64000005317097 | SHOREMAR STAR MEG PI ET GP81SHOREMAR STAR MEG PI ET GP81 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 27/03/1991 |
64000005377041 | SHOREMAR BLACKMEG PI ET EX93(3)SHOREMAR BLACKMEG PI ET EX93(3) | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 01/06/1991 |
63000135793677 | PANCRASS KP MEGAN 1 PI GP81PANCRASS KP MEGAN 1 PI GP81 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 18/06/1991 |
63000013579370 | KP MEGAN 2 PI VG86KP MEGAN 2 PI VG86 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 23/06/1991 |
64000005690616 | SHOREMAR BLACK MAGGIE PI ET SHOREMAR BLACK MAGGIE PI ET | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 02/09/1992 |
64000006368760 | DAIRYMAPLE LINDY MEG PI ET DAIRYMAPLE LINDY MEG PI ET | A TOWNSON LINDYA TOWNSON LINDY | 21/01/1995 |
64000006375140 | WANIA LINDY MELODY PI ET WANIA LINDY MELODY PI ET | A TOWNSON LINDYA TOWNSON LINDY | 01/03/1995 |
64000006368765 | DAIRYMAPLE CHIEF MAGGIE PI ET F73DAIRYMAPLE CHIEF MAGGIE PI ET F73 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 22/04/1995 |
64000006709197 | STBVQ LEADER MESANGE PI ET GP83STBVQ LEADER MESANGE PI ET GP83 | COMESTAR LEADERCOMESTAR LEADER | 18/11/1996 |
64000006709201 | STBVQ LEADER MANDY PI ET GP80STBVQ LEADER MANDY PI ET GP80 | COMESTAR LEADERCOMESTAR LEADER | 20/11/1996 |
0109216760 | DOLWAEN LINDY MEGAN PI ET VG86DOLWAEN LINDY MEGAN PI ET VG86 | A TOWNSON LINDYA TOWNSON LINDY | 19/12/1996 |
0109216762 | DOLWAEN LINDY MAGGIE PI ET G79DOLWAEN LINDY MAGGIE PI ET G79 | A TOWNSON LINDYA TOWNSON LINDY | 23/12/1996 |
0109290323 | WYEVALLEY JED MEGAN PI ET EX91WYEVALLEY JED MEGAN PI ET EX91 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 07/01/1997 |
64000006793919 | STBVQ RUDOLPH MOLLY PI ET STBVQ RUDOLPH MOLLY PI ET | STARTMORE RUDOLPHSTARTMORE RUDOLPH | 14/04/1997 |
64000010641232 | LABGEN PROGRESS MONA PI ET VG88LABGEN PROGRESS MONA PI ET VG88 | DUNCAN PROGRESSDUNCAN PROGRESS | 28/07/1999 |
64000005279989 | SHOREMAR MASON PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EXSHOREMAR MASON PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EX | A TOWNSON LINDYA TOWNSON LINDY | 24/11/1990 |
64000005252142 | SHOREMAR LEADMAN MYLES PI ET BLF SHOREMAR LEADMAN MYLES PI ET BLF | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 12/01/1991 |
64000005402550 | SHOREMAR MILAN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EXSHOREMAR MILAN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EX | A TOWNSON LINDYA TOWNSON LINDY | 16/04/1991 |
64000005486454 | SHOREMAR MAGIC PI ET BLF SHOREMAR MAGIC PI ET BLF | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 13/10/1991 |
Production PTA | |
---|---|
PLI | £-253 |
UK PTA | 69 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 89 |
Milk | -316 |
Fat kg | -15.7 |
Ptn kg | -8.8 |
Fat % | -0.04 |
Ptn % | 0.02 |
Registered Progeny | ||
---|---|---|
Name | SHOREMAR LINDY MONA PI ET GP83 | |
HB Number | 64000005321215 | |
Sire | A TOWNSON LINDY | |
Name | SHOREMAR LINDY MAGGIE PI ET BLF VG88 | |
HB Number | 64000005280005 | |
Sire | A TOWNSON LINDY | |
Name | SHOREMAR BLACKSTAR MELODY PI ET VG89 | |
HB Number | 64000005256218 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 09/11/1990 | |
Name | SHOREMAR LEADMAN MAGGIE PI ET | |
HB Number | 64000005252176 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 20/01/1991 | |
Name | SHOREMAR LEADMAN MEG PI ET GP80 | |
HB Number | 64000005252151 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 20/01/1991 | |
Name | SHOREMAR STAR MEG PI ET GP81 | |
HB Number | 64000005317097 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 27/03/1991 | |
Name | SHOREMAR BLACKMEG PI ET EX93(3) | |
HB Number | 64000005377041 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 01/06/1991 | |
Name | PANCRASS KP MEGAN 1 PI GP81 | |
HB Number | 63000135793677 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 18/06/1991 | |
Name | KP MEGAN 2 PI VG86 | |
HB Number | 63000013579370 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 23/06/1991 | |
Name | SHOREMAR BLACK MAGGIE PI ET | |
HB Number | 64000005690616 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 02/09/1992 | |
Name | DAIRYMAPLE LINDY MEG PI ET | |
HB Number | 64000006368760 | |
Sire | A TOWNSON LINDY | |
DOB | 21/01/1995 | |
Name | WANIA LINDY MELODY PI ET | |
HB Number | 64000006375140 | |
Sire | A TOWNSON LINDY | |
DOB | 01/03/1995 | |
Name | DAIRYMAPLE CHIEF MAGGIE PI ET F73 | |
HB Number | 64000006368765 | |
Sire | DONNANDALE SKYCHIEF | |
DOB | 22/04/1995 | |
Name | STBVQ LEADER MESANGE PI ET GP83 | |
HB Number | 64000006709197 | |
Sire | COMESTAR LEADER | |
DOB | 18/11/1996 | |
Name | STBVQ LEADER MANDY PI ET GP80 | |
HB Number | 64000006709201 | |
Sire | COMESTAR LEADER | |
DOB | 20/11/1996 | |
Name | DOLWAEN LINDY MEGAN PI ET VG86 | |
HB Number | 0109216760 | |
Sire | A TOWNSON LINDY | |
DOB | 19/12/1996 | |
Name | DOLWAEN LINDY MAGGIE PI ET G79 | |
HB Number | 0109216762 | |
Sire | A TOWNSON LINDY | |
DOB | 23/12/1996 | |
Name | WYEVALLEY JED MEGAN PI ET EX91 | |
HB Number | 0109290323 | |
Sire | JUNIPER ROTATE JED | |
DOB | 07/01/1997 | |
Name | STBVQ RUDOLPH MOLLY PI ET | |
HB Number | 64000006793919 | |
Sire | STARTMORE RUDOLPH | |
DOB | 14/04/1997 | |
Name | LABGEN PROGRESS MONA PI ET VG88 | |
HB Number | 64000010641232 | |
Sire | DUNCAN PROGRESS | |
DOB | 28/07/1999 | |
Name | SHOREMAR MASON PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EX | |
HB Number | 64000005279989 | |
Sire | A TOWNSON LINDY | |
DOB | 24/11/1990 | |
Name | SHOREMAR LEADMAN MYLES PI ET BLF | |
HB Number | 64000005252142 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 12/01/1991 | |
Name | SHOREMAR MILAN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T EX | |
HB Number | 64000005402550 | |
Sire | A TOWNSON LINDY | |
DOB | 16/04/1991 | |
Name | SHOREMAR MAGIC PI ET BLF | |
HB Number | 64000005486454 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 13/10/1991 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.