![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2025 (4/25) | |
---|---|---|---|
PLI | £-427 | 59% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 8768 | 305 | 298 | 281 | 3.4 | 3.2 | 0 | |
2 | 03/07 | 8709 | 305 | 287 | 270 | 3.3 | 3.1 | 0 | |
3 | 05/06 | 12097 | 305 | 423 | 351 | 3.5 | 2.9 | 0 | |
4 | 07/02 | 12396 | 305 | 409 | 359 | 3.3 | 2.9 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000015593716 | WILSONDALE MPH JASMINE PI ET EX94WILSONDALE MPH JASMINE PI ET EX94 | MARTIN-PLACE-HL MARK HORACEMARTIN-PLACE-HL MARK HORACE | |
0109304801 | ISLANDPRIDE EMPEROR JADE PI ET GP83ISLANDPRIDE EMPEROR JADE PI ET GP83 | ROCKY-VU EMPERORROCKY-VU EMPEROR | 08/05/1997 |
0109529949 | CALCOURT BLACKJACK FRED JADE PI ET EX91(2)CALCOURT BLACKJACK FRED JADE PI ET EX91(2) | MARGENE BLACKSTAR FREDMARGENE BLACKSTAR FRED | 15/04/1998 |
0109529950 | CALCOURT BLACKJACK FRED JADE 2 PI ET VG86CALCOURT BLACKJACK FRED JADE 2 PI ET VG86 | MARGENE BLACKSTAR FREDMARGENE BLACKSTAR FRED | 17/04/1998 |
0109573138 | GOLDFIELDS JACKY PI ET GOLDFIELDS JACKY PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 12/08/1998 |
0109713269 | CALCOURT STORMY JJ JADE PI ET VG86CALCOURT STORMY JJ JADE PI ET VG86 | MAUGHLIN STORMMAUGHLIN STORM | 09/03/1999 |
0109744026 | CALCOURT STORM JJ JADE 2 PI ET VG85CALCOURT STORM JJ JADE 2 PI ET VG85 | MAUGHLIN STORMMAUGHLIN STORM | 18/03/1999 |
0109855297 | DUNAIRD STORM JADE PI ET VG86DUNAIRD STORM JADE PI ET VG86 | MAUGHLIN STORMMAUGHLIN STORM | 28/10/1999 |
0109892928 | PAYDON STORM JACKY PI ET PAYDON STORM JACKY PI ET | MAUGHLIN STORMMAUGHLIN STORM | 22/12/1999 |
0100586431 | HILLTARA MANDEL PI ET HILLTARA MANDEL PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 31/03/1997 |
0100592059 | CALCOURT FRED JED PI ET CALCOURT FRED JED PI ET | MARGENE BLACKSTAR FREDMARGENE BLACKSTAR FRED | 13/04/1998 |
0100593077 | GOLDFIELDS JAHRASTAFARI PI ET GOLDFIELDS JAHRASTAFARI PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 11/08/1998 |
0100598142 | WYREBECK JAVELIN PI ET WYREBECK JAVELIN PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 30/05/1999 |
0100599592 | DUNAIRD JACK PI ET DUNAIRD JACK PI ET | MAUGHLIN STORMMAUGHLIN STORM | 01/11/1999 |
0100599593 | DUNAIRD JAMES PI ET DUNAIRD JAMES PI ET | MAUGHLIN STORMMAUGHLIN STORM | 03/11/1999 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2025 (4/25) | |
---|---|---|---|
PLI | £-427 | 59% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 8768 | 305 | 298 | 281 | 3.4 | 3.2 | 0 | |
2 | 03/07 | 8709 | 305 | 287 | 270 | 3.3 | 3.1 | 0 | |
3 | 05/06 | 12097 | 305 | 423 | 351 | 3.5 | 2.9 | 0 | |
4 | 07/02 | 12396 | 305 | 409 | 359 | 3.3 | 2.9 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000015593716 | WILSONDALE MPH JASMINE PI ET EX94WILSONDALE MPH JASMINE PI ET EX94 | MARTIN-PLACE-HL MARK HORACEMARTIN-PLACE-HL MARK HORACE | |
0109304801 | ISLANDPRIDE EMPEROR JADE PI ET GP83ISLANDPRIDE EMPEROR JADE PI ET GP83 | ROCKY-VU EMPERORROCKY-VU EMPEROR | 08/05/1997 |
0109529949 | CALCOURT BLACKJACK FRED JADE PI ET EX91(2)CALCOURT BLACKJACK FRED JADE PI ET EX91(2) | MARGENE BLACKSTAR FREDMARGENE BLACKSTAR FRED | 15/04/1998 |
0109529950 | CALCOURT BLACKJACK FRED JADE 2 PI ET VG86CALCOURT BLACKJACK FRED JADE 2 PI ET VG86 | MARGENE BLACKSTAR FREDMARGENE BLACKSTAR FRED | 17/04/1998 |
0109573138 | GOLDFIELDS JACKY PI ET GOLDFIELDS JACKY PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 12/08/1998 |
0109713269 | CALCOURT STORMY JJ JADE PI ET VG86CALCOURT STORMY JJ JADE PI ET VG86 | MAUGHLIN STORMMAUGHLIN STORM | 09/03/1999 |
0109744026 | CALCOURT STORM JJ JADE 2 PI ET VG85CALCOURT STORM JJ JADE 2 PI ET VG85 | MAUGHLIN STORMMAUGHLIN STORM | 18/03/1999 |
0109855297 | DUNAIRD STORM JADE PI ET VG86DUNAIRD STORM JADE PI ET VG86 | MAUGHLIN STORMMAUGHLIN STORM | 28/10/1999 |
0109892928 | PAYDON STORM JACKY PI ET PAYDON STORM JACKY PI ET | MAUGHLIN STORMMAUGHLIN STORM | 22/12/1999 |
0100586431 | HILLTARA MANDEL PI ET HILLTARA MANDEL PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 31/03/1997 |
0100592059 | CALCOURT FRED JED PI ET CALCOURT FRED JED PI ET | MARGENE BLACKSTAR FREDMARGENE BLACKSTAR FRED | 13/04/1998 |
0100593077 | GOLDFIELDS JAHRASTAFARI PI ET GOLDFIELDS JAHRASTAFARI PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 11/08/1998 |
0100598142 | WYREBECK JAVELIN PI ET WYREBECK JAVELIN PI ET | LUTZ-MEADOWS E MANDELLUTZ-MEADOWS E MANDEL | 30/05/1999 |
0100599592 | DUNAIRD JACK PI ET DUNAIRD JACK PI ET | MAUGHLIN STORMMAUGHLIN STORM | 01/11/1999 |
0100599593 | DUNAIRD JAMES PI ET DUNAIRD JAMES PI ET | MAUGHLIN STORMMAUGHLIN STORM | 03/11/1999 |
Production PTA | |
---|---|
PLI | £-427 |
UK PTA | 59 Rlb% |
PTA2025 (4/25) |
Prod Rlb% | 81 |
Milk | -216 |
Fat kg | -22.3 |
Ptn kg | -11.6 |
Fat % | -0.17 |
Ptn % | -0.06 |
Registered Progeny | ||
---|---|---|
Name | WILSONDALE MPH JASMINE PI ET EX94 | |
HB Number | 65000015593716 | |
Sire | MARTIN-PLACE-HL MARK HORACE | |
Name | ISLANDPRIDE EMPEROR JADE PI ET GP83 | |
HB Number | 0109304801 | |
Sire | ROCKY-VU EMPEROR | |
DOB | 08/05/1997 | |
Name | CALCOURT BLACKJACK FRED JADE PI ET EX91(2) | |
HB Number | 0109529949 | |
Sire | MARGENE BLACKSTAR FRED | |
DOB | 15/04/1998 | |
Name | CALCOURT BLACKJACK FRED JADE 2 PI ET VG86 | |
HB Number | 0109529950 | |
Sire | MARGENE BLACKSTAR FRED | |
DOB | 17/04/1998 | |
Name | GOLDFIELDS JACKY PI ET | |
HB Number | 0109573138 | |
Sire | LUTZ-MEADOWS E MANDEL | |
DOB | 12/08/1998 | |
Name | CALCOURT STORMY JJ JADE PI ET VG86 | |
HB Number | 0109713269 | |
Sire | MAUGHLIN STORM | |
DOB | 09/03/1999 | |
Name | CALCOURT STORM JJ JADE 2 PI ET VG85 | |
HB Number | 0109744026 | |
Sire | MAUGHLIN STORM | |
DOB | 18/03/1999 | |
Name | DUNAIRD STORM JADE PI ET VG86 | |
HB Number | 0109855297 | |
Sire | MAUGHLIN STORM | |
DOB | 28/10/1999 | |
Name | PAYDON STORM JACKY PI ET | |
HB Number | 0109892928 | |
Sire | MAUGHLIN STORM | |
DOB | 22/12/1999 | |
Name | HILLTARA MANDEL PI ET | |
HB Number | 0100586431 | |
Sire | LUTZ-MEADOWS E MANDEL | |
DOB | 31/03/1997 | |
Name | CALCOURT FRED JED PI ET | |
HB Number | 0100592059 | |
Sire | MARGENE BLACKSTAR FRED | |
DOB | 13/04/1998 | |
Name | GOLDFIELDS JAHRASTAFARI PI ET | |
HB Number | 0100593077 | |
Sire | LUTZ-MEADOWS E MANDEL | |
DOB | 11/08/1998 | |
Name | WYREBECK JAVELIN PI ET | |
HB Number | 0100598142 | |
Sire | LUTZ-MEADOWS E MANDEL | |
DOB | 30/05/1999 | |
Name | DUNAIRD JACK PI ET | |
HB Number | 0100599592 | |
Sire | MAUGHLIN STORM | |
DOB | 01/11/1999 | |
Name | DUNAIRD JAMES PI ET | |
HB Number | 0100599593 | |
Sire | MAUGHLIN STORM | |
DOB | 03/11/1999 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.