|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-250 | 67% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 10394 | 305 | 413 | 354 | 3.97 | 3.41 | 0 | |
2 | 05/03 | 12176 | 305 | 507 | 419 | 4.16 | 3.44 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
63000836703810 | EASTLAND EAST GOLDIE EASTLAND EAST GOLDIE | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | |
63000193040531 | BEVERLAKE GOLDEN 1 PI BEVERLAKE GOLDEN 1 PI | ETAZON CELSIUSETAZON CELSIUS | |
63000232824663 | EASTLAND GOLDEN 1671 VG87EASTLAND GOLDEN 1671 VG87 | ETAZON LORD LILYETAZON LORD LILY | |
0109536914 | BOWERSWOOD GOLDEN 2 ET GP84BOWERSWOOD GOLDEN 2 ET GP84 | FATALFATAL | 11/02/1958 |
63000518718349 | EASTLAND GALA PI BLF EX90EASTLAND GALA PI BLF EX90 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 20/11/1990 |
63000775327465 | EASTLAND GOLDA BLF VG88EASTLAND GOLDA BLF VG88 | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 07/02/1991 |
0108722179 | MOET SUNNY GOLDEN A ET VG85MOET SUNNY GOLDEN A ET VG85 | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 02/01/1994 |
63000110313520 | EASTLAND GLAMOUR PI GP84EASTLAND GLAMOUR PI GP84 | CAROUSEL AMOSCAROUSEL AMOS | 28/04/1994 |
63000174218621 | EASTLAND GLEAM PI VG85EASTLAND GLEAM PI VG85 | ETAZON CELSIUSETAZON CELSIUS | 28/09/1995 |
0109301305 | AUDHUTTON FATAL GOLDEN ET VG87AUDHUTTON FATAL GOLDEN ET VG87 | FATALFATAL | 02/04/1997 |
0109455568 | BELLEMEADE GOLDEN LILY PI ET GP83BELLEMEADE GOLDEN LILY PI ET GP83 | ETAZON LORD LILYETAZON LORD LILY | 23/12/1997 |
0109536913 | BOWERSWOOD GOLDEN ET EX91BOWERSWOOD GOLDEN ET EX91 | FATALFATAL | 09/02/1998 |
0109609037 | NICKLYNN LILY GOLDEN A PI ET GP82NICKLYNN LILY GOLDEN A PI ET GP82 | ETAZON LORD LILYETAZON LORD LILY | 23/02/1998 |
0109609038 | NICKLYNN LILY GOLDEN B PI ET VG88NICKLYNN LILY GOLDEN B PI ET VG88 | ETAZON LORD LILYETAZON LORD LILY | 01/03/1998 |
0109507983 | BELLEMEADE GOLD LILY PI ET VG85BELLEMEADE GOLD LILY PI ET VG85 | ETAZON LORD LILYETAZON LORD LILY | 17/03/1998 |
0110304412 | CRADENHILL GOLDEN GIRL PI ET CRADENHILL GOLDEN GIRL PI ET | GIBBONGIBBON | 14/11/2001 |
63000836692859 | EASTLAND DAYLIGHT PI BLF CVF EASTLAND DAYLIGHT PI BLF CVF | CURRIES-M HOLIDAYCURRIES-M HOLIDAY | |
63000775328507 | EASTLAND CASINO BLF EASTLAND CASINO BLF | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | |
63000174218955 | EASTLAND HEAVY PI EASTLAND HEAVY PI | ETAZON CELSIUSETAZON CELSIUS | |
63000775328514 | EASTLAND CASH BLF BYF CVF MFF EXEASTLAND CASH BLF BYF CVF MFF EX | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 07/02/1991 |
0100569440 | GENUS GIBSON ET GENUS GIBSON ET | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 03/01/1994 |
0100586223 | AUDHUTTON GOLDEN BOY ET VG85AUDHUTTON GOLDEN BOY ET VG85 | FATALFATAL | 29/03/1997 |
0100586224 | AUDHUTTON GOLDEN GLOBE ET AUDHUTTON GOLDEN GLOBE ET | FATALFATAL | 23/04/1997 |
0100592312 | BELLEMEADE GOLDEN LORD PI ET BELLEMEADE GOLDEN LORD PI ET | ETAZON LORD LILYETAZON LORD LILY | 21/05/1998 |
0100614054 | CRADENHILL GOLD CASH PI ET CRADENHILL GOLD CASH PI ET | GIBBONGIBBON | 16/11/2001 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-250 | 67% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 10394 | 305 | 413 | 354 | 3.97 | 3.41 | 0 | |
2 | 05/03 | 12176 | 305 | 507 | 419 | 4.16 | 3.44 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
63000836703810 | EASTLAND EAST GOLDIE EASTLAND EAST GOLDIE | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | |
63000193040531 | BEVERLAKE GOLDEN 1 PI BEVERLAKE GOLDEN 1 PI | ETAZON CELSIUSETAZON CELSIUS | |
63000232824663 | EASTLAND GOLDEN 1671 VG87EASTLAND GOLDEN 1671 VG87 | ETAZON LORD LILYETAZON LORD LILY | |
0109536914 | BOWERSWOOD GOLDEN 2 ET GP84BOWERSWOOD GOLDEN 2 ET GP84 | FATALFATAL | 11/02/1958 |
63000518718349 | EASTLAND GALA PI BLF EX90EASTLAND GALA PI BLF EX90 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 20/11/1990 |
63000775327465 | EASTLAND GOLDA BLF VG88EASTLAND GOLDA BLF VG88 | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 07/02/1991 |
0108722179 | MOET SUNNY GOLDEN A ET VG85MOET SUNNY GOLDEN A ET VG85 | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 02/01/1994 |
63000110313520 | EASTLAND GLAMOUR PI GP84EASTLAND GLAMOUR PI GP84 | CAROUSEL AMOSCAROUSEL AMOS | 28/04/1994 |
63000174218621 | EASTLAND GLEAM PI VG85EASTLAND GLEAM PI VG85 | ETAZON CELSIUSETAZON CELSIUS | 28/09/1995 |
0109301305 | AUDHUTTON FATAL GOLDEN ET VG87AUDHUTTON FATAL GOLDEN ET VG87 | FATALFATAL | 02/04/1997 |
0109455568 | BELLEMEADE GOLDEN LILY PI ET GP83BELLEMEADE GOLDEN LILY PI ET GP83 | ETAZON LORD LILYETAZON LORD LILY | 23/12/1997 |
0109536913 | BOWERSWOOD GOLDEN ET EX91BOWERSWOOD GOLDEN ET EX91 | FATALFATAL | 09/02/1998 |
0109609037 | NICKLYNN LILY GOLDEN A PI ET GP82NICKLYNN LILY GOLDEN A PI ET GP82 | ETAZON LORD LILYETAZON LORD LILY | 23/02/1998 |
0109609038 | NICKLYNN LILY GOLDEN B PI ET VG88NICKLYNN LILY GOLDEN B PI ET VG88 | ETAZON LORD LILYETAZON LORD LILY | 01/03/1998 |
0109507983 | BELLEMEADE GOLD LILY PI ET VG85BELLEMEADE GOLD LILY PI ET VG85 | ETAZON LORD LILYETAZON LORD LILY | 17/03/1998 |
0110304412 | CRADENHILL GOLDEN GIRL PI ET CRADENHILL GOLDEN GIRL PI ET | GIBBONGIBBON | 14/11/2001 |
63000836692859 | EASTLAND DAYLIGHT PI BLF CVF EASTLAND DAYLIGHT PI BLF CVF | CURRIES-M HOLIDAYCURRIES-M HOLIDAY | |
63000775328507 | EASTLAND CASINO BLF EASTLAND CASINO BLF | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | |
63000174218955 | EASTLAND HEAVY PI EASTLAND HEAVY PI | ETAZON CELSIUSETAZON CELSIUS | |
63000775328514 | EASTLAND CASH BLF BYF CVF MFF EXEASTLAND CASH BLF BYF CVF MFF EX | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 07/02/1991 |
0100569440 | GENUS GIBSON ET GENUS GIBSON ET | SKALSUMER SUNNY BOYSKALSUMER SUNNY BOY | 03/01/1994 |
0100586223 | AUDHUTTON GOLDEN BOY ET VG85AUDHUTTON GOLDEN BOY ET VG85 | FATALFATAL | 29/03/1997 |
0100586224 | AUDHUTTON GOLDEN GLOBE ET AUDHUTTON GOLDEN GLOBE ET | FATALFATAL | 23/04/1997 |
0100592312 | BELLEMEADE GOLDEN LORD PI ET BELLEMEADE GOLDEN LORD PI ET | ETAZON LORD LILYETAZON LORD LILY | 21/05/1998 |
0100614054 | CRADENHILL GOLD CASH PI ET CRADENHILL GOLD CASH PI ET | GIBBONGIBBON | 16/11/2001 |
Production PTA | |
---|---|
PLI | £-250 |
UK PTA | 67 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 87 |
Milk | -259 |
Fat kg | -3.3 |
Ptn kg | -4.2 |
Fat % | 0.09 |
Ptn % | 0.05 |
Registered Progeny | ||
---|---|---|
Name | EASTLAND EAST GOLDIE | |
HB Number | 63000836703810 | |
Sire | SKALSUMER SUNNY BOY | |
Name | BEVERLAKE GOLDEN 1 PI | |
HB Number | 63000193040531 | |
Sire | ETAZON CELSIUS | |
Name | EASTLAND GOLDEN 1671 VG87 | |
HB Number | 63000232824663 | |
Sire | ETAZON LORD LILY | |
Name | BOWERSWOOD GOLDEN 2 ET GP84 | |
HB Number | 0109536914 | |
Sire | FATAL | |
DOB | 11/02/1958 | |
Name | EASTLAND GALA PI BLF EX90 | |
HB Number | 63000518718349 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 20/11/1990 | |
Name | EASTLAND GOLDA BLF VG88 | |
HB Number | 63000775327465 | |
Sire | SKALSUMER SUNNY BOY | |
DOB | 07/02/1991 | |
Name | MOET SUNNY GOLDEN A ET VG85 | |
HB Number | 0108722179 | |
Sire | SKALSUMER SUNNY BOY | |
DOB | 02/01/1994 | |
Name | EASTLAND GLAMOUR PI GP84 | |
HB Number | 63000110313520 | |
Sire | CAROUSEL AMOS | |
DOB | 28/04/1994 | |
Name | EASTLAND GLEAM PI VG85 | |
HB Number | 63000174218621 | |
Sire | ETAZON CELSIUS | |
DOB | 28/09/1995 | |
Name | AUDHUTTON FATAL GOLDEN ET VG87 | |
HB Number | 0109301305 | |
Sire | FATAL | |
DOB | 02/04/1997 | |
Name | BELLEMEADE GOLDEN LILY PI ET GP83 | |
HB Number | 0109455568 | |
Sire | ETAZON LORD LILY | |
DOB | 23/12/1997 | |
Name | BOWERSWOOD GOLDEN ET EX91 | |
HB Number | 0109536913 | |
Sire | FATAL | |
DOB | 09/02/1998 | |
Name | NICKLYNN LILY GOLDEN A PI ET GP82 | |
HB Number | 0109609037 | |
Sire | ETAZON LORD LILY | |
DOB | 23/02/1998 | |
Name | NICKLYNN LILY GOLDEN B PI ET VG88 | |
HB Number | 0109609038 | |
Sire | ETAZON LORD LILY | |
DOB | 01/03/1998 | |
Name | BELLEMEADE GOLD LILY PI ET VG85 | |
HB Number | 0109507983 | |
Sire | ETAZON LORD LILY | |
DOB | 17/03/1998 | |
Name | CRADENHILL GOLDEN GIRL PI ET | |
HB Number | 0110304412 | |
Sire | GIBBON | |
DOB | 14/11/2001 | |
Name | EASTLAND DAYLIGHT PI BLF CVF | |
HB Number | 63000836692859 | |
Sire | CURRIES-M HOLIDAY | |
Name | EASTLAND CASINO BLF | |
HB Number | 63000775328507 | |
Sire | SKALSUMER SUNNY BOY | |
Name | EASTLAND HEAVY PI | |
HB Number | 63000174218955 | |
Sire | ETAZON CELSIUS | |
Name | EASTLAND CASH BLF BYF CVF MFF EX | |
HB Number | 63000775328514 | |
Sire | SKALSUMER SUNNY BOY | |
DOB | 07/02/1991 | |
Name | GENUS GIBSON ET | |
HB Number | 0100569440 | |
Sire | SKALSUMER SUNNY BOY | |
DOB | 03/01/1994 | |
Name | AUDHUTTON GOLDEN BOY ET VG85 | |
HB Number | 0100586223 | |
Sire | FATAL | |
DOB | 29/03/1997 | |
Name | AUDHUTTON GOLDEN GLOBE ET | |
HB Number | 0100586224 | |
Sire | FATAL | |
DOB | 23/04/1997 | |
Name | BELLEMEADE GOLDEN LORD PI ET | |
HB Number | 0100592312 | |
Sire | ETAZON LORD LILY | |
DOB | 21/05/1998 | |
Name | CRADENHILL GOLD CASH PI ET | |
HB Number | 0100614054 | |
Sire | GIBBON | |
DOB | 16/11/2001 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.