![]() |
BRAEDALE BALER TWINE ETM
BLF HCD1 HH1T HH2T HH3T HH4T HH5T
64000006860888 VG86
|
|
![]() |
BRAEDALE BALER TWINE ETM
BLF HCD1 HH1T HH2T HH3T HH4T HH5T
64000006860888 VG86
|
|
Production PTA | UK PTA | PTA2022 (4/22) | |
---|---|---|---|
PLI | £-94 | 77% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 12096 | 305 | 593 | 399 | 4.9 | 3.3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000101627695 | GEN-I BEQ MORTY BARBIE ET VG87GEN-I BEQ MORTY BARBIE ET VG87 | STOUDER MORTYSTOUDER MORTY | |
64000101627667 | GEN-I-BEQ MORTY BECKY ET EX90GEN-I-BEQ MORTY BECKY ET EX90 | STOUDER MORTYSTOUDER MORTY | |
64000010777799 | BRAEDALE PITCHFORK PI VG86BRAEDALE PITCHFORK PI VG86 | RICECREST BRETTRICECREST BRETT | |
64000100745686 | GEN-I-BEQ CHAMPION BULLE ET VG86GEN-I-BEQ CHAMPION BULLE ET VG86 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | |
64000008641373 | BRAEDALE ANNEKA PI ET HCD1 HH1T HH2T HH3T HH4T HH5T VG85BRAEDALE ANNEKA PI ET HCD1 HH1T HH2T HH3T HH4T HH5T VG85 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | |
60000579326161 | TAIGA PI ET VG85TAIGA PI ET VG85 | RICECREST BRETTRICECREST BRETT | 26/03/2001 |
64000100745685 | GEN-I-BEQ CHAMPION BAMBI ET EX90GEN-I-BEQ CHAMPION BAMBI ET EX90 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 01/12/2003 |
64000102560987 | GEN-I-BEQ CHAMPION BALLY ET EX95GEN-I-BEQ CHAMPION BALLY ET EX95 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 01/04/2004 |
60000349348320 | BABETTE VG89BABETTE VG89 | STOUDER MORTYSTOUDER MORTY | 16/06/2004 |
0110830584 | BRINBOWER CHAMPION TWINE PI ET VG86BRINBOWER CHAMPION TWINE PI ET VG86 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 05/09/2004 |
0110845651 | MOREE GOODLUCK BALER TWINE PI ET VG85MOREE GOODLUCK BALER TWINE PI ET VG85 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 16/10/2004 |
0110845657 | MOREE GOODLUCK GYPSY QUEEN PI ET G78MOREE GOODLUCK GYPSY QUEEN PI ET G78 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 16/10/2004 |
0110845688 | MOREE GOODLUCK GYPSY GIRL PI ET GP81MOREE GOODLUCK GYPSY GIRL PI ET GP81 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 18/10/2004 |
0110845695 | MOREE GOODLUCK GYPSY LASS PI ET VG87MOREE GOODLUCK GYPSY LASS PI ET VG87 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 19/10/2004 |
0111041161 | WOODMARSH MORTY GYPSY QUEEN PI ET VG88WOODMARSH MORTY GYPSY QUEEN PI ET VG88 | STOUDER MORTYSTOUDER MORTY | 21/10/2005 |
0111041169 | WOODMARSH MORTY GYPSY ROSE PI ET WOODMARSH MORTY GYPSY ROSE PI ET | STOUDER MORTYSTOUDER MORTY | 24/10/2005 |
0111300124 | MOREE REGGIE BALER TWINE ET VG87MOREE REGGIE BALER TWINE ET VG87 | TERRICK REGGIETERRICK REGGIE | 19/09/2006 |
60000346427249 | INGMAR BLF CVF INGMAR BLF CVF | SUMMERSHADE INQUIRERSUMMERSHADE INQUIRER | |
64000010705608 | BRAEDALE GOLDWYN PI BLF BYF CVF DPF CDC HCD1 HH1T HH2T HH3T HH4T HH5T GP84BRAEDALE GOLDWYN PI BLF BYF CVF DPF CDC HCD1 HH1T HH2T HH3T HH4T HH5T GP84 | SHOREMAR JAMESSHOREMAR JAMES | 03/01/2000 |
64000010793761 | BRAEDALE BAMBAM PI ETM HCD0 BRAEDALE BAMBAM PI ETM HCD0 | SUMMERSHADE IGNITERSUMMERSHADE IGNITER | 25/05/2001 |
64000010801420 | BRAEDALE ICEFYRE PI BLF CVF HCD0 EX90BRAEDALE ICEFYRE PI BLF CVF HCD0 EX90 | SUMMERSHADE IGNITERSUMMERSHADE IGNITER | 27/07/2001 |
64000008641353 | BRAEDALE TUK ET BLF CVF HCD0 VG85BRAEDALE TUK ET BLF CVF HCD0 VG85 | WIL-HART E LOUIEWIL-HART E LOUIE | 31/01/2002 |
64000008641364 | BRAEDALE PAGEWIRE PI ET HCD0 BRAEDALE PAGEWIRE PI ET HCD0 | SUMMERSHADE INQUIRERSUMMERSHADE INQUIRER | 18/03/2002 |
64003250510743 | MAGOR BONANZA ALLEN PI ET BLF CVF HCD0 MAGOR BONANZA ALLEN PI ET BLF CVF HCD0 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 20/11/2002 |
64003250510837 | MAGOR BAROQUE ALLEN ET BLF CVF EX94MAGOR BAROQUE ALLEN ET BLF CVF EX94 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 23/11/2002 |
64003036563516 | MAGOR BONUS ALLEN PI ET BLF CVF HCD1 EX92MAGOR BONUS ALLEN PI ET BLF CVF HCD1 EX92 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 27/11/2002 |
64003250511195 | MAGOR BOLIVIA ALLEN PI ET BLF CVF DPF CDF HCD0 MAGOR BOLIVIA ALLEN PI ET BLF CVF DPF CDF HCD0 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 29/11/2002 |
64003250511405 | MAGOR BOHEM ALLEN PI ET BLF CVF HCD0 MAGOR BOHEM ALLEN PI ET BLF CVF HCD0 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 06/12/2002 |
64000101627672 | GEN-I-BEQ BOLTON ET BLF CVF HCD1 HH1T HH2T HH3T HH4T HH5T VG87GEN-I-BEQ BOLTON ET BLF CVF HCD1 HH1T HH2T HH3T HH4T HH5T VG87 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 22/11/2003 |
0100624964 | BRINBOWER TREBLE PI ET VG85BRINBOWER TREBLE PI ET VG85 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 18/08/2004 |
0100625358 | MOREE GOODLUCK PI ET MOREE GOODLUCK PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 11/10/2004 |
0100625359 | MOREE TWINE PI ET MOREE TWINE PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 15/10/2004 |
0100625406 | MOREE GYPSY LAD PI ET MOREE GYPSY LAD PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 16/10/2004 |
0100625718 | MOREE GYPSY BOY PI ET MOREE GYPSY BOY PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 21/10/2004 |
0100625719 | MOREE GYPSY LUCK PI ET MOREE GYPSY LUCK PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 21/10/2004 |
0100625720 | MOREE LUCKY GYPSY PI ET MOREE LUCKY GYPSY PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 24/10/2004 |
0100629177 | WOODMARSH GYPSY KING PI ET WOODMARSH GYPSY KING PI ET | STOUDER MORTYSTOUDER MORTY | 24/10/2005 |
0100629178 | WOODMARSH GYPSY MAGIC PI ET WOODMARSH GYPSY MAGIC PI ET | STOUDER MORTYSTOUDER MORTY | 01/11/2005 |
64000103939456 | GEN-I-BEQ SHOTGUN ET CVF HCD1 HH1T HH2T HH3T HH4T HH5C GEN-I-BEQ SHOTGUN ET CVF HCD1 HH1T HH2T HH3T HH4T HH5C | PICSTON SHOTTLEPICSTON SHOTTLE | 12/04/2006 |
0100634681 | MOREE REGGIE ET MOREE REGGIE ET | TERRICK REGGIETERRICK REGGIE | 29/09/2006 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2022 (4/22) | |
---|---|---|---|
PLI | £-94 | 77% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 12096 | 305 | 593 | 399 | 4.9 | 3.3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000101627695 | GEN-I BEQ MORTY BARBIE ET VG87GEN-I BEQ MORTY BARBIE ET VG87 | STOUDER MORTYSTOUDER MORTY | |
64000101627667 | GEN-I-BEQ MORTY BECKY ET EX90GEN-I-BEQ MORTY BECKY ET EX90 | STOUDER MORTYSTOUDER MORTY | |
64000010777799 | BRAEDALE PITCHFORK PI VG86BRAEDALE PITCHFORK PI VG86 | RICECREST BRETTRICECREST BRETT | |
64000100745686 | GEN-I-BEQ CHAMPION BULLE ET VG86GEN-I-BEQ CHAMPION BULLE ET VG86 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | |
64000008641373 | BRAEDALE ANNEKA PI ET HCD1 HH1T HH2T HH3T HH4T HH5T VG85BRAEDALE ANNEKA PI ET HCD1 HH1T HH2T HH3T HH4T HH5T VG85 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | |
60000579326161 | TAIGA PI ET VG85TAIGA PI ET VG85 | RICECREST BRETTRICECREST BRETT | 26/03/2001 |
64000100745685 | GEN-I-BEQ CHAMPION BAMBI ET EX90GEN-I-BEQ CHAMPION BAMBI ET EX90 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 01/12/2003 |
64000102560987 | GEN-I-BEQ CHAMPION BALLY ET EX95GEN-I-BEQ CHAMPION BALLY ET EX95 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 01/04/2004 |
60000349348320 | BABETTE VG89BABETTE VG89 | STOUDER MORTYSTOUDER MORTY | 16/06/2004 |
0110830584 | BRINBOWER CHAMPION TWINE PI ET VG86BRINBOWER CHAMPION TWINE PI ET VG86 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 05/09/2004 |
0110845651 | MOREE GOODLUCK BALER TWINE PI ET VG85MOREE GOODLUCK BALER TWINE PI ET VG85 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 16/10/2004 |
0110845657 | MOREE GOODLUCK GYPSY QUEEN PI ET G78MOREE GOODLUCK GYPSY QUEEN PI ET G78 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 16/10/2004 |
0110845688 | MOREE GOODLUCK GYPSY GIRL PI ET GP81MOREE GOODLUCK GYPSY GIRL PI ET GP81 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 18/10/2004 |
0110845695 | MOREE GOODLUCK GYPSY LASS PI ET VG87MOREE GOODLUCK GYPSY LASS PI ET VG87 | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 19/10/2004 |
0111041161 | WOODMARSH MORTY GYPSY QUEEN PI ET VG88WOODMARSH MORTY GYPSY QUEEN PI ET VG88 | STOUDER MORTYSTOUDER MORTY | 21/10/2005 |
0111041169 | WOODMARSH MORTY GYPSY ROSE PI ET WOODMARSH MORTY GYPSY ROSE PI ET | STOUDER MORTYSTOUDER MORTY | 24/10/2005 |
0111300124 | MOREE REGGIE BALER TWINE ET VG87MOREE REGGIE BALER TWINE ET VG87 | TERRICK REGGIETERRICK REGGIE | 19/09/2006 |
60000346427249 | INGMAR BLF CVF INGMAR BLF CVF | SUMMERSHADE INQUIRERSUMMERSHADE INQUIRER | |
64000010705608 | BRAEDALE GOLDWYN PI BLF BYF CVF DPF CDC HCD1 HH1T HH2T HH3T HH4T HH5T GP84BRAEDALE GOLDWYN PI BLF BYF CVF DPF CDC HCD1 HH1T HH2T HH3T HH4T HH5T GP84 | SHOREMAR JAMESSHOREMAR JAMES | 03/01/2000 |
64000010793761 | BRAEDALE BAMBAM PI ETM HCD0 BRAEDALE BAMBAM PI ETM HCD0 | SUMMERSHADE IGNITERSUMMERSHADE IGNITER | 25/05/2001 |
64000010801420 | BRAEDALE ICEFYRE PI BLF CVF HCD0 EX90BRAEDALE ICEFYRE PI BLF CVF HCD0 EX90 | SUMMERSHADE IGNITERSUMMERSHADE IGNITER | 27/07/2001 |
64000008641353 | BRAEDALE TUK ET BLF CVF HCD0 VG85BRAEDALE TUK ET BLF CVF HCD0 VG85 | WIL-HART E LOUIEWIL-HART E LOUIE | 31/01/2002 |
64000008641364 | BRAEDALE PAGEWIRE PI ET HCD0 BRAEDALE PAGEWIRE PI ET HCD0 | SUMMERSHADE INQUIRERSUMMERSHADE INQUIRER | 18/03/2002 |
64003250510743 | MAGOR BONANZA ALLEN PI ET BLF CVF HCD0 MAGOR BONANZA ALLEN PI ET BLF CVF HCD0 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 20/11/2002 |
64003250510837 | MAGOR BAROQUE ALLEN ET BLF CVF EX94MAGOR BAROQUE ALLEN ET BLF CVF EX94 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 23/11/2002 |
64003036563516 | MAGOR BONUS ALLEN PI ET BLF CVF HCD1 EX92MAGOR BONUS ALLEN PI ET BLF CVF HCD1 EX92 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 27/11/2002 |
64003250511195 | MAGOR BOLIVIA ALLEN PI ET BLF CVF DPF CDF HCD0 MAGOR BOLIVIA ALLEN PI ET BLF CVF DPF CDF HCD0 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 29/11/2002 |
64003250511405 | MAGOR BOHEM ALLEN PI ET BLF CVF HCD0 MAGOR BOHEM ALLEN PI ET BLF CVF HCD0 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 06/12/2002 |
64000101627672 | GEN-I-BEQ BOLTON ET BLF CVF HCD1 HH1T HH2T HH3T HH4T HH5T VG87GEN-I-BEQ BOLTON ET BLF CVF HCD1 HH1T HH2T HH3T HH4T HH5T VG87 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 22/11/2003 |
0100624964 | BRINBOWER TREBLE PI ET VG85BRINBOWER TREBLE PI ET VG85 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 18/08/2004 |
0100625358 | MOREE GOODLUCK PI ET MOREE GOODLUCK PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 11/10/2004 |
0100625359 | MOREE TWINE PI ET MOREE TWINE PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 15/10/2004 |
0100625406 | MOREE GYPSY LAD PI ET MOREE GYPSY LAD PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 16/10/2004 |
0100625718 | MOREE GYPSY BOY PI ET MOREE GYPSY BOY PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 21/10/2004 |
0100625719 | MOREE GYPSY LUCK PI ET MOREE GYPSY LUCK PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 21/10/2004 |
0100625720 | MOREE LUCKY GYPSY PI ET MOREE LUCKY GYPSY PI ET | BRAEDALE GOODLUCKBRAEDALE GOODLUCK | 24/10/2004 |
0100629177 | WOODMARSH GYPSY KING PI ET WOODMARSH GYPSY KING PI ET | STOUDER MORTYSTOUDER MORTY | 24/10/2005 |
0100629178 | WOODMARSH GYPSY MAGIC PI ET WOODMARSH GYPSY MAGIC PI ET | STOUDER MORTYSTOUDER MORTY | 01/11/2005 |
64000103939456 | GEN-I-BEQ SHOTGUN ET CVF HCD1 HH1T HH2T HH3T HH4T HH5C GEN-I-BEQ SHOTGUN ET CVF HCD1 HH1T HH2T HH3T HH4T HH5C | PICSTON SHOTTLEPICSTON SHOTTLE | 12/04/2006 |
0100634681 | MOREE REGGIE ET MOREE REGGIE ET | TERRICK REGGIETERRICK REGGIE | 29/09/2006 |
Production PTA | |
---|---|
PLI | £-94 |
UK PTA | 77 Rlb% |
PTA2022 (4/22) |
Prod Rlb% | 92 |
Milk | -44 |
Fat kg | 6.9 |
Ptn kg | -1.4 |
Fat % | 0.11 |
Ptn % | 0 |
Milk Records | ||
---|---|---|
Lact. Lact. |
1 1 |
|
Age | 02/01 | |
Date | ||
Milk | 12096 | |
Days | 305 | |
Fat kg | 593 | |
Ptn kg | 399 | |
Fat % | 4.9 | |
Ptn % | 3.3 | |
PI | 0 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.