![]() |
|
|
![]() |
|
|
Production PTA | Pedigree Index | Calculated from: NO DAM'S SIRE | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66000000302212 | DJ ALBY DJHB DJ ALBY DJHB | COMFORT ROYAL ALFCOMFORT ROYAL ALF | |
66000000302046 | DJ TOPHOLM DJHB BB DJ TOPHOLM DJHB BB | TOPTOT-HHTOPTOT-HH | 21/11/2000 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: NO DAM'S SIRE | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66000000302212 | DJ ALBY DJHB DJ ALBY DJHB | COMFORT ROYAL ALFCOMFORT ROYAL ALF | |
66000000302046 | DJ TOPHOLM DJHB BB DJ TOPHOLM DJHB BB | TOPTOT-HHTOPTOT-HH | 21/11/2000 |
Production PTA | |
---|---|
Calculated from: NO DAM'S SIRE | |
Calculated 4/25 |
Registered Progeny | ||
---|---|---|
Name | DJ ALBY DJHB | |
HB Number | 66000000302212 | |
Sire | COMFORT ROYAL ALF | |
Name | DJ TOPHOLM DJHB BB | |
HB Number | 66000000302046 | |
Sire | TOPTOT-HH | |
DOB | 21/11/2000 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.