![]() |
|
|
![]() |
|
|
Production PTA | Pedigree Index | Calculated from: NO SIRE'S SIRE | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
03000000151901 | BALIG SUN PEARL GPBALIG SUN PEARL GP | BARGOWER LOUD APPLAUSEBARGOWER LOUD APPLAUSE | |
03000000166129 | BALIG SUNSET BALIG SUNSET | BALIG MY CHOICEBALIG MY CHOICE | |
03000000148410 | BALIG SUN VALLEY BALIG SUN VALLEY | BALIG GOLDEN HEROBALIG GOLDEN HERO | 22/09/1958 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: NO SIRE'S SIRE | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
03000000151901 | BALIG SUN PEARL GPBALIG SUN PEARL GP | BARGOWER LOUD APPLAUSEBARGOWER LOUD APPLAUSE | |
03000000166129 | BALIG SUNSET BALIG SUNSET | BALIG MY CHOICEBALIG MY CHOICE | |
03000000148410 | BALIG SUN VALLEY BALIG SUN VALLEY | BALIG GOLDEN HEROBALIG GOLDEN HERO | 22/09/1958 |
Production PTA | |
---|---|
Calculated from: NO SIRE'S SIRE | |
Calculated 4/25 |
Registered Progeny | ||
---|---|---|
Name | BALIG SUN PEARL GP | |
HB Number | 03000000151901 | |
Sire | BARGOWER LOUD APPLAUSE | |
Name | BALIG SUNSET | |
HB Number | 03000000166129 | |
Sire | BALIG MY CHOICE | |
Name | BALIG SUN VALLEY | |
HB Number | 03000000148410 | |
Sire | BALIG GOLDEN HERO | |
DOB | 22/09/1958 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.