![]() |
|
![]() |
|
Production PTA | Pedigree Index | Calculated from: NO SIRE | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
03000000968391 | MORWICK BELLFLOWER 29 GMORWICK BELLFLOWER 29 G | BARGOWER GRAND SLAMBARGOWER GRAND SLAM | |
03000000992975 | MORWICK BELLFLOWER 36 VGMORWICK BELLFLOWER 36 VG | CARBROOK MAGNETCARBROOK MAGNET |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: NO SIRE | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
03000000968391 | MORWICK BELLFLOWER 29 GMORWICK BELLFLOWER 29 G | BARGOWER GRAND SLAMBARGOWER GRAND SLAM | |
03000000992975 | MORWICK BELLFLOWER 36 VGMORWICK BELLFLOWER 36 VG | CARBROOK MAGNETCARBROOK MAGNET |
Production PTA | |
---|---|
Calculated from: NO SIRE | |
Calculated 4/25 |
Registered Progeny | ||
---|---|---|
Name | MORWICK BELLFLOWER 29 G | |
HB Number | 03000000968391 | |
Sire | BARGOWER GRAND SLAM | |
Name | MORWICK BELLFLOWER 36 VG | |
HB Number | 03000000992975 | |
Sire | CARBROOK MAGNET |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.