![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-284 | 65% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 7995 | 305 | 199 | 149 | 2.49 | 1.86 | 0 | |
2 | 02/11 | 10254 | 305 | 518 | 421 | 5.05 | 4.11 | ||
3 | 04/09 | 9685 | 305 | 547 | 379 | 5.65 | 3.91 | ||
4 | 06/08 | 9443 | 305 | 520 | 360 | 5.51 | 3.81 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000115196841 | ARETHUSA DELUXE VERONIQUE EX91ARETHUSA DELUXE VERONIQUE EX91 | ELLIOTTS RENAISSANCE DELUXEELLIOTTS RENAISSANCE DELUXE | |
76000113947982 | ELLIOTTS GOLDEN VISTA JH1F ELLIOTTS GOLDEN VISTA JH1F | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | |
76000008423009 | BRIDON JADE VIRGINIA CJCC VG89BRIDON JADE VIRGINIA CJCC VG89 | GIPRAT BELLES JADE ET CJCCGIPRAT BELLES JADE ET CJCC | 03/09/2001 |
76000114891930 | ARETHUSA VERONICAS DASHER ET ARETHUSA VERONICAS DASHER ET | PIEDMONT NADINE FUROR CJCCPIEDMONT NADINE FUROR CJCC | 01/12/2005 |
76000114891965 | ARETHUSA VERONICAS COMET ET ARETHUSA VERONICAS COMET ET | PIEDMONT NADINE FUROR CJCCPIEDMONT NADINE FUROR CJCC | 06/12/2005 |
76000116023021 | ARETHUSA RESPONSE VIEW ET EX92ARETHUSA RESPONSE VIEW ET EX92 | HOLLEYLANE R RESPONCEHOLLEYLANE R RESPONCE | 03/03/2008 |
76000116023067 | ARETHUSA RESPONSE VIVID CJCC ET VG89ARETHUSA RESPONSE VIVID CJCC ET VG89 | HOLLYLANE R RESPONSE CJCCHOLLYLANE R RESPONSE CJCC | 05/03/2008 |
04000000766069 | FUTUREDREAMS SIGNATURES VERONICA ET EX94(3)FUTUREDREAMS SIGNATURES VERONICA ET EX94(3) | FAMILY HILL AVERY SIGNATUREFAMILY HILL AVERY SIGNATURE | 17/06/2008 |
76000117193004 | ARETHUSA ON TIME VOGUE EX94ARETHUSA ON TIME VOGUE EX94 | LENCREST ON TIME ET CJCCLENCREST ON TIME ET CJCC | 09/06/2010 |
76000118031750 | ARETHUSA VIDA TEQUILA JH1F ARETHUSA VIDA TEQUILA JH1F | TOWER VUE PRIME TEQUILA ETTOWER VUE PRIME TEQUILA ET | 29/10/2011 |
76000113076851 | VINDICATION CJCC JH1F VINDICATION CJCC JH1F | BONNYBURN ALI WHISTLER CJCCBONNYBURN ALI WHISTLER CJCC | 30/08/2002 |
76000113948013 | ELLIOTTS GOLDEN VOLTAGE ET JH1F ELLIOTTS GOLDEN VOLTAGE ET JH1F | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | 20/10/2003 |
76000113948031 | ELLIOTTS SD VALIANT ET JH1F ELLIOTTS SD VALIANT ET JH1F | SHAMROCK DUAISEOIR ET CJCCSHAMROCK DUAISEOIR ET CJCC | 03/12/2003 |
76000114332729 | ELLIOTTS VALEDICTORIAN ET CJCC JH1F ELLIOTTS VALEDICTORIAN ET CJCC JH1F | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | 11/04/2004 |
76000115016220 | ARETHUSA SAMBO VERIFY ET JH1F ARETHUSA SAMBO VERIFY ET JH1F | LESTER SAMBOLESTER SAMBO | 03/04/2006 |
04000000055210 | FUTUREDREAMS SIGNATURES VOLCANO ET A2A2 AA AB BB EX94FUTUREDREAMS SIGNATURES VOLCANO ET A2A2 AA AB BB EX94 | FAMILY HILL AVERY SIGNATUREFAMILY HILL AVERY SIGNATURE | 17/12/2007 |
76000116023076 | ARETHUSA VERBATIM RESPONSE ET JH1F ARETHUSA VERBATIM RESPONSE ET JH1F | HOLLYLANE R RESPONSE CJCCHOLLYLANE R RESPONSE CJCC | 04/03/2008 |
76000116773908 | ARETHUSA ACTION VERB ET A2A2 ARETHUSA ACTION VERB ET A2A2 | FOREST GLEN AVERY ACTIONFOREST GLEN AVERY ACTION | 21/07/2009 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-284 | 65% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 7995 | 305 | 199 | 149 | 2.49 | 1.86 | 0 | |
2 | 02/11 | 10254 | 305 | 518 | 421 | 5.05 | 4.11 | ||
3 | 04/09 | 9685 | 305 | 547 | 379 | 5.65 | 3.91 | ||
4 | 06/08 | 9443 | 305 | 520 | 360 | 5.51 | 3.81 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000115196841 | ARETHUSA DELUXE VERONIQUE EX91ARETHUSA DELUXE VERONIQUE EX91 | ELLIOTTS RENAISSANCE DELUXEELLIOTTS RENAISSANCE DELUXE | |
76000113947982 | ELLIOTTS GOLDEN VISTA JH1F ELLIOTTS GOLDEN VISTA JH1F | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | |
76000008423009 | BRIDON JADE VIRGINIA CJCC VG89BRIDON JADE VIRGINIA CJCC VG89 | GIPRAT BELLES JADE ET CJCCGIPRAT BELLES JADE ET CJCC | 03/09/2001 |
76000114891930 | ARETHUSA VERONICAS DASHER ET ARETHUSA VERONICAS DASHER ET | PIEDMONT NADINE FUROR CJCCPIEDMONT NADINE FUROR CJCC | 01/12/2005 |
76000114891965 | ARETHUSA VERONICAS COMET ET ARETHUSA VERONICAS COMET ET | PIEDMONT NADINE FUROR CJCCPIEDMONT NADINE FUROR CJCC | 06/12/2005 |
76000116023021 | ARETHUSA RESPONSE VIEW ET EX92ARETHUSA RESPONSE VIEW ET EX92 | HOLLEYLANE R RESPONCEHOLLEYLANE R RESPONCE | 03/03/2008 |
76000116023067 | ARETHUSA RESPONSE VIVID CJCC ET VG89ARETHUSA RESPONSE VIVID CJCC ET VG89 | HOLLYLANE R RESPONSE CJCCHOLLYLANE R RESPONSE CJCC | 05/03/2008 |
04000000766069 | FUTUREDREAMS SIGNATURES VERONICA ET EX94(3)FUTUREDREAMS SIGNATURES VERONICA ET EX94(3) | FAMILY HILL AVERY SIGNATUREFAMILY HILL AVERY SIGNATURE | 17/06/2008 |
76000117193004 | ARETHUSA ON TIME VOGUE EX94ARETHUSA ON TIME VOGUE EX94 | LENCREST ON TIME ET CJCCLENCREST ON TIME ET CJCC | 09/06/2010 |
76000118031750 | ARETHUSA VIDA TEQUILA JH1F ARETHUSA VIDA TEQUILA JH1F | TOWER VUE PRIME TEQUILA ETTOWER VUE PRIME TEQUILA ET | 29/10/2011 |
76000113076851 | VINDICATION CJCC JH1F VINDICATION CJCC JH1F | BONNYBURN ALI WHISTLER CJCCBONNYBURN ALI WHISTLER CJCC | 30/08/2002 |
76000113948013 | ELLIOTTS GOLDEN VOLTAGE ET JH1F ELLIOTTS GOLDEN VOLTAGE ET JH1F | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | 20/10/2003 |
76000113948031 | ELLIOTTS SD VALIANT ET JH1F ELLIOTTS SD VALIANT ET JH1F | SHAMROCK DUAISEOIR ET CJCCSHAMROCK DUAISEOIR ET CJCC | 03/12/2003 |
76000114332729 | ELLIOTTS VALEDICTORIAN ET CJCC JH1F ELLIOTTS VALEDICTORIAN ET CJCC JH1F | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | 11/04/2004 |
76000115016220 | ARETHUSA SAMBO VERIFY ET JH1F ARETHUSA SAMBO VERIFY ET JH1F | LESTER SAMBOLESTER SAMBO | 03/04/2006 |
04000000055210 | FUTUREDREAMS SIGNATURES VOLCANO ET A2A2 AA AB BB EX94FUTUREDREAMS SIGNATURES VOLCANO ET A2A2 AA AB BB EX94 | FAMILY HILL AVERY SIGNATUREFAMILY HILL AVERY SIGNATURE | 17/12/2007 |
76000116023076 | ARETHUSA VERBATIM RESPONSE ET JH1F ARETHUSA VERBATIM RESPONSE ET JH1F | HOLLYLANE R RESPONSE CJCCHOLLYLANE R RESPONSE CJCC | 04/03/2008 |
76000116773908 | ARETHUSA ACTION VERB ET A2A2 ARETHUSA ACTION VERB ET A2A2 | FOREST GLEN AVERY ACTIONFOREST GLEN AVERY ACTION | 21/07/2009 |
Production PTA | |
---|---|
PLI | £-284 |
UK PTA | 65 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 75 |
Milk | -372 |
Fat kg | -14.9 |
Ptn kg | -15.4 |
Fat % | 0.1 |
Ptn % | -0.02 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.