![]() |
|
|
![]() |
|
|
Production PTA | Pedigree Index | Calculated from: Dam's Dam - No PTA | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66000000302595 | DJ HULK DJHB A2A2 BB JH1F DJ HULK DJHB A2A2 BB JH1F | Q HANDIXQ HANDIX | 04/08/2003 |
66302595 | 302595 DJHB 302595 DJHB | Q HANDIX DJHBQ HANDIX DJHB | 04/08/2003 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: Dam's Dam - No PTA | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66000000302595 | DJ HULK DJHB A2A2 BB JH1F DJ HULK DJHB A2A2 BB JH1F | Q HANDIXQ HANDIX | 04/08/2003 |
66302595 | 302595 DJHB 302595 DJHB | Q HANDIX DJHBQ HANDIX DJHB | 04/08/2003 |
Production PTA | |
---|---|
Calculated from: Dam's Dam - No PTA | |
Calculated 4/25 |
Registered Progeny | ||
---|---|---|
Name | DJ HULK DJHB A2A2 BB JH1F | |
HB Number | 66000000302595 | |
Sire | Q HANDIX | |
DOB | 04/08/2003 | |
Name | 302595 DJHB | |
HB Number | 66302595 | |
Sire | Q HANDIX DJHB | |
DOB | 04/08/2003 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.