|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-286 | 78% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 05/05/2002 | 10814 | 305 | 384 | 327 | 3.55 | 3.02 | 0 |
2 | 04/00 | 26/01/2004 | 13535 | 305 | 623 | 396 | 4.6 | 2.92 | 146 |
3 | 05/05 | 22/06/2005 | 12705 | 305 | 552 | 375 | 4.35 | 2.95 | 120 |
4 | 07/07 | 17/08/2007 | 11926 | 305 | 463 | 352 | 3.88 | 2.95 | 97 |
5 | 09/04 | 17/05/2009 | 2910 | 78 | 130 | 81 | 4.48 | 2.79 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0110382415 | STANNOCK BLACKROSE RICKI PI EX90STANNOCK BLACKROSE RICKI PI EX90 | MANORPOWIS BLACKROSEMANORPOWIS BLACKROSE | 05/05/2002 |
0110989865 | ERROLSTON ALLEN RICKI PI ET ERROLSTON ALLEN RICKI PI ET | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 23/07/2005 |
0111302711 | ERROLSTON GOLDWYN RICKI ET HRR0 HH1C HH2T HH3T HH4T HH5T EX93(3)ERROLSTON GOLDWYN RICKI ET HRR0 HH1C HH2T HH3T HH4T HH5T EX93(3) | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 26/03/2007 |
0111302717 | ERROLSTON DAMION RICKI ET EX96(6)ERROLSTON DAMION RICKI ET EX96(6) | ERBACRES DAMIONERBACRES DAMION | 27/03/2007 |
0111412005 | QUEENSCAIRN SHOTTLE RICKI ET EX90QUEENSCAIRN SHOTTLE RICKI ET EX90 | PICSTON SHOTTLEPICSTON SHOTTLE | 09/11/2007 |
0111412933 | QUEENSCAIRN GOLDWYN RICKI ET VG85QUEENSCAIRN GOLDWYN RICKI ET VG85 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 16/11/2007 |
0111413519 | QUEENSCAIRN SHOTTLE RICKI 2 ET GP83QUEENSCAIRN SHOTTLE RICKI 2 ET GP83 | PICSTON SHOTTLEPICSTON SHOTTLE | 18/11/2007 |
0111620450 | ERROLSTON DUCHESS RICKI ET G79ERROLSTON DUCHESS RICKI ET G79 | ERBACRES DAMIONERBACRES DAMION | 14/12/2008 |
0111620451 | ERROLSTON IDEAL RICKI ET VG89ERROLSTON IDEAL RICKI ET VG89 | ERBACRES DAMIONERBACRES DAMION | 15/12/2008 |
0111620452 | ERROLSTON DAME RICKI ET EX93(7)ERROLSTON DAME RICKI ET EX93(7) | ERBACRES DAMIONERBACRES DAMION | 15/12/2008 |
0111667620 | ERROLSTON SHOTTLE RICKI ET EX93(3)ERROLSTON SHOTTLE RICKI ET EX93(3) | PICSTON SHOTTLEPICSTON SHOTTLE | 14/03/2009 |
0111691197 | ERROLSTON PHIL RICKI VG89ERROLSTON PHIL RICKI VG89 | DALBYTOP PHILDALBYTOP PHIL | 17/05/2009 |
0111927829 | ERROLSTON TALENT RICKI ET EX93(2)ERROLSTON TALENT RICKI ET EX93(2) | LADINO PARK TALENTLADINO PARK TALENT | 14/08/2010 |
0112082981 | ERROLSTON LPT RICKI ET EX93(2)ERROLSTON LPT RICKI ET EX93(2) | LADINO PARK TALENTLADINO PARK TALENT | 23/03/2011 |
0112082984 | ERROLSTON BLACKROSE RICKI ET VG87ERROLSTON BLACKROSE RICKI ET VG87 | LADINO PARK TALENTLADINO PARK TALENT | 24/03/2011 |
0112245041 | MAIRS RICKI ERIN ET VG86MAIRS RICKI ERIN ET VG86 | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 24/10/2011 |
0112294825 | ERROLSTON BOLIVIA ALLEN RICKI ET EX93(3)ERROLSTON BOLIVIA ALLEN RICKI ET EX93(3) | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 04/11/2011 |
0112252494 | ERROLSTON BOLIVIA RICKI ET EX94(2)ERROLSTON BOLIVIA RICKI ET EX94(2) | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 24/11/2011 |
0112252493 | ERROLSTON BOLIVIAN RICKI ET ERROLSTON BOLIVIAN RICKI ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 26/11/2011 |
0112216679 | ERROLSTON HERO RICKI ET EX90ERROLSTON HERO RICKI ET EX90 | COMESTAR LHEROSCOMESTAR LHEROS | 01/12/2011 |
0112235007 | ERNESPIE JOR RICKI ET VG86ERNESPIE JOR RICKI ET VG86 | GILLETTE JORDANGILLETTE JORDAN | 29/12/2011 |
0112235009 | ERNESPIE GILL RICKI ET F66ERNESPIE GILL RICKI ET F66 | GILLETTE JORDANGILLETTE JORDAN | 01/01/2012 |
0112235001 | ERNESPIE JORDAN RICKI ET EX91ERNESPIE JORDAN RICKI ET EX91 | GILLETTE JORDANGILLETTE JORDAN | 01/01/2012 |
0112242022 | HILLHEAD JORDAN RICKI ET HILLHEAD JORDAN RICKI ET | GILLETTE JORDANGILLETTE JORDAN | 05/02/2012 |
0112322666 | ERROLSTON LHEROS RICKI ET VG85ERROLSTON LHEROS RICKI ET VG85 | COMESTAR LHEROSCOMESTAR LHEROS | 07/07/2012 |
0154102208 | ERROLSTON FOR HERO RICKI ET EX92(3)ERROLSTON FOR HERO RICKI ET EX92(3) | COMESTAR LHEROSCOMESTAR LHEROS | 24/04/2013 |
0112480013 | ERROLSTON RICKI SHEIK ET EX95(5)ERROLSTON RICKI SHEIK ET EX95(5) | COMESTAR LHEROSCOMESTAR LHEROS | 01/05/2013 |
0112523516 | ERROLSTON BONUS RICKI ET EX92(3)ERROLSTON BONUS RICKI ET EX92(3) | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 15/06/2013 |
0100622817 | ERROLSTON ROMEO PI ERROLSTON ROMEO PI | SILKY COUSTEAUSILKY COUSTEAU | 26/01/2004 |
0100627935 | ERROLSTON REVELATION PI EX94ERROLSTON REVELATION PI EX94 | MAUGHLIN STORMMAUGHLIN STORM | 22/06/2005 |
0100629634 | ERROLSTON ROWAN GLEN PI ET ERROLSTON ROWAN GLEN PI ET | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 23/11/2005 |
0100629635 | ERROLSTON REBEL PI ET EX92ERROLSTON REBEL PI ET EX92 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 27/11/2005 |
0100633695 | ERROLSTON REWARD PI ET ERROLSTON REWARD PI ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 23/12/2006 |
0100634748 | ERROLSTON BOARDER REIVER ET ERROLSTON BOARDER REIVER ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 26/03/2007 |
0100634846 | ERROLSTON RICARDO ET ERROLSTON RICARDO ET | ERBACRES DAMIONERBACRES DAMION | 31/03/2007 |
0100634847 | ERROLSTON ROYALTY ET ERROLSTON ROYALTY ET | ERBACRES DAMIONERBACRES DAMION | 31/03/2007 |
0100634848 | ERROLSTON ROYAL FLUSH ET ERROLSTON ROYAL FLUSH ET | ERBACRES DAMIONERBACRES DAMION | 07/04/2007 |
0100635274 | ERROLSTON GOLDIE ET ERROLSTON GOLDIE ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 20/05/2007 |
0100635724 | ERROLSTON ROCK STAR ET ERROLSTON ROCK STAR ET | COMESTAR STORMATICCOMESTAR STORMATIC | 09/07/2007 |
0100636173 | COLVEND RICHARD ET COLVEND RICHARD ET | COMESTAR LHEROSCOMESTAR LHEROS | 28/07/2007 |
0100636174 | COLVEND RICHIE ET VG88COLVEND RICHIE ET VG88 | ERBACRES DAMIONERBACRES DAMION | 09/08/2007 |
0100637118 | ERROLSTON REBELLION ET ERROLSTON REBELLION ET | ERBACRES DAMIONERBACRES DAMION | 30/10/2007 |
0100637420 | QUEENSCAIRN RICK ET QUEENSCAIRN RICK ET | PICSTON SHOTTLEPICSTON SHOTTLE | 22/11/2007 |
0100643095 | ERROLSTON RAMPAGE ET ERROLSTON RAMPAGE ET | ERBACRES DAMIONERBACRES DAMION | 15/12/2008 |
0100643343 | ERROLSTON RICKARTON ET ERROLSTON RICKARTON ET | LADINO PARK TALENTLADINO PARK TALENT | 03/01/2009 |
0100644600 | ERROLSTON ROB ROY ET ERROLSTON ROB ROY ET | PICSTON SHOTTLEPICSTON SHOTTLE | 20/03/2009 |
0100645523 | ERROLSTON RUNRIG ET ERROLSTON RUNRIG ET | LADINO PARK TALENTLADINO PARK TALENT | 20/05/2009 |
0100645524 | ERROLSTON ROGUE ET ERROLSTON ROGUE ET | LADINO PARK TALENTLADINO PARK TALENT | 22/05/2009 |
0100653716 | ERROLSTON REQUEST ET ERROLSTON REQUEST ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 23/06/2011 |
0100655920 | ERROLSTON RALLY ET ERROLSTON RALLY ET | GILLETTE JORDANGILLETTE JORDAN | 22/08/2011 |
0100654645 | ERROLSTON RAEBROOK ET ERROLSTON RAEBROOK ET | GILLETTE JORDANGILLETTE JORDAN | 22/08/2011 |
0100654637 | ERROLSTON FORTUNE ET ERROLSTON FORTUNE ET | GILLETTE JORDANGILLETTE JORDAN | 28/08/2011 |
0100654644 | ERROLSTON RHYTHM ET ERROLSTON RHYTHM ET | GILLETTE JORDANGILLETTE JORDAN | 02/09/2011 |
0100656653 | MAIRS ROBBIE ET MAIRS ROBBIE ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 29/10/2011 |
0100657404 | HILLHEAD RICOCHET ET HILLHEAD RICOCHET ET | GILLETTE JORDANGILLETTE JORDAN | 11/02/2012 |
0100658702 | ERNESPIE RICARDO ET ERNESPIE RICARDO ET | GILLETTE JORDANGILLETTE JORDAN | 10/07/2012 |
0100658670 | ERROLSTON RADISHA ET ERROLSTON RADISHA ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 05/08/2012 |
0100662693 | ERROLSTON ROWALLEN ET ERROLSTON ROWALLEN ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 23/06/2013 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-286 | 78% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 05/05/2002 | 10814 | 305 | 384 | 327 | 3.55 | 3.02 | 0 |
2 | 04/00 | 26/01/2004 | 13535 | 305 | 623 | 396 | 4.6 | 2.92 | 146 |
3 | 05/05 | 22/06/2005 | 12705 | 305 | 552 | 375 | 4.35 | 2.95 | 120 |
4 | 07/07 | 17/08/2007 | 11926 | 305 | 463 | 352 | 3.88 | 2.95 | 97 |
5 | 09/04 | 17/05/2009 | 2910 | 78 | 130 | 81 | 4.48 | 2.79 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0110382415 | STANNOCK BLACKROSE RICKI PI EX90STANNOCK BLACKROSE RICKI PI EX90 | MANORPOWIS BLACKROSEMANORPOWIS BLACKROSE | 05/05/2002 |
0110989865 | ERROLSTON ALLEN RICKI PI ET ERROLSTON ALLEN RICKI PI ET | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 23/07/2005 |
0111302711 | ERROLSTON GOLDWYN RICKI ET HRR0 HH1C HH2T HH3T HH4T HH5T EX93(3)ERROLSTON GOLDWYN RICKI ET HRR0 HH1C HH2T HH3T HH4T HH5T EX93(3) | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 26/03/2007 |
0111302717 | ERROLSTON DAMION RICKI ET EX96(6)ERROLSTON DAMION RICKI ET EX96(6) | ERBACRES DAMIONERBACRES DAMION | 27/03/2007 |
0111412005 | QUEENSCAIRN SHOTTLE RICKI ET EX90QUEENSCAIRN SHOTTLE RICKI ET EX90 | PICSTON SHOTTLEPICSTON SHOTTLE | 09/11/2007 |
0111412933 | QUEENSCAIRN GOLDWYN RICKI ET VG85QUEENSCAIRN GOLDWYN RICKI ET VG85 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 16/11/2007 |
0111413519 | QUEENSCAIRN SHOTTLE RICKI 2 ET GP83QUEENSCAIRN SHOTTLE RICKI 2 ET GP83 | PICSTON SHOTTLEPICSTON SHOTTLE | 18/11/2007 |
0111620450 | ERROLSTON DUCHESS RICKI ET G79ERROLSTON DUCHESS RICKI ET G79 | ERBACRES DAMIONERBACRES DAMION | 14/12/2008 |
0111620451 | ERROLSTON IDEAL RICKI ET VG89ERROLSTON IDEAL RICKI ET VG89 | ERBACRES DAMIONERBACRES DAMION | 15/12/2008 |
0111620452 | ERROLSTON DAME RICKI ET EX93(7)ERROLSTON DAME RICKI ET EX93(7) | ERBACRES DAMIONERBACRES DAMION | 15/12/2008 |
0111667620 | ERROLSTON SHOTTLE RICKI ET EX93(3)ERROLSTON SHOTTLE RICKI ET EX93(3) | PICSTON SHOTTLEPICSTON SHOTTLE | 14/03/2009 |
0111691197 | ERROLSTON PHIL RICKI VG89ERROLSTON PHIL RICKI VG89 | DALBYTOP PHILDALBYTOP PHIL | 17/05/2009 |
0111927829 | ERROLSTON TALENT RICKI ET EX93(2)ERROLSTON TALENT RICKI ET EX93(2) | LADINO PARK TALENTLADINO PARK TALENT | 14/08/2010 |
0112082981 | ERROLSTON LPT RICKI ET EX93(2)ERROLSTON LPT RICKI ET EX93(2) | LADINO PARK TALENTLADINO PARK TALENT | 23/03/2011 |
0112082984 | ERROLSTON BLACKROSE RICKI ET VG87ERROLSTON BLACKROSE RICKI ET VG87 | LADINO PARK TALENTLADINO PARK TALENT | 24/03/2011 |
0112245041 | MAIRS RICKI ERIN ET VG86MAIRS RICKI ERIN ET VG86 | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 24/10/2011 |
0112294825 | ERROLSTON BOLIVIA ALLEN RICKI ET EX93(3)ERROLSTON BOLIVIA ALLEN RICKI ET EX93(3) | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 04/11/2011 |
0112252494 | ERROLSTON BOLIVIA RICKI ET EX94(2)ERROLSTON BOLIVIA RICKI ET EX94(2) | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 24/11/2011 |
0112252493 | ERROLSTON BOLIVIAN RICKI ET ERROLSTON BOLIVIAN RICKI ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 26/11/2011 |
0112216679 | ERROLSTON HERO RICKI ET EX90ERROLSTON HERO RICKI ET EX90 | COMESTAR LHEROSCOMESTAR LHEROS | 01/12/2011 |
0112235007 | ERNESPIE JOR RICKI ET VG86ERNESPIE JOR RICKI ET VG86 | GILLETTE JORDANGILLETTE JORDAN | 29/12/2011 |
0112235009 | ERNESPIE GILL RICKI ET F66ERNESPIE GILL RICKI ET F66 | GILLETTE JORDANGILLETTE JORDAN | 01/01/2012 |
0112235001 | ERNESPIE JORDAN RICKI ET EX91ERNESPIE JORDAN RICKI ET EX91 | GILLETTE JORDANGILLETTE JORDAN | 01/01/2012 |
0112242022 | HILLHEAD JORDAN RICKI ET HILLHEAD JORDAN RICKI ET | GILLETTE JORDANGILLETTE JORDAN | 05/02/2012 |
0112322666 | ERROLSTON LHEROS RICKI ET VG85ERROLSTON LHEROS RICKI ET VG85 | COMESTAR LHEROSCOMESTAR LHEROS | 07/07/2012 |
0154102208 | ERROLSTON FOR HERO RICKI ET EX92(3)ERROLSTON FOR HERO RICKI ET EX92(3) | COMESTAR LHEROSCOMESTAR LHEROS | 24/04/2013 |
0112480013 | ERROLSTON RICKI SHEIK ET EX95(5)ERROLSTON RICKI SHEIK ET EX95(5) | COMESTAR LHEROSCOMESTAR LHEROS | 01/05/2013 |
0112523516 | ERROLSTON BONUS RICKI ET EX92(3)ERROLSTON BONUS RICKI ET EX92(3) | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 15/06/2013 |
0100622817 | ERROLSTON ROMEO PI ERROLSTON ROMEO PI | SILKY COUSTEAUSILKY COUSTEAU | 26/01/2004 |
0100627935 | ERROLSTON REVELATION PI EX94ERROLSTON REVELATION PI EX94 | MAUGHLIN STORMMAUGHLIN STORM | 22/06/2005 |
0100629634 | ERROLSTON ROWAN GLEN PI ET ERROLSTON ROWAN GLEN PI ET | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 23/11/2005 |
0100629635 | ERROLSTON REBEL PI ET EX92ERROLSTON REBEL PI ET EX92 | CANYON-BREEZE ALLENCANYON-BREEZE ALLEN | 27/11/2005 |
0100633695 | ERROLSTON REWARD PI ET ERROLSTON REWARD PI ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 23/12/2006 |
0100634748 | ERROLSTON BOARDER REIVER ET ERROLSTON BOARDER REIVER ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 26/03/2007 |
0100634846 | ERROLSTON RICARDO ET ERROLSTON RICARDO ET | ERBACRES DAMIONERBACRES DAMION | 31/03/2007 |
0100634847 | ERROLSTON ROYALTY ET ERROLSTON ROYALTY ET | ERBACRES DAMIONERBACRES DAMION | 31/03/2007 |
0100634848 | ERROLSTON ROYAL FLUSH ET ERROLSTON ROYAL FLUSH ET | ERBACRES DAMIONERBACRES DAMION | 07/04/2007 |
0100635274 | ERROLSTON GOLDIE ET ERROLSTON GOLDIE ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 20/05/2007 |
0100635724 | ERROLSTON ROCK STAR ET ERROLSTON ROCK STAR ET | COMESTAR STORMATICCOMESTAR STORMATIC | 09/07/2007 |
0100636173 | COLVEND RICHARD ET COLVEND RICHARD ET | COMESTAR LHEROSCOMESTAR LHEROS | 28/07/2007 |
0100636174 | COLVEND RICHIE ET VG88COLVEND RICHIE ET VG88 | ERBACRES DAMIONERBACRES DAMION | 09/08/2007 |
0100637118 | ERROLSTON REBELLION ET ERROLSTON REBELLION ET | ERBACRES DAMIONERBACRES DAMION | 30/10/2007 |
0100637420 | QUEENSCAIRN RICK ET QUEENSCAIRN RICK ET | PICSTON SHOTTLEPICSTON SHOTTLE | 22/11/2007 |
0100643095 | ERROLSTON RAMPAGE ET ERROLSTON RAMPAGE ET | ERBACRES DAMIONERBACRES DAMION | 15/12/2008 |
0100643343 | ERROLSTON RICKARTON ET ERROLSTON RICKARTON ET | LADINO PARK TALENTLADINO PARK TALENT | 03/01/2009 |
0100644600 | ERROLSTON ROB ROY ET ERROLSTON ROB ROY ET | PICSTON SHOTTLEPICSTON SHOTTLE | 20/03/2009 |
0100645523 | ERROLSTON RUNRIG ET ERROLSTON RUNRIG ET | LADINO PARK TALENTLADINO PARK TALENT | 20/05/2009 |
0100645524 | ERROLSTON ROGUE ET ERROLSTON ROGUE ET | LADINO PARK TALENTLADINO PARK TALENT | 22/05/2009 |
0100653716 | ERROLSTON REQUEST ET ERROLSTON REQUEST ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 23/06/2011 |
0100655920 | ERROLSTON RALLY ET ERROLSTON RALLY ET | GILLETTE JORDANGILLETTE JORDAN | 22/08/2011 |
0100654645 | ERROLSTON RAEBROOK ET ERROLSTON RAEBROOK ET | GILLETTE JORDANGILLETTE JORDAN | 22/08/2011 |
0100654637 | ERROLSTON FORTUNE ET ERROLSTON FORTUNE ET | GILLETTE JORDANGILLETTE JORDAN | 28/08/2011 |
0100654644 | ERROLSTON RHYTHM ET ERROLSTON RHYTHM ET | GILLETTE JORDANGILLETTE JORDAN | 02/09/2011 |
0100656653 | MAIRS ROBBIE ET MAIRS ROBBIE ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 29/10/2011 |
0100657404 | HILLHEAD RICOCHET ET HILLHEAD RICOCHET ET | GILLETTE JORDANGILLETTE JORDAN | 11/02/2012 |
0100658702 | ERNESPIE RICARDO ET ERNESPIE RICARDO ET | GILLETTE JORDANGILLETTE JORDAN | 10/07/2012 |
0100658670 | ERROLSTON RADISHA ET ERROLSTON RADISHA ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 05/08/2012 |
0100662693 | ERROLSTON ROWALLEN ET ERROLSTON ROWALLEN ET | MAGOR BOLIVIA ALLENMAGOR BOLIVIA ALLEN | 23/06/2013 |
Production PTA | |
---|---|
PLI | £-286 |
UK PTA | 78 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 90 |
Milk | 168 |
Fat kg | -11.1 |
Ptn kg | -6.1 |
Fat % | -0.21 |
Ptn % | -0.14 |
Type Classification | |
---|---|
Inspected | 03/11/2005 |
LactationNo | 3 |
Class | EX93 |
Rump | EX92 |
Dairy Strength | EX97 |
Legs & Feet | EX93 |
Mammary | EX91 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | STANNOCK BLACKROSE RICKI PI EX90 | |
HB Number | 0110382415 | |
Sire | MANORPOWIS BLACKROSE | |
DOB | 05/05/2002 | |
Name | ERROLSTON ALLEN RICKI PI ET | |
HB Number | 0110989865 | |
Sire | CANYON-BREEZE ALLEN | |
DOB | 23/07/2005 | |
Name | ERROLSTON GOLDWYN RICKI ET HRR0 HH1C HH2T HH3T HH4T HH5T EX93(3) | |
HB Number | 0111302711 | |
Sire | BRAEDALE GOLDWYN | |
DOB | 26/03/2007 | |
Name | ERROLSTON DAMION RICKI ET EX96(6) | |
HB Number | 0111302717 | |
Sire | ERBACRES DAMION | |
DOB | 27/03/2007 | |
Name | QUEENSCAIRN SHOTTLE RICKI ET EX90 | |
HB Number | 0111412005 | |
Sire | PICSTON SHOTTLE | |
DOB | 09/11/2007 | |
Name | QUEENSCAIRN GOLDWYN RICKI ET VG85 | |
HB Number | 0111412933 | |
Sire | BRAEDALE GOLDWYN | |
DOB | 16/11/2007 | |
Name | QUEENSCAIRN SHOTTLE RICKI 2 ET GP83 | |
HB Number | 0111413519 | |
Sire | PICSTON SHOTTLE | |
DOB | 18/11/2007 | |
Name | ERROLSTON DUCHESS RICKI ET G79 | |
HB Number | 0111620450 | |
Sire | ERBACRES DAMION | |
DOB | 14/12/2008 | |
Name | ERROLSTON IDEAL RICKI ET VG89 | |
HB Number | 0111620451 | |
Sire | ERBACRES DAMION | |
DOB | 15/12/2008 | |
Name | ERROLSTON DAME RICKI ET EX93(7) | |
HB Number | 0111620452 | |
Sire | ERBACRES DAMION | |
DOB | 15/12/2008 | |
Name | ERROLSTON SHOTTLE RICKI ET EX93(3) | |
HB Number | 0111667620 | |
Sire | PICSTON SHOTTLE | |
DOB | 14/03/2009 | |
Name | ERROLSTON PHIL RICKI VG89 | |
HB Number | 0111691197 | |
Sire | DALBYTOP PHIL | |
DOB | 17/05/2009 | |
Name | ERROLSTON TALENT RICKI ET EX93(2) | |
HB Number | 0111927829 | |
Sire | LADINO PARK TALENT | |
DOB | 14/08/2010 | |
Name | ERROLSTON LPT RICKI ET EX93(2) | |
HB Number | 0112082981 | |
Sire | LADINO PARK TALENT | |
DOB | 23/03/2011 | |
Name | ERROLSTON BLACKROSE RICKI ET VG87 | |
HB Number | 0112082984 | |
Sire | LADINO PARK TALENT | |
DOB | 24/03/2011 | |
Name | MAIRS RICKI ERIN ET VG86 | |
HB Number | 0112245041 | |
Sire | MAGOR BOLIVIA ALLEN | |
DOB | 24/10/2011 | |
Name | ERROLSTON BOLIVIA ALLEN RICKI ET EX93(3) | |
HB Number | 0112294825 | |
Sire | MAGOR BOLIVIA ALLEN | |
DOB | 04/11/2011 | |
Name | ERROLSTON BOLIVIA RICKI ET EX94(2) | |
HB Number | 0112252494 | |
Sire | MAGOR BOLIVIA ALLEN | |
DOB | 24/11/2011 | |
Name | ERROLSTON BOLIVIAN RICKI ET | |
HB Number | 0112252493 | |
Sire | MAGOR BOLIVIA ALLEN | |
DOB | 26/11/2011 | |
Name | ERROLSTON HERO RICKI ET EX90 | |
HB Number | 0112216679 | |
Sire | COMESTAR LHEROS | |
DOB | 01/12/2011 | |
Name | ERNESPIE JOR RICKI ET VG86 | |
HB Number | 0112235007 | |
Sire | GILLETTE JORDAN | |
DOB | 29/12/2011 | |
Name | ERNESPIE GILL RICKI ET F66 | |
HB Number | 0112235009 | |
Sire | GILLETTE JORDAN | |
DOB | 01/01/2012 | |
Name | ERNESPIE JORDAN RICKI ET EX91 | |
HB Number | 0112235001 | |
Sire | GILLETTE JORDAN | |
DOB | 01/01/2012 | |
Name | HILLHEAD JORDAN RICKI ET | |
HB Number | 0112242022 | |
Sire | GILLETTE JORDAN | |
DOB | 05/02/2012 | |
Name | ERROLSTON LHEROS RICKI ET VG85 | |
HB Number | 0112322666 | |
Sire | COMESTAR LHEROS | |
DOB | 07/07/2012 | |
Name | ERROLSTON FOR HERO RICKI ET EX92(3) | |
HB Number | 0154102208 | |
Sire | COMESTAR LHEROS | |
DOB | 24/04/2013 | |
Name | ERROLSTON RICKI SHEIK ET EX95(5) | |
HB Number | 0112480013 | |
Sire | COMESTAR LHEROS | |
DOB | 01/05/2013 | |
Name | ERROLSTON BONUS RICKI ET EX92(3) | |
HB Number | 0112523516 | |
Sire | MAGOR BOLIVIA ALLEN | |
DOB | 15/06/2013 | |
Name | ERROLSTON ROMEO PI | |
HB Number | 0100622817 | |
Sire | SILKY COUSTEAU | |
DOB | 26/01/2004 | |
Name | ERROLSTON REVELATION PI EX94 | |
HB Number | 0100627935 | |
Sire | MAUGHLIN STORM | |
DOB | 22/06/2005 | |
Name | ERROLSTON ROWAN GLEN PI ET | |
HB Number | 0100629634 | |
Sire | CANYON-BREEZE ALLEN | |
DOB | 23/11/2005 | |
Name | ERROLSTON REBEL PI ET EX92 | |
HB Number | 0100629635 | |
Sire | CANYON-BREEZE ALLEN | |
DOB | 27/11/2005 | |
Name | ERROLSTON REWARD PI ET | |
HB Number | 0100633695 | |
Sire | BRAEDALE GOLDWYN | |
DOB | 23/12/2006 | |
Name | ERROLSTON BOARDER REIVER ET | |
HB Number | 0100634748 | |
Sire | BRAEDALE GOLDWYN | |
DOB | 26/03/2007 | |
Name | ERROLSTON RICARDO ET | |
HB Number | 0100634846 | |
Sire | ERBACRES DAMION | |
DOB | 31/03/2007 | |
Name | ERROLSTON ROYALTY ET | |
HB Number | 0100634847 | |
Sire | ERBACRES DAMION | |
DOB | 31/03/2007 | |
Name | ERROLSTON ROYAL FLUSH ET | |
HB Number | 0100634848 | |
Sire | ERBACRES DAMION | |
DOB | 07/04/2007 | |
Name | ERROLSTON GOLDIE ET | |
HB Number | 0100635274 | |
Sire | BRAEDALE GOLDWYN | |
DOB | 20/05/2007 | |
Name | ERROLSTON ROCK STAR ET | |
HB Number | 0100635724 | |
Sire | COMESTAR STORMATIC | |
DOB | 09/07/2007 | |
Name | COLVEND RICHARD ET | |
HB Number | 0100636173 | |
Sire | COMESTAR LHEROS | |
DOB | 28/07/2007 | |
Name | COLVEND RICHIE ET VG88 | |
HB Number | 0100636174 | |
Sire | ERBACRES DAMION | |
DOB | 09/08/2007 | |
Name | ERROLSTON REBELLION ET | |
HB Number | 0100637118 | |
Sire | ERBACRES DAMION | |
DOB | 30/10/2007 | |
