![]() |
|
|
![]() |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/11 | 7816 | 305 | 428 | 314 | 5.48 | 4.02 | ||
2 | 03/05 | 9469 | 305 | 534 | 367 | 5.64 | 3.88 | ||
3 | 05/03 | 11238 | 305 | 548 | 433 | 4.88 | 3.85 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000101959115 | LENCREST FPRIZE BELLE CJCC VG88LENCREST FPRIZE BELLE CJCC VG88 | BOVI-LACT FIRST PRIZEBOVI-LACT FIRST PRIZE | |
76000101083249 | LENCREST PARADING BELLE CJCC ET VG88LENCREST PARADING BELLE CJCC ET VG88 | BW PARADE ETBW PARADE ET | |
76000101962787 | LENCREST GOLD BELLE CJCC ET JH1F VG87LENCREST GOLD BELLE CJCC ET JH1F VG87 | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | 06/10/2004 |
76000102058939 | LENCREST BLACKSTONE CJCC ET JH1C VG85LENCREST BLACKSTONE CJCC ET JH1C VG85 | BW PARADE ETBW PARADE ET | 13/09/2003 |
76000101962790 | LENCREST ON TIME CJCC ET A2A2 BB JH1C VG86LENCREST ON TIME CJCC ET A2A2 BB JH1C VG86 | SHF CENTURION SULTANSHF CENTURION SULTAN | 30/10/2004 |
76000102944844 | LENCREST ON TARGET CJCC ET JH1C GP80LENCREST ON TARGET CJCC ET JH1C GP80 | SHF CENTURION SULTANSHF CENTURION SULTAN | 15/12/2004 |
76000102944847 | LENCREST TYLER CJCC ET JH1C LENCREST TYLER CJCC ET JH1C | WILLOA LASER CJCCWILLOA LASER CJCC | 26/02/2005 |
76000104390571 | LENCREST NADAL ET CJCC JH1F LENCREST NADAL ET CJCC JH1F | BRIDON REMAKE COMERICA ET CJCCBRIDON REMAKE COMERICA ET CJCC | 09/08/2007 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/11 | 7816 | 305 | 428 | 314 | 5.48 | 4.02 | ||
2 | 03/05 | 9469 | 305 | 534 | 367 | 5.64 | 3.88 | ||
3 | 05/03 | 11238 | 305 | 548 | 433 | 4.88 | 3.85 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000101959115 | LENCREST FPRIZE BELLE CJCC VG88LENCREST FPRIZE BELLE CJCC VG88 | BOVI-LACT FIRST PRIZEBOVI-LACT FIRST PRIZE | |
76000101083249 | LENCREST PARADING BELLE CJCC ET VG88LENCREST PARADING BELLE CJCC ET VG88 | BW PARADE ETBW PARADE ET | |
76000101962787 | LENCREST GOLD BELLE CJCC ET JH1F VG87LENCREST GOLD BELLE CJCC ET JH1F VG87 | GOLDEN BOY OF FERREIRAGOLDEN BOY OF FERREIRA | 06/10/2004 |
76000102058939 | LENCREST BLACKSTONE CJCC ET JH1C VG85LENCREST BLACKSTONE CJCC ET JH1C VG85 | BW PARADE ETBW PARADE ET | 13/09/2003 |
76000101962790 | LENCREST ON TIME CJCC ET A2A2 BB JH1C VG86LENCREST ON TIME CJCC ET A2A2 BB JH1C VG86 | SHF CENTURION SULTANSHF CENTURION SULTAN | 30/10/2004 |
76000102944844 | LENCREST ON TARGET CJCC ET JH1C GP80LENCREST ON TARGET CJCC ET JH1C GP80 | SHF CENTURION SULTANSHF CENTURION SULTAN | 15/12/2004 |
76000102944847 | LENCREST TYLER CJCC ET JH1C LENCREST TYLER CJCC ET JH1C | WILLOA LASER CJCCWILLOA LASER CJCC | 26/02/2005 |
76000104390571 | LENCREST NADAL ET CJCC JH1F LENCREST NADAL ET CJCC JH1F | BRIDON REMAKE COMERICA ET CJCCBRIDON REMAKE COMERICA ET CJCC | 09/08/2007 |
Registered Progeny | ||
---|---|---|
Name | LENCREST FPRIZE BELLE CJCC VG88 | |
HB Number | 76000101959115 | |
Sire | BOVI-LACT FIRST PRIZE | |
Name | LENCREST PARADING BELLE CJCC ET VG88 | |
HB Number | 76000101083249 | |
Sire | BW PARADE ET | |
Name | LENCREST GOLD BELLE CJCC ET JH1F VG87 | |
HB Number | 76000101962787 | |
Sire | GOLDEN BOY OF FERREIRA | |
DOB | 06/10/2004 | |
Name | LENCREST BLACKSTONE CJCC ET JH1C VG85 | |
HB Number | 76000102058939 | |
Sire | BW PARADE ET | |
DOB | 13/09/2003 | |
Name | LENCREST ON TIME CJCC ET A2A2 BB JH1C VG86 | |
HB Number | 76000101962790 | |
Sire | SHF CENTURION SULTAN | |
DOB | 30/10/2004 | |
Name | LENCREST ON TARGET CJCC ET JH1C GP80 | |
HB Number | 76000102944844 | |
Sire | SHF CENTURION SULTAN | |
DOB | 15/12/2004 | |
Name | LENCREST TYLER CJCC ET JH1C | |
HB Number | 76000102944847 | |
Sire | WILLOA LASER CJCC | |
DOB | 26/02/2005 | |
Name | LENCREST NADAL ET CJCC JH1F | |
HB Number | 76000104390571 | |
Sire | BRIDON REMAKE COMERICA ET CJCC | |
DOB | 09/08/2007 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.