|
UFM-DUBS ALTAESQUIRE ET
A1A2 KCAB BLF BYF CVF HCD0 HH1T HH2T HH3T
65000062253394 (M)
|
|
|
UFM-DUBS ALTAESQUIRE ET
A1A2 KCAB BLF BYF CVF HCD0 HH1T HH2T HH3T
65000062253394 (M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £36 | 99% Rlb | Daughters (UK) | 4294 | Herds (UK) | 577 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.08 | 97% Rlb | Daughters (UK) | 585 | Herds (UK) | 118 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.08 |
Mammary | Poor |
|
Excellent | -1.82 |
Legs & feet | Poor |
|
Excellent | -0.09 |
Stature | Short |
|
Tall | 0.25 |
Chest width | Narrow |
|
Wide | 1.93 |
Body depth | Shallow |
|
Deep | 1.4 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.49 |
Rump angle | High pins |
|
Low pins | -0.86 |
Rump width | Narrow |
|
Wide | 1.75 |
Rear leg side | Straight |
|
Sickled | -0.8 |
Foot angle | Low |
|
Steep | -0.06 |
Fore udd att | Loose |
|
Tight | -2.34 |
Rear udder ht | Very low |
|
Very high | -0.67 |
Udder supp | Broken |
|
Strong | -2.32 |
Udder depth | Below hock |
|
20cm above | -2.34 |
Front teat pl | Outside |
|
Close | -0.64 |
Teat length | Short |
|
Long | -0.14 |
Rear teat pl | Apart |
|
Close | -1.77 |
Teat pos side | Close |
|
Apart | 0.86 |
Temperament | Poor |
|
Good | 0.24 |
Ease of milk | Slow |
|
Fast | -1.17 |
Locomotion | Poor |
|
Excellent | 0.08 |
Cond Score | Low |
|
High | 1.25 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £36 | 99% Rlb | Daughters (UK) | 4294 | Herds (UK) | 577 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.08 | 97% Rlb | Daughters (UK) | 585 | Herds (UK) | 118 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.08 |
Mammary | Poor |
|
Excellent | -1.82 |
Legs & feet | Poor |
|
Excellent | -0.09 |
Stature | Short |
|
Tall | 0.25 |
Chest width | Narrow |
|
Wide | 1.93 |
Body depth | Shallow |
|
Deep | 1.4 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.49 |
Rump angle | High pins |
|
Low pins | -0.86 |
Rump width | Narrow |
|
Wide | 1.75 |
Rear leg side | Straight |
|
Sickled | -0.8 |
Foot angle | Low |
|
Steep | -0.06 |
Fore udd att | Loose |
|
Tight | -2.34 |
Rear udder ht | Very low |
|
Very high | -0.67 |
Udder supp | Broken |
|
Strong | -2.32 |
Udder depth | Below hock |
|
20cm above | -2.34 |
Front teat pl | Outside |
|
Close | -0.64 |
Teat length | Short |
|
Long | -0.14 |
Rear teat pl | Apart |
|
Close | -1.77 |
Teat pos side | Close |
|
Apart | 0.86 |
Temperament | Poor |
|
Good | 0.24 |
Ease of milk | Slow |
|
Fast | -1.17 |
Locomotion | Poor |
|
Excellent | 0.08 |
Cond Score | Low |
|
High | 1.25 |
Holstein Production | |
---|---|
PLI | £36 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 4294 |
Herds (UK) | 577 |
Holstein Type | |
---|---|
Type Merit | -1.08 |
Interbull Type Proof | 97% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 585 |
Herds (UK) | 118 |
Click here for type proof daughter distribution |
Type Merit: -1.08 | |||
|
|||
Mammary: -1.82 | |||
|
|||
Legs & feet: -0.09 | |||
|
Stature: 0.25 | |||
|
|||
Chest width: 1.93 | |||
|
|||
Body depth: 1.4 | |||
|
|||
Rib Structure: 0.49 | |||
|
|||
Rump angle: -0.86 | |||
|
|||
Rump width: 1.75 | |||
|
|||
Rear leg side: -0.8 | |||
|
|||
Foot angle: -0.06 | |||
|
|||
Fore udd att: -2.34 | |||
|
|||
Rear udder ht: -0.67 | |||
|
|||
Udder supp: -2.32 | |||
|
|||
Udder depth: -2.34 | |||
|
|||
Front teat pl: -0.64 | |||
|
|||
Teat length: -0.14 | |||
|
|||
Rear teat pl: -1.77 | |||
|
|||
Teat pos side: 0.86 | |||
|
|||
Temperament: 0.24 | |||
|
|||
Ease of milk: -1.17 | |||
|
|||
Locomotion: 0.08 | |||
|
|||
Cond Score: 1.25 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.