|
COYNE-FARMS DORCY ET
A1A2 BLF BYC CVF DPF POF CDF HCD0 HH1T HH2T HH3T
65000139005002 VG87(M)
|
|
|
COYNE-FARMS DORCY ET
A1A2 BLF BYC CVF DPF POF CDF HCD0 HH1T HH2T HH3T
65000139005002 VG87(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £72 | 99% Rlb | Daughters (UK) | 3468 | Herds (UK) | 729 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.94 | 99% Rlb | Daughters (UK) | 1546 | Herds (UK) | 320 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.94 |
Mammary | Poor |
|
Excellent | 1.25 |
Legs & feet | Poor |
|
Excellent | 0.04 |
Stature | Short |
|
Tall | -0.27 |
Chest width | Narrow |
|
Wide | 0.78 |
Body depth | Shallow |
|
Deep | 0.09 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.24 |
Rump angle | High pins |
|
Low pins | 0.5 |
Rump width | Narrow |
|
Wide | 0.38 |
Rear leg side | Straight |
|
Sickled | -1.69 |
Foot angle | Low |
|
Steep | 1.49 |
Fore udd att | Loose |
|
Tight | 1.37 |
Rear udder ht | Very low |
|
Very high | 1.79 |
Udder supp | Broken |
|
Strong | 1.07 |
Udder depth | Below hock |
|
20cm above | 0.56 |
Front teat pl | Outside |
|
Close | 0.82 |
Teat length | Short |
|
Long | 1.2 |
Rear teat pl | Apart |
|
Close | 0.78 |
Teat pos side | Close |
|
Apart | 0.39 |
Temperament | Poor |
|
Good | 0.62 |
Ease of milk | Slow |
|
Fast | 0.4 |
Locomotion | Poor |
|
Excellent | -0.12 |
Cond Score | Low |
|
High | -0.05 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £72 | 99% Rlb | Daughters (UK) | 3468 | Herds (UK) | 729 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.94 | 99% Rlb | Daughters (UK) | 1546 | Herds (UK) | 320 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.94 |
Mammary | Poor |
|
Excellent | 1.25 |
Legs & feet | Poor |
|
Excellent | 0.04 |
Stature | Short |
|
Tall | -0.27 |
Chest width | Narrow |
|
Wide | 0.78 |
Body depth | Shallow |
|
Deep | 0.09 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.24 |
Rump angle | High pins |
|
Low pins | 0.5 |
Rump width | Narrow |
|
Wide | 0.38 |
Rear leg side | Straight |
|
Sickled | -1.69 |
Foot angle | Low |
|
Steep | 1.49 |
Fore udd att | Loose |
|
Tight | 1.37 |
Rear udder ht | Very low |
|
Very high | 1.79 |
Udder supp | Broken |
|
Strong | 1.07 |
Udder depth | Below hock |
|
20cm above | 0.56 |
Front teat pl | Outside |
|
Close | 0.82 |
Teat length | Short |
|
Long | 1.2 |
Rear teat pl | Apart |
|
Close | 0.78 |
Teat pos side | Close |
|
Apart | 0.39 |
Temperament | Poor |
|
Good | 0.62 |
Ease of milk | Slow |
|
Fast | 0.4 |
Locomotion | Poor |
|
Excellent | -0.12 |
Cond Score | Low |
|
High | -0.05 |
Holstein Production | |
---|---|
PLI | £72 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 3468 |
Herds (UK) | 729 |
Holstein Type | |
---|---|
Type Merit | 0.94 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 1546 |
Herds (UK) | 320 |
Click here for type proof daughter distribution |
Type Merit: 0.94 | |||
|
|||
Mammary: 1.25 | |||
|
|||
Legs & feet: 0.04 | |||
|
Stature: -0.27 | |||
|
|||
Chest width: 0.78 | |||
|
|||
Body depth: 0.09 | |||
|
|||
Rib Structure: 0.24 | |||
|
|||
Rump angle: 0.5 | |||
|
|||
Rump width: 0.38 | |||
|
|||
Rear leg side: -1.69 | |||
|
|||
Foot angle: 1.49 | |||
|
|||
Fore udd att: 1.37 | |||
|
|||
Rear udder ht: 1.79 | |||
|
|||
Udder supp: 1.07 | |||
|
|||
Udder depth: 0.56 | |||
|
|||
Front teat pl: 0.82 | |||
|
|||
Teat length: 1.2 | |||
|
|||
Rear teat pl: 0.78 | |||
|
|||
Teat pos side: 0.39 | |||
|
|||
Temperament: 0.62 | |||
|
|||
Ease of milk: 0.4 | |||
|
|||
Locomotion: -0.12 | |||
|
|||
Cond Score: -0.05 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.