|
ROYLANE SOCRA ROBUST ET
A2A2 KCAB BLF CVF DPF MFC RDF CDF HCD0
65000064966739 EX92(M)
|
|
|
ROYLANE SOCRA ROBUST ET
A2A2 KCAB BLF CVF DPF MFC RDF CDF HCD0
65000064966739 EX92(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £326 | 94% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -0.97 | 92% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.97 |
Mammary | Poor |
|
Excellent | -0.63 |
Legs & feet | Poor |
|
Excellent | 0.54 |
Stature | Short |
|
Tall | -2.04 |
Chest width | Narrow |
|
Wide | -0.89 |
Body depth | Shallow |
|
Deep | -1.46 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.66 |
Rump angle | High pins |
|
Low pins | -1.39 |
Rump width | Narrow |
|
Wide | -0.68 |
Rear leg side | Straight |
|
Sickled | 0.33 |
Foot angle | Low |
|
Steep | -0.36 |
Fore udd att | Loose |
|
Tight | -1.16 |
Rear udder ht | Very low |
|
Very high | -0.28 |
Udder supp | Broken |
|
Strong | -0.1 |
Udder depth | Below hock |
|
20cm above | -0.88 |
Front teat pl | Outside |
|
Close | -0.08 |
Teat length | Short |
|
Long | -1.04 |
Rear teat pl | Apart |
|
Close | 1.01 |
Teat pos side | Close |
|
Apart | -0.58 |
Temperament | Poor |
|
Good | 0.6 |
Ease of milk | Slow |
|
Fast | 0.18 |
Locomotion | Poor |
|
Excellent | 0.84 |
Cond Score | Low |
|
High | 0.46 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £326 | 94% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -0.97 | 92% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.97 |
Mammary | Poor |
|
Excellent | -0.63 |
Legs & feet | Poor |
|
Excellent | 0.54 |
Stature | Short |
|
Tall | -2.04 |
Chest width | Narrow |
|
Wide | -0.89 |
Body depth | Shallow |
|
Deep | -1.46 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.66 |
Rump angle | High pins |
|
Low pins | -1.39 |
Rump width | Narrow |
|
Wide | -0.68 |
Rear leg side | Straight |
|
Sickled | 0.33 |
Foot angle | Low |
|
Steep | -0.36 |
Fore udd att | Loose |
|
Tight | -1.16 |
Rear udder ht | Very low |
|
Very high | -0.28 |
Udder supp | Broken |
|
Strong | -0.1 |
Udder depth | Below hock |
|
20cm above | -0.88 |
Front teat pl | Outside |
|
Close | -0.08 |
Teat length | Short |
|
Long | -1.04 |
Rear teat pl | Apart |
|
Close | 1.01 |
Teat pos side | Close |
|
Apart | -0.58 |
Temperament | Poor |
|
Good | 0.6 |
Ease of milk | Slow |
|
Fast | 0.18 |
Locomotion | Poor |
|
Excellent | 0.84 |
Cond Score | Low |
|
High | 0.46 |
Holstein Production | |
---|---|
PLI | £326 |
Interbull Production Proof | 94% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Holstein Type | |
---|---|
Type Merit | -0.97 |
Interbull Type Proof | 92% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Click here for type proof daughter distribution |
Type Merit: -0.97 | |||
|
|||
Mammary: -0.63 | |||
|
|||
Legs & feet: 0.54 | |||
|
Stature: -2.04 | |||
|
|||
Chest width: -0.89 | |||
|
|||
Body depth: -1.46 | |||
|
|||
Rib Structure: -0.66 | |||
|
|||
Rump angle: -1.39 | |||
|
|||
Rump width: -0.68 | |||
|
|||
Rear leg side: 0.33 | |||
|
|||
Foot angle: -0.36 | |||
|
|||
Fore udd att: -1.16 | |||
|
|||
Rear udder ht: -0.28 | |||
|
|||
Udder supp: -0.1 | |||
|
|||
Udder depth: -0.88 | |||
|
|||
Front teat pl: -0.08 | |||
|
|||
Teat length: -1.04 | |||
|
|||
Rear teat pl: 1.01 | |||
|
|||
Teat pos side: -0.58 | |||
|
|||
Temperament: 0.6 | |||
|
|||
Ease of milk: 0.18 | |||
|
|||
Locomotion: 0.84 | |||
|
|||
Cond Score: 0.46 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.