![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2023 (8/23) | |
---|---|---|---|
PLI | £151 | 62% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 01/12/2013 | 9479 | 295 | 395 | 337 | 4.17 | 3.55 | 112 |
2 | 03/04 | 06/11/2014 | 10992 | 288 | 443 | 381 | 4.03 | 3.46 | 114 |
3 | 04/04 | 16/11/2015 | 13671 | 305 | 608 | 454 | 4.45 | 3.32 | 127 |
4 | 05/07 | 03/02/2017 | 15565 | 305 | 685 | 514 | 4.4 | 3.3 | 141 |
5 | 07/08 | 11/03/2019 | 17344 | 305 | 746 | 596 | 4.3 | 3.43 | 147 |
6 | 09/10 | 11/05/2021 | 14152 | 305 | 642 | 461 | 4.54 | 3.26 | 118 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0112582692 | PRIESTLAND 5600 ALEXANDER J ROSE EX92(2)PRIESTLAND 5600 ALEXANDER J ROSE EX92(2) | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 01/12/2013 |
0132959423 | PRIESTLAND 5942 ENDURE J ROSE PRIESTLAND 5942 ENDURE J ROSE | SILVERRIDGE ENDURESILVERRIDGE ENDURE | 16/11/2015 |
0132961475 | PRIESTLAND 6147 ATWOOD JAMES ROSE ET PRIESTLAND 6147 ATWOOD JAMES ROSE ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 09/12/2016 |
0132961464 | PRIESTLAND 6146 ATWOOD JAMES ROSE ET VG88PRIESTLAND 6146 ATWOOD JAMES ROSE ET VG88 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 09/12/2016 |
0132961707 | PRIESTLAND 6170 SID JAMES ROSE EX93(2)PRIESTLAND 6170 SID JAMES ROSE EX93(2) | PINE-TREE SIDPINE-TREE SID | 03/02/2017 |
0132964743 | PRIESTLAND 6474 SOLOMON JAMES ROSE ET PRIESTLAND 6474 SOLOMON JAMES ROSE ET | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 19/10/2018 |
0113018046 | MOUNTAINVIEW SOLOMON ROSE 2 ET VG88MOUNTAINVIEW SOLOMON ROSE 2 ET VG88 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 06/12/2018 |
0132965152 | PRIESTLAND 6515 GOLDWYN JAMES ROSE ET VG86PRIESTLAND 6515 GOLDWYN JAMES ROSE ET VG86 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 10/12/2018 |
0132965196 | PRIESTLAND 6519 GOLDWYN JAMES ROSE ET VG88PRIESTLAND 6519 GOLDWYN JAMES ROSE ET VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 10/12/2018 |
0132965303 | PRIESTLAND 6530 SOLOMON JAMES ROSE ET VG88PRIESTLAND 6530 SOLOMON JAMES ROSE ET VG88 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 10/01/2019 |
0132965465 | PRIESTLAND 6546 DENVER JAMES ROSE GP83PRIESTLAND 6546 DENVER JAMES ROSE GP83 | BRENLAND DENVERBRENLAND DENVER | 11/03/2019 |
0132968276 | PRIESTLAND 6827 UNSTOPABULL JAMES ROSE ET GP80PRIESTLAND 6827 UNSTOPABULL JAMES ROSE ET GP80 | RIVERDOWN UNSTOPABULL REDRIVERDOWN UNSTOPABULL RED | 07/07/2020 |
0132968291 | PRIESTLAND 6829 UNSTOPABULL JAMES ROSE ET VG87PRIESTLAND 6829 UNSTOPABULL JAMES ROSE ET VG87 | RIVERDOWN UNSTOPABULL REDRIVERDOWN UNSTOPABULL RED | 07/07/2020 |
0132968383 | PRIESTLAND 6838 ARTIST JAMES ROSE ET VG86PRIESTLAND 6838 ARTIST JAMES ROSE ET VG86 | STONE-FRONT ARTISTSTONE-FRONT ARTIST | 15/08/2020 |
0132968497 | PRIESTLAND 6849 MASTER JAMES ROSE ET VG86PRIESTLAND 6849 MASTER JAMES ROSE ET VG86 | GOLDEN-OAKS MASTERGOLDEN-OAKS MASTER | 20/09/2020 |
0132968486 | PRIESTLAND 6848 MASTERJAMES ROSE ET PRIESTLAND 6848 MASTERJAMES ROSE ET | GOLDEN-OAKS MASTERGOLDEN-OAKS MASTER | 20/09/2020 |
0132969897 | PRIESTLAND 6989 THUNDERSTORM JAMES ROSE ET PRIESTLAND 6989 THUNDERSTORM JAMES ROSE ET | BLONDIN THUNDER STORMBLONDIN THUNDER STORM | 11/05/2021 |
0132969956 | PRIESTLAND 6995 THUNDERSTORM JAMES ROSE ET PRIESTLAND 6995 THUNDERSTORM JAMES ROSE ET | BLONDIN THUNDER STORMBLONDIN THUNDER STORM | 15/05/2021 |
0132969923 | PRIESTLAND 6992 ARTIST JAMES ROSE ET PRIESTLAND 6992 ARTIST JAMES ROSE ET | STONE-FRONT ARTISTSTONE-FRONT ARTIST | 15/05/2021 |
0132957581 | PRIESTLAND ROSEWOOD ET PRIESTLAND ROSEWOOD ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 04/11/2014 |
46361465061743 | DELASHEEN ROSS ET DELASHEEN ROSS ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 06/02/2017 |
0132964555 | PRIESTLAND RUMBLE ET PRIESTLAND RUMBLE ET | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 22/08/2018 |
0132964732 | PRIESTLAND ROMEO ET PRIESTLAND ROMEO ET | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 22/10/2018 |
0113018024 | MOUNTAINVIEW SOLOMON ROSE ET VG86MOUNTAINVIEW SOLOMON ROSE ET VG86 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 03/12/2018 |
0132968906 | PRIESTLAND JETSTREAM ET PRIESTLAND JETSTREAM ET | BLONDIN THUNDER STORMBLONDIN THUNDER STORM | 05/11/2020 |
0132969783 | PRIESTLAND ROMAN PRIESTLAND ROMAN | PRIESTLAND BOMBERPRIESTLAND BOMBER | 07/05/2021 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2023 (8/23) | |
---|---|---|---|
PLI | £151 | 62% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 01/12/2013 | 9479 | 295 | 395 | 337 | 4.17 | 3.55 | 112 |
2 | 03/04 | 06/11/2014 | 10992 | 288 | 443 | 381 | 4.03 | 3.46 | 114 |
3 | 04/04 | 16/11/2015 | 13671 | 305 | 608 | 454 | 4.45 | 3.32 | 127 |
4 | 05/07 | 03/02/2017 | 15565 | 305 | 685 | 514 | 4.4 | 3.3 | 141 |
5 | 07/08 | 11/03/2019 | 17344 | 305 | 746 | 596 | 4.3 | 3.43 | 147 |
6 | 09/10 | 11/05/2021 | 14152 | 305 | 642 | 461 | 4.54 | 3.26 | 118 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0112582692 | PRIESTLAND 5600 ALEXANDER J ROSE EX92(2)PRIESTLAND 5600 ALEXANDER J ROSE EX92(2) | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 01/12/2013 |
0132959423 | PRIESTLAND 5942 ENDURE J ROSE PRIESTLAND 5942 ENDURE J ROSE | SILVERRIDGE ENDURESILVERRIDGE ENDURE | 16/11/2015 |
0132961475 | PRIESTLAND 6147 ATWOOD JAMES ROSE ET PRIESTLAND 6147 ATWOOD JAMES ROSE ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 09/12/2016 |
0132961464 | PRIESTLAND 6146 ATWOOD JAMES ROSE ET VG88PRIESTLAND 6146 ATWOOD JAMES ROSE ET VG88 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 09/12/2016 |
0132961707 | PRIESTLAND 6170 SID JAMES ROSE EX93(2)PRIESTLAND 6170 SID JAMES ROSE EX93(2) | PINE-TREE SIDPINE-TREE SID | 03/02/2017 |
0132964743 | PRIESTLAND 6474 SOLOMON JAMES ROSE ET PRIESTLAND 6474 SOLOMON JAMES ROSE ET | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 19/10/2018 |
0113018046 | MOUNTAINVIEW SOLOMON ROSE 2 ET VG88MOUNTAINVIEW SOLOMON ROSE 2 ET VG88 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 06/12/2018 |
0132965152 | PRIESTLAND 6515 GOLDWYN JAMES ROSE ET VG86PRIESTLAND 6515 GOLDWYN JAMES ROSE ET VG86 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 10/12/2018 |
0132965196 | PRIESTLAND 6519 GOLDWYN JAMES ROSE ET VG88PRIESTLAND 6519 GOLDWYN JAMES ROSE ET VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 10/12/2018 |
0132965303 | PRIESTLAND 6530 SOLOMON JAMES ROSE ET VG88PRIESTLAND 6530 SOLOMON JAMES ROSE ET VG88 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 10/01/2019 |
0132965465 | PRIESTLAND 6546 DENVER JAMES ROSE GP83PRIESTLAND 6546 DENVER JAMES ROSE GP83 | BRENLAND DENVERBRENLAND DENVER | 11/03/2019 |
0132968276 | PRIESTLAND 6827 UNSTOPABULL JAMES ROSE ET GP80PRIESTLAND 6827 UNSTOPABULL JAMES ROSE ET GP80 | RIVERDOWN UNSTOPABULL REDRIVERDOWN UNSTOPABULL RED | 07/07/2020 |
0132968291 | PRIESTLAND 6829 UNSTOPABULL JAMES ROSE ET VG87PRIESTLAND 6829 UNSTOPABULL JAMES ROSE ET VG87 | RIVERDOWN UNSTOPABULL REDRIVERDOWN UNSTOPABULL RED | 07/07/2020 |
0132968383 | PRIESTLAND 6838 ARTIST JAMES ROSE ET VG86PRIESTLAND 6838 ARTIST JAMES ROSE ET VG86 | STONE-FRONT ARTISTSTONE-FRONT ARTIST | 15/08/2020 |
0132968497 | PRIESTLAND 6849 MASTER JAMES ROSE ET VG86PRIESTLAND 6849 MASTER JAMES ROSE ET VG86 | GOLDEN-OAKS MASTERGOLDEN-OAKS MASTER | 20/09/2020 |
0132968486 | PRIESTLAND 6848 MASTERJAMES ROSE ET PRIESTLAND 6848 MASTERJAMES ROSE ET | GOLDEN-OAKS MASTERGOLDEN-OAKS MASTER | 20/09/2020 |
0132969897 | PRIESTLAND 6989 THUNDERSTORM JAMES ROSE ET PRIESTLAND 6989 THUNDERSTORM JAMES ROSE ET | BLONDIN THUNDER STORMBLONDIN THUNDER STORM | 11/05/2021 |
0132969956 | PRIESTLAND 6995 THUNDERSTORM JAMES ROSE ET PRIESTLAND 6995 THUNDERSTORM JAMES ROSE ET | BLONDIN THUNDER STORMBLONDIN THUNDER STORM | 15/05/2021 |
0132969923 | PRIESTLAND 6992 ARTIST JAMES ROSE ET PRIESTLAND 6992 ARTIST JAMES ROSE ET | STONE-FRONT ARTISTSTONE-FRONT ARTIST | 15/05/2021 |
0132957581 | PRIESTLAND ROSEWOOD ET PRIESTLAND ROSEWOOD ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 04/11/2014 |
46361465061743 | DELASHEEN ROSS ET DELASHEEN ROSS ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 06/02/2017 |
0132964555 | PRIESTLAND RUMBLE ET PRIESTLAND RUMBLE ET | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 22/08/2018 |
0132964732 | PRIESTLAND ROMEO ET PRIESTLAND ROMEO ET | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 22/10/2018 |
0113018024 | MOUNTAINVIEW SOLOMON ROSE ET VG86MOUNTAINVIEW SOLOMON ROSE ET VG86 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 03/12/2018 |
0132968906 | PRIESTLAND JETSTREAM ET PRIESTLAND JETSTREAM ET | BLONDIN THUNDER STORMBLONDIN THUNDER STORM | 05/11/2020 |
0132969783 | PRIESTLAND ROMAN PRIESTLAND ROMAN | PRIESTLAND BOMBERPRIESTLAND BOMBER | 07/05/2021 |
Production PTA | |
---|---|
PLI | £151 |
UK PTA | 62 Rlb% |
PTA2023 (8/23) |
Prod Rlb% | 76 |
Milk | 194 |
Fat kg | 11.6 |
Ptn kg | 12.8 |
Fat % | 0.04 |
Ptn % | 0.08 |
Type Classification | |
---|---|
Inspected | 03/07/2017 |
LactationNo | 4 |
Class | EX95 |
Body Conf | EX95 |
Dairy Strength | EX95 |
Legs & Feet | EX95 |
Mammary | EX95 |
Click here for previous results |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.