|
MOUNTFIELD SSI DCY MOGUL ET
A1A2 BLF BYF CNF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T
65003006972816 EX93(2)(M)
|
|
|
MOUNTFIELD SSI DCY MOGUL ET
A1A2 BLF BYF CNF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T
65003006972816 EX93(2)(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £222 | 99% Rlb | Daughters (UK) | 5693 | Herds (UK) | 830 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 2.36 | 99% Rlb | Daughters (UK) | 3325 | Herds (UK) | 481 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 2.36 |
Mammary | Poor |
|
Excellent | 1.49 |
Legs & feet | Poor |
|
Excellent | 1.82 |
Stature | Short |
|
Tall | -0.63 |
Chest width | Narrow |
|
Wide | 0.41 |
Body depth | Shallow |
|
Deep | 0.31 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.06 |
Rump angle | High pins |
|
Low pins | -0.15 |
Rump width | Narrow |
|
Wide | -0.22 |
Rear leg side | Straight |
|
Sickled | -1.03 |
Foot angle | Low |
|
Steep | 1.28 |
Fore udd att | Loose |
|
Tight | 1.54 |
Rear udder ht | Very low |
|
Very high | 1.5 |
Udder supp | Broken |
|
Strong | 0.59 |
Udder depth | Below hock |
|
20cm above | 0.88 |
Front teat pl | Outside |
|
Close | 1.54 |
Teat length | Short |
|
Long | -1.38 |
Rear teat pl | Apart |
|
Close | 0.96 |
Teat pos side | Close |
|
Apart | 0.62 |
Temperament | Poor |
|
Good | -0.05 |
Ease of milk | Slow |
|
Fast | 1.28 |
Locomotion | Poor |
|
Excellent | 2.01 |
Cond Score | Low |
|
High | 0.05 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £222 | 99% Rlb | Daughters (UK) | 5693 | Herds (UK) | 830 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 2.36 | 99% Rlb | Daughters (UK) | 3325 | Herds (UK) | 481 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 2.36 |
Mammary | Poor |
|
Excellent | 1.49 |
Legs & feet | Poor |
|
Excellent | 1.82 |
Stature | Short |
|
Tall | -0.63 |
Chest width | Narrow |
|
Wide | 0.41 |
Body depth | Shallow |
|
Deep | 0.31 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.06 |
Rump angle | High pins |
|
Low pins | -0.15 |
Rump width | Narrow |
|
Wide | -0.22 |
Rear leg side | Straight |
|
Sickled | -1.03 |
Foot angle | Low |
|
Steep | 1.28 |
Fore udd att | Loose |
|
Tight | 1.54 |
Rear udder ht | Very low |
|
Very high | 1.5 |
Udder supp | Broken |
|
Strong | 0.59 |
Udder depth | Below hock |
|
20cm above | 0.88 |
Front teat pl | Outside |
|
Close | 1.54 |
Teat length | Short |
|
Long | -1.38 |
Rear teat pl | Apart |
|
Close | 0.96 |
Teat pos side | Close |
|
Apart | 0.62 |
Temperament | Poor |
|
Good | -0.05 |
Ease of milk | Slow |
|
Fast | 1.28 |
Locomotion | Poor |
|
Excellent | 2.01 |
Cond Score | Low |
|
High | 0.05 |
Holstein Production | |
---|---|
PLI | £222 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 5693 |
Herds (UK) | 830 |
Holstein Type | |
---|---|
Type Merit | 2.36 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 3325 |
Herds (UK) | 481 |
Click here for type proof daughter distribution |
Type Merit: 2.36 | |||
|
|||
Mammary: 1.49 | |||
|
|||
Legs & feet: 1.82 | |||
|
Stature: -0.63 | |||
|
|||
Chest width: 0.41 | |||
|
|||
Body depth: 0.31 | |||
|
|||
Rib Structure: 1.06 | |||
|
|||
Rump angle: -0.15 | |||
|
|||
Rump width: -0.22 | |||
|
|||
Rear leg side: -1.03 | |||
|
|||
Foot angle: 1.28 | |||
|
|||
Fore udd att: 1.54 | |||
|
|||
Rear udder ht: 1.5 | |||
|
|||
Udder supp: 0.59 | |||
|
|||
Udder depth: 0.88 | |||
|
|||
Front teat pl: 1.54 | |||
|
|||
Teat length: -1.38 | |||
|
|||
Rear teat pl: 0.96 | |||
|
|||
Teat pos side: 0.62 | |||
|
|||
Temperament: -0.05 | |||
|
|||
Ease of milk: 1.28 | |||
|
|||
Locomotion: 2.01 | |||
|
|||
Cond Score: 0.05 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.