|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £137 | 73% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 13390 | 305 | 549 | 428 | 4.1 | 3.2 | 0 | |
2 | 06/03 | 15359 | 305 | 553 | 491 | 3.6 | 3.2 | ||
3 | 08/00 | 14651 | 305 | 586 | 498 | 4 | 3.4 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000070640272 | SEAGULL-BAY SNOW ANGEL ET SEAGULL-BAY SNOW ANGEL ET | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | |
65000070640282 | SEAGULL-BAY MIS UNIVERSE ET GP82SEAGULL-BAY MIS UNIVERSE ET GP82 | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 08/01/2011 |
65000069981537 | SEAGULL-BAY SHAUNA SATURN HH1T HH2T HH3T HH4T HH5C VG87SEAGULL-BAY SHAUNA SATURN HH1T HH2T HH3T HH4T HH5C VG87 | LONG-LANGS OMAN OMANLONG-LANGS OMAN OMAN | 13/06/2011 |
65000070640273 | SEAGULL-BAY SNOW DARLING ET CDF HH1T HH2T HH3C HH4T HH5C VG88SEAGULL-BAY SNOW DARLING ET CDF HH1T HH2T HH3C HH4T HH5C VG88 | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | 22/07/2011 |
65000070640281 | SEAGULL-BAY MISS AMERICA ET HH1T HH2T HH3T HH4T HH5C EX91SEAGULL-BAY MISS AMERICA ET HH1T HH2T HH3T HH4T HH5C EX91 | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 26/07/2011 |
65000071618906 | SEAGULL-BAY SH MAUREEN ET VG88SEAGULL-BAY SH MAUREEN ET VG88 | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 05/11/2012 |
65000072156732 | SEAGULL-BAY SH MADDY SEAGULL-BAY SH MADDY | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 10/02/2013 |
65003013177316 | SEAGULL-BAY S JILLIAN ET VG87SEAGULL-BAY S JILLIAN ET VG87 | COYNE-FARMS JACEY CRICOYNE-FARMS JACEY CRI | 17/10/2013 |
71006115062744 | BH SHAUNA RDF BH SHAUNA RDF | DE-SU RANSOMDE-SU RANSOM | 03/01/2015 |
65000069981344 | SEAGULL-BAY SARGEANT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T SEAGULL-BAY SARGEANT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 05/11/2010 |
65000069981345 | SEAGULL-BAY RAZZLE ET BLF BYF CVF DPF HCD0 SEAGULL-BAY RAZZLE ET BLF BYF CVF DPF HCD0 | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 09/11/2010 |
65000069981346 | SEAGULL-BAY SHAW ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C SEAGULL-BAY SHAW ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 10/11/2010 |
65000069981349 | SEAGULL-BAY SUPERSIRE ET A1A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HMWC EX90SEAGULL-BAY SUPERSIRE ET A1A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HMWC EX90 | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 28/12/2010 |
65000069981350 | SEAGULL-BAY HEADLINER ET BLF BYF CVF DPF CDF HCD0 HH1T HH2T HH3T SEAGULL-BAY HEADLINER ET BLF BYF CVF DPF CDF HCD0 HH1T HH2T HH3T | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 03/01/2011 |
65000070640251 | SEAGULL-BAY DIAMOND ETS BLF BYF CVF DPF POF RDF HH1T HH2T HH3C HH4T HH5C VG88SEAGULL-BAY DIAMOND ETS BLF BYF CVF DPF POF RDF HH1T HH2T HH3C HH4T HH5C VG88 | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | 16/07/2011 |
65000070640250 | SEAGULL-BAY PLATINUM ETS A1A2 BLF BYF CVF DPF RDF HH1T HH2T HH3C HH4T HH5C VG88SEAGULL-BAY PLATINUM ETS A1A2 BLF BYF CVF DPF RDF HH1T HH2T HH3C HH4T HH5C VG88 | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | 16/07/2011 |
65000070640304 | SEAGULL-BAY SENATE ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C SEAGULL-BAY SENATE ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C | GILLETTE WINDBROOKGILLETTE WINDBROOK | 16/08/2011 |
65000070640305 | SEAGULL-BAY PHANTOM ET A1A2 BLF BYF CVF RDF HCD0 SEAGULL-BAY PHANTOM ET A1A2 BLF BYF CVF RDF HCD0 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 18/08/2011 |
65000071618865 | SEAGULL-BAY MVP ET A2A2 KCAA BLF BYF CNF CVF DPF CDF HCD0 HH1T HH2T HH3T HH4T HH5T HH6T SEAGULL-BAY MVP ET A2A2 KCAA BLF BYF CNF CVF DPF CDF HCD0 HH1T HH2T HH3T HH4T HH5T HH6T | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 22/09/2012 |
65000072156686 | SEAGULL-BAY SECRETARIAT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C SEAGULL-BAY SECRETARIAT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C | RONELEE SUPER DEANRONELEE SUPER DEAN | 05/01/2013 |
65003014467478 | SEAGULL-BAY GREYHOUND ET BLF BYF CVF DPF HCD0 SEAGULL-BAY GREYHOUND ET BLF BYF CVF DPF HCD0 | MR WELCOME HILL TANGOMR WELCOME HILL TANGO | 16/02/2014 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £137 | 73% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/01 | 13390 | 305 | 549 | 428 | 4.1 | 3.2 | 0 | |
2 | 06/03 | 15359 | 305 | 553 | 491 | 3.6 | 3.2 | ||
3 | 08/00 | 14651 | 305 | 586 | 498 | 4 | 3.4 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000070640272 | SEAGULL-BAY SNOW ANGEL ET SEAGULL-BAY SNOW ANGEL ET | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | |
65000070640282 | SEAGULL-BAY MIS UNIVERSE ET GP82SEAGULL-BAY MIS UNIVERSE ET GP82 | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 08/01/2011 |
65000069981537 | SEAGULL-BAY SHAUNA SATURN HH1T HH2T HH3T HH4T HH5C VG87SEAGULL-BAY SHAUNA SATURN HH1T HH2T HH3T HH4T HH5C VG87 | LONG-LANGS OMAN OMANLONG-LANGS OMAN OMAN | 13/06/2011 |
65000070640273 | SEAGULL-BAY SNOW DARLING ET CDF HH1T HH2T HH3C HH4T HH5C VG88SEAGULL-BAY SNOW DARLING ET CDF HH1T HH2T HH3C HH4T HH5C VG88 | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | 22/07/2011 |
65000070640281 | SEAGULL-BAY MISS AMERICA ET HH1T HH2T HH3T HH4T HH5C EX91SEAGULL-BAY MISS AMERICA ET HH1T HH2T HH3T HH4T HH5C EX91 | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 26/07/2011 |
65000071618906 | SEAGULL-BAY SH MAUREEN ET VG88SEAGULL-BAY SH MAUREEN ET VG88 | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 05/11/2012 |
65000072156732 | SEAGULL-BAY SH MADDY SEAGULL-BAY SH MADDY | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 10/02/2013 |
65003013177316 | SEAGULL-BAY S JILLIAN ET VG87SEAGULL-BAY S JILLIAN ET VG87 | COYNE-FARMS JACEY CRICOYNE-FARMS JACEY CRI | 17/10/2013 |
71006115062744 | BH SHAUNA RDF BH SHAUNA RDF | DE-SU RANSOMDE-SU RANSOM | 03/01/2015 |
65000069981344 | SEAGULL-BAY SARGEANT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T SEAGULL-BAY SARGEANT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 05/11/2010 |
65000069981345 | SEAGULL-BAY RAZZLE ET BLF BYF CVF DPF HCD0 SEAGULL-BAY RAZZLE ET BLF BYF CVF DPF HCD0 | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 09/11/2010 |
65000069981346 | SEAGULL-BAY SHAW ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C SEAGULL-BAY SHAW ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 10/11/2010 |
65000069981349 | SEAGULL-BAY SUPERSIRE ET A1A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HMWC EX90SEAGULL-BAY SUPERSIRE ET A1A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HMWC EX90 | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 28/12/2010 |
65000069981350 | SEAGULL-BAY HEADLINER ET BLF BYF CVF DPF CDF HCD0 HH1T HH2T HH3T SEAGULL-BAY HEADLINER ET BLF BYF CVF DPF CDF HCD0 HH1T HH2T HH3T | ROYLANE SOCRA ROBUSTROYLANE SOCRA ROBUST | 03/01/2011 |
65000070640251 | SEAGULL-BAY DIAMOND ETS BLF BYF CVF DPF POF RDF HH1T HH2T HH3C HH4T HH5C VG88SEAGULL-BAY DIAMOND ETS BLF BYF CVF DPF POF RDF HH1T HH2T HH3C HH4T HH5C VG88 | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | 16/07/2011 |
65000070640250 | SEAGULL-BAY PLATINUM ETS A1A2 BLF BYF CVF DPF RDF HH1T HH2T HH3C HH4T HH5C VG88SEAGULL-BAY PLATINUM ETS A1A2 BLF BYF CVF DPF RDF HH1T HH2T HH3C HH4T HH5C VG88 | FLEVO GENETICS SNOWMANFLEVO GENETICS SNOWMAN | 16/07/2011 |
65000070640304 | SEAGULL-BAY SENATE ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C SEAGULL-BAY SENATE ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C | GILLETTE WINDBROOKGILLETTE WINDBROOK | 16/08/2011 |
65000070640305 | SEAGULL-BAY PHANTOM ET A1A2 BLF BYF CVF RDF HCD0 SEAGULL-BAY PHANTOM ET A1A2 BLF BYF CVF RDF HCD0 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 18/08/2011 |
65000071618865 | SEAGULL-BAY MVP ET A2A2 KCAA BLF BYF CNF CVF DPF CDF HCD0 HH1T HH2T HH3T HH4T HH5T HH6T SEAGULL-BAY MVP ET A2A2 KCAA BLF BYF CNF CVF DPF CDF HCD0 HH1T HH2T HH3T HH4T HH5T HH6T | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 22/09/2012 |
65000072156686 | SEAGULL-BAY SECRETARIAT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C SEAGULL-BAY SECRETARIAT ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C | RONELEE SUPER DEANRONELEE SUPER DEAN | 05/01/2013 |
65003014467478 | SEAGULL-BAY GREYHOUND ET BLF BYF CVF DPF HCD0 SEAGULL-BAY GREYHOUND ET BLF BYF CVF DPF HCD0 | MR WELCOME HILL TANGOMR WELCOME HILL TANGO | 16/02/2014 |
Production PTA | |
---|---|
PLI | £137 |
UK PTA | 73 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 83 |
Milk | 459 |
Fat kg | 9.9 |
Ptn kg | 13.3 |
Fat % | -0.1 |
Ptn % | -0.02 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.