![]() |
VAL-BISSON SHOTTLE IMELDA ET
BLF BYF CVF DPF HH1T HH2T HH3T HH4T HH5C
64000106173432 EX94(2)
|
|
![]() |
VAL-BISSON SHOTTLE IMELDA ET
BLF BYF CVF DPF HH1T HH2T HH3T HH4T HH5C
64000106173432 EX94(2)
|
|
Production PTA | UK PTA | PTA2020 (12/20) | |
---|---|---|---|
PLI | £12 | 63% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/11 | 9917 | 305 | 407 | 367 | 4.1 | 3.7 | ||
2 | 04/03 | 14603 | 192 | 555 | 511 | 3.8 | 3.5 | ||
3 | 06/08 | 15535 | 305 | 578 | 548 | 3.72 | 3.53 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000107969934 | VAL-BISSON MERIDIAN DORIANE ET VAL-BISSON MERIDIAN DORIANE ET | SULLY HART MERIDIANSULLY HART MERIDIAN | |
64000107964178 | BLONDIN MASCALESE IRIS ETM BLONDIN MASCALESE IRIS ETM | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | |
65000066406402 | SHEEKNOLL BOLTON ARIANA BYC EX94SHEEKNOLL BOLTON ARIANA BYC EX94 | SANDY-VALLEY BOLTONSANDY-VALLEY BOLTON | 17/06/2010 |
64000107281662 | VAL-BISSON BOOKEM DONA EX91(2)VAL-BISSON BOOKEM DONA EX91(2) | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 11/08/2011 |
0179200512 | WOLFA SUPERSIRE IMELDA ET BLF CNF DPF POF RDF HH1T HH2T HH3T HH4T HH5C VG87WOLFA SUPERSIRE IMELDA ET BLF CNF DPF POF RDF HH1T HH2T HH3T HH4T HH5C VG87 | SEAGULL-BAY SUPERSIRESEAGULL-BAY SUPERSIRE | 01/04/2014 |
63000676157585 | DE DORRE BYWAY IMELDA DE DORRE BYWAY IMELDA | OH-RIVER-SYC BYWAYOH-RIVER-SYC BYWAY | 25/05/2018 |
0109993975 | HILLTARA DOC IMELDA ET HILLTARA DOC IMELDA ET | WOODCREST KING DOCWOODCREST KING DOC | 05/12/2018 |
64000107083965 | VAL-BISSON DOMINIC ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C VAL-BISSON DOMINIC ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 05/07/2011 |
64000107281711 | VAL-BISSON DOORMAN ET A2A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HH4T HH5C EX90VAL-BISSON DOORMAN ET A2A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HH4T HH5C EX90 | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 06/08/2011 |
64000107281710 | VAL-BISSON DOMESTIC ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C VAL-BISSON DOMESTIC ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 19/09/2011 |
64000108109390 | BLONDIN INTEGRAL ET BLF BYF CNF CVF DPF RDC HCD0 HH1T HH2T HH3C HH4T HH5T BLONDIN INTEGRAL ET BLF BYF CNF CVF DPF RDC HCD0 HH1T HH2T HH3C HH4T HH5T | DYMENTHOLM S SYMPATICODYMENTHOLM S SYMPATICO | 18/05/2013 |
0179100511 | WOLFA IMPACT ET WOLFA IMPACT ET | SEAGULL-BAY SUPERSIRESEAGULL-BAY SUPERSIRE | 28/03/2014 |
0175305848 | MIRESDALE KINGBOY ET MIRESDALE KINGBOY ET | MORNINGVIEW MCC KINGBOYMORNINGVIEW MCC KINGBOY | 13/04/2015 |
0183600095 | STARLET LONGSHOT ET STARLET LONGSHOT ET | COGENT SUPERSHOTCOGENT SUPERSHOT | 04/12/2015 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2020 (12/20) | |
---|---|---|---|
PLI | £12 | 63% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/11 | 9917 | 305 | 407 | 367 | 4.1 | 3.7 | ||
2 | 04/03 | 14603 | 192 | 555 | 511 | 3.8 | 3.5 | ||
3 | 06/08 | 15535 | 305 | 578 | 548 | 3.72 | 3.53 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000107969934 | VAL-BISSON MERIDIAN DORIANE ET VAL-BISSON MERIDIAN DORIANE ET | SULLY HART MERIDIANSULLY HART MERIDIAN | |
64000107964178 | BLONDIN MASCALESE IRIS ETM BLONDIN MASCALESE IRIS ETM | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | |
65000066406402 | SHEEKNOLL BOLTON ARIANA BYC EX94SHEEKNOLL BOLTON ARIANA BYC EX94 | SANDY-VALLEY BOLTONSANDY-VALLEY BOLTON | 17/06/2010 |
64000107281662 | VAL-BISSON BOOKEM DONA EX91(2)VAL-BISSON BOOKEM DONA EX91(2) | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 11/08/2011 |
0179200512 | WOLFA SUPERSIRE IMELDA ET BLF CNF DPF POF RDF HH1T HH2T HH3T HH4T HH5C VG87WOLFA SUPERSIRE IMELDA ET BLF CNF DPF POF RDF HH1T HH2T HH3T HH4T HH5C VG87 | SEAGULL-BAY SUPERSIRESEAGULL-BAY SUPERSIRE | 01/04/2014 |
63000676157585 | DE DORRE BYWAY IMELDA DE DORRE BYWAY IMELDA | OH-RIVER-SYC BYWAYOH-RIVER-SYC BYWAY | 25/05/2018 |
0109993975 | HILLTARA DOC IMELDA ET HILLTARA DOC IMELDA ET | WOODCREST KING DOCWOODCREST KING DOC | 05/12/2018 |
64000107083965 | VAL-BISSON DOMINIC ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C VAL-BISSON DOMINIC ET BLF BYF CVF DPF HCD0 HH1T HH2T HH3T HH4T HH5C | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 05/07/2011 |
64000107281711 | VAL-BISSON DOORMAN ET A2A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HH4T HH5C EX90VAL-BISSON DOORMAN ET A2A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HH4T HH5C EX90 | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 06/08/2011 |
64000107281710 | VAL-BISSON DOMESTIC ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C VAL-BISSON DOMESTIC ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C | DE-SU 521 BOOKEMDE-SU 521 BOOKEM | 19/09/2011 |
64000108109390 | BLONDIN INTEGRAL ET BLF BYF CNF CVF DPF RDC HCD0 HH1T HH2T HH3C HH4T HH5T BLONDIN INTEGRAL ET BLF BYF CNF CVF DPF RDC HCD0 HH1T HH2T HH3C HH4T HH5T | DYMENTHOLM S SYMPATICODYMENTHOLM S SYMPATICO | 18/05/2013 |
0179100511 | WOLFA IMPACT ET WOLFA IMPACT ET | SEAGULL-BAY SUPERSIRESEAGULL-BAY SUPERSIRE | 28/03/2014 |
0175305848 | MIRESDALE KINGBOY ET MIRESDALE KINGBOY ET | MORNINGVIEW MCC KINGBOYMORNINGVIEW MCC KINGBOY | 13/04/2015 |
0183600095 | STARLET LONGSHOT ET STARLET LONGSHOT ET | COGENT SUPERSHOTCOGENT SUPERSHOT | 04/12/2015 |
Production PTA | |
---|---|
PLI | £12 |
UK PTA | 63 Rlb% |
PTA2020 (12/20) |
Prod Rlb% | 73 |
Milk | -377 |
Fat kg | -3.5 |
Ptn kg | -8.4 |
Fat % | 0.15 |
Ptn % | 0.05 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.