|
MR MOGUL DELTA 1427 ET
A1A2 KCBE BLF BYF CVF DPF MFF RDF CDF HCD0
65000072128216 (M)
|
|
|
MR MOGUL DELTA 1427 ET
A1A2 KCBE BLF BYF CVF DPF MFF RDF CDF HCD0
65000072128216 (M)
|
|
Holstein Production | Combined Production Proof | PTA2024 (8/24) | |||||
---|---|---|---|---|---|---|---|
PLI | £399 | 95% Rlb | Daughters (UK) | 47 | Herds (UK) | 23 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution | |||||
---|---|---|---|---|---|---|---|
TM | 1.33 | 91% Rlb | Daughters (UK) | 36 | Herds (UK) | 17 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 1.33 |
Mammary | Poor |
|
Excellent | 1.26 |
Legs & feet | Poor |
|
Excellent | 0.37 |
Stature | Short |
|
Tall | -0.89 |
Chest width | Narrow |
|
Wide | -0.64 |
Body depth | Shallow |
|
Deep | -0.4 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.24 |
Rump angle | High pins |
|
Low pins | -0.07 |
Rump width | Narrow |
|
Wide | -0.19 |
Rear leg side | Straight |
|
Sickled | 0.38 |
Foot angle | Low |
|
Steep | -0.11 |
Fore udd att | Loose |
|
Tight | 0.66 |
Rear udder ht | Very low |
|
Very high | 1.17 |
Udder supp | Broken |
|
Strong | 1.24 |
Udder depth | Below hock |
|
20cm above | 0.62 |
Front teat pl | Outside |
|
Close | 1.63 |
Teat length | Short |
|
Long | -2.01 |
Rear teat pl | Apart |
|
Close | 1.51 |
Teat pos side | Close |
|
Apart | 0.75 |
Temperament | Poor |
|
Good | 0.37 |
Ease of milk | Slow |
|
Fast | 1.87 |
Locomotion | Poor |
|
Excellent | 0.28 |
Cond Score | Low |
|
High | -0.75 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Combined Production Proof | PTA2024 (8/24) | |||||
---|---|---|---|---|---|---|---|
PLI | £399 | 95% Rlb | Daughters (UK) | 47 | Herds (UK) | 23 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution | |||||
---|---|---|---|---|---|---|---|
TM | 1.33 | 91% Rlb | Daughters (UK) | 36 | Herds (UK) | 17 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 1.33 |
Mammary | Poor |
|
Excellent | 1.26 |
Legs & feet | Poor |
|
Excellent | 0.37 |
Stature | Short |
|
Tall | -0.89 |
Chest width | Narrow |
|
Wide | -0.64 |
Body depth | Shallow |
|
Deep | -0.4 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.24 |
Rump angle | High pins |
|
Low pins | -0.07 |
Rump width | Narrow |
|
Wide | -0.19 |
Rear leg side | Straight |
|
Sickled | 0.38 |
Foot angle | Low |
|
Steep | -0.11 |
Fore udd att | Loose |
|
Tight | 0.66 |
Rear udder ht | Very low |
|
Very high | 1.17 |
Udder supp | Broken |
|
Strong | 1.24 |
Udder depth | Below hock |
|
20cm above | 0.62 |
Front teat pl | Outside |
|
Close | 1.63 |
Teat length | Short |
|
Long | -2.01 |
Rear teat pl | Apart |
|
Close | 1.51 |
Teat pos side | Close |
|
Apart | 0.75 |
Temperament | Poor |
|
Good | 0.37 |
Ease of milk | Slow |
|
Fast | 1.87 |
Locomotion | Poor |
|
Excellent | 0.28 |
Cond Score | Low |
|
High | -0.75 |
Holstein Production | |
---|---|
PLI | £399 |
Combined Production Proof | 95% Rlb |
Includes Genomics | N |
PTA2024 (8/24) | |
Daughters (UK) | 47 |
Herds (UK) | 23 |
Holstein Type | |
---|---|
Type Merit | 1.33 |
Interbull Type Proof | 91% Rlb |
Includes Genomics | N |
PTAT2024 (8/24) | |
Daughters (UK) | 36 |
Herds (UK) | 17 |
Click here for type proof daughter distribution |
Type Merit: 1.33 | |||
|
|||
Mammary: 1.26 | |||
|
|||
Legs & feet: 0.37 | |||
|
Stature: -0.89 | |||
|
|||
Chest width: -0.64 | |||
|
|||
Body depth: -0.4 | |||
|
|||
Rib Structure: 1.24 | |||
|
|||
Rump angle: -0.07 | |||
|
|||
Rump width: -0.19 | |||
|
|||
Rear leg side: 0.38 | |||
|
|||
Foot angle: -0.11 | |||
|
|||
Fore udd att: 0.66 | |||
|
|||
Rear udder ht: 1.17 | |||
|
|||
Udder supp: 1.24 | |||
|
|||
Udder depth: 0.62 | |||
|
|||
Front teat pl: 1.63 | |||
|
|||
Teat length: -2.01 | |||
|
|||
Rear teat pl: 1.51 | |||
|
|||
Teat pos side: 0.75 | |||
|
|||
Temperament: 0.37 | |||
|
|||
Ease of milk: 1.87 | |||
|
|||
Locomotion: 0.28 | |||
|
|||
Cond Score: -0.75 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.