|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-233 | 62% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 11484 | 305 | 367 | 390 | 3.2 | 3.4 | 0 | |
2 | 03/10 | 14843 | 305 | 594 | 460 | 4 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
72006001004521 | CAROL LUKE VELITE PI ET CAROL LUKE VELITE PI ET | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | |
72006001004525 | CAROL LUKE TISANA PI ET BLF CVF VG89CAROL LUKE TISANA PI ET BLF CVF VG89 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 25/10/1994 |
72006001001962 | CAROL PRELUDE MTOTO PI ET BLF CVF HH1T HH2T HH3T EX91CAROL PRELUDE MTOTO PI ET BLF CVF HH1T HH2T HH3T EX91 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 13/07/1993 |
72006001003793 | CAROL MASCOT TONICO PI ET BLF CAROL MASCOT TONICO PI ET BLF | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 19/09/1994 |
72006001003794 | CAROL MASCOT TOLDO PI ET BLF CAROL MASCOT TOLDO PI ET BLF | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 19/09/1994 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-233 | 62% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 11484 | 305 | 367 | 390 | 3.2 | 3.4 | 0 | |
2 | 03/10 | 14843 | 305 | 594 | 460 | 4 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
72006001004521 | CAROL LUKE VELITE PI ET CAROL LUKE VELITE PI ET | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | |
72006001004525 | CAROL LUKE TISANA PI ET BLF CVF VG89CAROL LUKE TISANA PI ET BLF CVF VG89 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 25/10/1994 |
72006001001962 | CAROL PRELUDE MTOTO PI ET BLF CVF HH1T HH2T HH3T EX91CAROL PRELUDE MTOTO PI ET BLF CVF HH1T HH2T HH3T EX91 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 13/07/1993 |
72006001003793 | CAROL MASCOT TONICO PI ET BLF CAROL MASCOT TONICO PI ET BLF | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 19/09/1994 |
72006001003794 | CAROL MASCOT TOLDO PI ET BLF CAROL MASCOT TOLDO PI ET BLF | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 19/09/1994 |
Production PTA | |
---|---|
PLI | £-233 |
UK PTA | 62 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 69 |
Milk | -149 |
Fat kg | -14.3 |
Ptn kg | -10.9 |
Fat % | -0.1 |
Ptn % | -0.07 |
Registered Progeny | ||
---|---|---|
Name | CAROL LUKE VELITE PI ET | |
HB Number | 72006001004521 | |
Sire | NORRIELAKE CLEITUS LUKE | |
Name | CAROL LUKE TISANA PI ET BLF CVF VG89 | |
HB Number | 72006001004525 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 25/10/1994 | |
Name | CAROL PRELUDE MTOTO PI ET BLF CVF HH1T HH2T HH3T EX91 | |
HB Number | 72006001001962 | |
Sire | A RONNYBROOK PRELUDE | |
DOB | 13/07/1993 | |
Name | CAROL MASCOT TONICO PI ET BLF | |
HB Number | 72006001003793 | |
Sire | SINGING-BROOK N-B MASCOT | |
DOB | 19/09/1994 | |
Name | CAROL MASCOT TOLDO PI ET BLF | |
HB Number | 72006001003794 | |
Sire | SINGING-BROOK N-B MASCOT | |
DOB | 19/09/1994 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.