|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-417 | 68% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
41 | 02/02 | 11666 | 305 | 490 | 397 | 4.2 | 3.4 | 0 | |
42 | 03/07 | 13331 | 305 | 613 | 453 | 4.6 | 3.4 | 0 | |
43 | 08/07 | 8727 | 305 | 393 | 323 | 4.5 | 3.7 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
72000024006532 | DELTA THALIA PI VG89DELTA THALIA PI VG89 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | |
65000012969942 | ROT R LORELEI PI ET VG86ROT R LORELEI PI ET VG86 | ARLINDA ROTATEARLINDA ROTATE | |
65000012905519 | ROTHROCK AL LEA PI ET EX94ROTHROCK AL LEA PI ET EX94 | BOSSIR GLEN-VALLEY STARLITEBOSSIR GLEN-VALLEY STARLITE | |
65000012905518 | ROTHROCK AL LEA PI ROTHROCK AL LEA PI | BOSSIR GLEN-VALLEY STARLITEBOSSIR GLEN-VALLEY STARLITE | |
65000015478508 | ROTHROCK LEADER LEALA PI ET RDC ROTHROCK LEADER LEALA PI ET RDC | KINGLEA LEADERKINGLEA LEADER | |
65000013431450 | ROTHROCK CLEITUS LUCENA PI ET BLF VG86ROTHROCK CLEITUS LUCENA PI ET BLF VG86 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | |
65000014711942 | ROTHROCK AERO LUELLE PI ET VG87ROTHROCK AERO LUELLE PI ET VG87 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | |
65000014105357 | ROTHROCK B-S LIKEABLE PI ET VG86ROTHROCK B-S LIKEABLE PI ET VG86 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | |
65000013096452 | ROTHROCK NED LARRS PI ET VG86ROTHROCK NED LARRS PI ET VG86 | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | |
65000012969986 | LAUDABLE PI LAUDABLE PI | ARLINDA ROTATEARLINDA ROTATE | |
65000011742161 | WALKUP ELEVATION LUSCIOUS PI VGWALKUP ELEVATION LUSCIOUS PI VG | ROUND OAK RAG APPLE ELEVATIONROUND OAK RAG APPLE ELEVATION | |
64000004686677 | A PUTMAN-FARM GLENDELL REBECCA PI A PUTMAN-FARM GLENDELL REBECCA PI | GLENDELL ARLINDA CHIEFGLENDELL ARLINDA CHIEF | 29/06/1984 |
65000012969905 | ROTHROCK ROTATE LUPY PI ET EX93ROTHROCK ROTATE LUPY PI ET EX93 | ARLINDA ROTATEARLINDA ROTATE | 11/03/1987 |
65000013431452 | ROTHROCK CLEITUS LABEDA PI ET ROTHROCK CLEITUS LABEDA PI ET | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 09/07/1988 |
63000317665767 | DELTA TIFFANI PI VG87DELTA TIFFANI PI VG87 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 17/04/1989 |
0108058878 | HAYLEYS CLEITUS LOU ELLA PI ET GP83HAYLEYS CLEITUS LOU ELLA PI ET GP83 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 13/11/1990 |
63000316420538 | DELTA CLEITUS JORNA PI BLF DELTA CLEITUS JORNA PI BLF | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | |
71001489000096 | ECAEN PI ET ECAEN PI ET | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | |
71005187005219 | CINQ PI CINQ PI | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | |
71005187044968 | COROCK PI COROCK PI | TRI-DAY VALIANT GOLDTRI-DAY VALIANT GOLD | |
65000001983348 | ROTHROCK TRADITION LEADMAN PI *TD BLF BYC CVF HCD0 EX93ROTHROCK TRADITION LEADMAN PI *TD BLF BYC CVF HCD0 EX93 | SWEET-HAVEN TRADITIONSWEET-HAVEN TRADITION | 03/05/1985 |
65000002039945 | ROTHROCK ROTATE LITURGY PI ET BLF EX92ROTHROCK ROTATE LITURGY PI ET BLF EX92 | ARLINDA ROTATEARLINDA ROTATE | 09/03/1987 |
65000002112320 | ROTHROCK LORENCE PI ET BLF GPROTHROCK LORENCE PI ET BLF GP | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 07/10/1989 |
71006290021734 | FITZGERALD PI FITZGERALD PI | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 23/09/1990 |
65000002166221 | ROTHROCK LINEAGE PI ET BLF ROTHROCK LINEAGE PI ET BLF | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 15/04/1991 |
65000002166222 | ROTHROCK BS LIGHTNING PI ET HCD0 EX94ROTHROCK BS LIGHTNING PI ET HCD0 EX94 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 20/04/1991 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-417 | 68% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
41 | 02/02 | 11666 | 305 | 490 | 397 | 4.2 | 3.4 | 0 | |
42 | 03/07 | 13331 | 305 | 613 | 453 | 4.6 | 3.4 | 0 | |
43 | 08/07 | 8727 | 305 | 393 | 323 | 4.5 | 3.7 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
72000024006532 | DELTA THALIA PI VG89DELTA THALIA PI VG89 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | |
65000012969942 | ROT R LORELEI PI ET VG86ROT R LORELEI PI ET VG86 | ARLINDA ROTATEARLINDA ROTATE | |
65000012905519 | ROTHROCK AL LEA PI ET EX94ROTHROCK AL LEA PI ET EX94 | BOSSIR GLEN-VALLEY STARLITEBOSSIR GLEN-VALLEY STARLITE | |
65000012905518 | ROTHROCK AL LEA PI ROTHROCK AL LEA PI | BOSSIR GLEN-VALLEY STARLITEBOSSIR GLEN-VALLEY STARLITE | |
65000015478508 | ROTHROCK LEADER LEALA PI ET RDC ROTHROCK LEADER LEALA PI ET RDC | KINGLEA LEADERKINGLEA LEADER | |
65000013431450 | ROTHROCK CLEITUS LUCENA PI ET BLF VG86ROTHROCK CLEITUS LUCENA PI ET BLF VG86 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | |
65000014711942 | ROTHROCK AERO LUELLE PI ET VG87ROTHROCK AERO LUELLE PI ET VG87 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | |
65000014105357 | ROTHROCK B-S LIKEABLE PI ET VG86ROTHROCK B-S LIKEABLE PI ET VG86 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | |
65000013096452 | ROTHROCK NED LARRS PI ET VG86ROTHROCK NED LARRS PI ET VG86 | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | |
65000012969986 | LAUDABLE PI LAUDABLE PI | ARLINDA ROTATEARLINDA ROTATE | |
65000011742161 | WALKUP ELEVATION LUSCIOUS PI VGWALKUP ELEVATION LUSCIOUS PI VG | ROUND OAK RAG APPLE ELEVATIONROUND OAK RAG APPLE ELEVATION | |
64000004686677 | A PUTMAN-FARM GLENDELL REBECCA PI A PUTMAN-FARM GLENDELL REBECCA PI | GLENDELL ARLINDA CHIEFGLENDELL ARLINDA CHIEF | 29/06/1984 |
65000012969905 | ROTHROCK ROTATE LUPY PI ET EX93ROTHROCK ROTATE LUPY PI ET EX93 | ARLINDA ROTATEARLINDA ROTATE | 11/03/1987 |
65000013431452 | ROTHROCK CLEITUS LABEDA PI ET ROTHROCK CLEITUS LABEDA PI ET | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 09/07/1988 |
63000317665767 | DELTA TIFFANI PI VG87DELTA TIFFANI PI VG87 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 17/04/1989 |
0108058878 | HAYLEYS CLEITUS LOU ELLA PI ET GP83HAYLEYS CLEITUS LOU ELLA PI ET GP83 | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 13/11/1990 |
63000316420538 | DELTA CLEITUS JORNA PI BLF DELTA CLEITUS JORNA PI BLF | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | |
71001489000096 | ECAEN PI ET ECAEN PI ET | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | |
71005187005219 | CINQ PI CINQ PI | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | |
71005187044968 | COROCK PI COROCK PI | TRI-DAY VALIANT GOLDTRI-DAY VALIANT GOLD | |
65000001983348 | ROTHROCK TRADITION LEADMAN PI *TD BLF BYC CVF HCD0 EX93ROTHROCK TRADITION LEADMAN PI *TD BLF BYC CVF HCD0 EX93 | SWEET-HAVEN TRADITIONSWEET-HAVEN TRADITION | 03/05/1985 |
65000002039945 | ROTHROCK ROTATE LITURGY PI ET BLF EX92ROTHROCK ROTATE LITURGY PI ET BLF EX92 | ARLINDA ROTATEARLINDA ROTATE | 09/03/1987 |
65000002112320 | ROTHROCK LORENCE PI ET BLF GPROTHROCK LORENCE PI ET BLF GP | BIS-MAY TRADITION CLEITUSBIS-MAY TRADITION CLEITUS | 07/10/1989 |
71006290021734 | FITZGERALD PI FITZGERALD PI | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 23/09/1990 |
65000002166221 | ROTHROCK LINEAGE PI ET BLF ROTHROCK LINEAGE PI ET BLF | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 15/04/1991 |
65000002166222 | ROTHROCK BS LIGHTNING PI ET HCD0 EX94ROTHROCK BS LIGHTNING PI ET HCD0 EX94 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 20/04/1991 |
Production PTA | |
---|---|
PLI | £-417 |
UK PTA | 68 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 88 |
Milk | -592 |
Fat kg | -15.7 |
Ptn kg | -17.8 |
Fat % | 0.11 |
Ptn % | 0.02 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.