![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-339 | 54% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 9747 | 305 | 397 | 319 | 4.07 | 3.27 | 0 | |
2 | 05/10 | 14756 | 305 | 605 | 487 | 4.1 | 3.3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000012671712 | HURL-FOUR MARK JENNY PI HURL-FOUR MARK JENNY PI | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | |
65000012978555 | JUNIPER ROTATE JOCELYN PI ET VG85JUNIPER ROTATE JOCELYN PI ET VG85 | ARLINDA ROTATEARLINDA ROTATE | 03/05/1987 |
65000015084374 | JUNIPER JACKPOT JADE PI ET EX93JUNIPER JACKPOT JADE PI ET EX93 | PEARTOME JACKPOTPEARTOME JACKPOT | 05/01/1993 |
64000006629254 | CRASDALE-I MASON JACQUELINE PI ET VG88CRASDALE-I MASON JACQUELINE PI ET VG88 | SHOREMAR MASONSHOREMAR MASON | 02/05/1996 |
65000002221552 | JUNIPER JETSTREAM PI ET HCD0 JUNIPER JETSTREAM PI ET HCD0 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | |
65000002040728 | JUNIPER ROTATE JED PI ET BLF BYC CVF HCD0 EX96JUNIPER ROTATE JED PI ET BLF BYC CVF HCD0 EX96 | ARLINDA ROTATEARLINDA ROTATE | 10/05/1987 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-339 | 54% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 9747 | 305 | 397 | 319 | 4.07 | 3.27 | 0 | |
2 | 05/10 | 14756 | 305 | 605 | 487 | 4.1 | 3.3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000012671712 | HURL-FOUR MARK JENNY PI HURL-FOUR MARK JENNY PI | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | |
65000012978555 | JUNIPER ROTATE JOCELYN PI ET VG85JUNIPER ROTATE JOCELYN PI ET VG85 | ARLINDA ROTATEARLINDA ROTATE | 03/05/1987 |
65000015084374 | JUNIPER JACKPOT JADE PI ET EX93JUNIPER JACKPOT JADE PI ET EX93 | PEARTOME JACKPOTPEARTOME JACKPOT | 05/01/1993 |
64000006629254 | CRASDALE-I MASON JACQUELINE PI ET VG88CRASDALE-I MASON JACQUELINE PI ET VG88 | SHOREMAR MASONSHOREMAR MASON | 02/05/1996 |
65000002221552 | JUNIPER JETSTREAM PI ET HCD0 JUNIPER JETSTREAM PI ET HCD0 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | |
65000002040728 | JUNIPER ROTATE JED PI ET BLF BYC CVF HCD0 EX96JUNIPER ROTATE JED PI ET BLF BYC CVF HCD0 EX96 | ARLINDA ROTATEARLINDA ROTATE | 10/05/1987 |
Production PTA | |
---|---|
PLI | £-339 |
UK PTA | 54 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 77 |
Milk | -170 |
Fat kg | -13.4 |
Ptn kg | -8.3 |
Fat % | -0.08 |
Ptn % | -0.03 |
Registered Progeny | ||
---|---|---|
Name | HURL-FOUR MARK JENNY PI | |
HB Number | 65000012671712 | |
Sire | WALKWAY CHIEF MARK | |
Name | JUNIPER ROTATE JOCELYN PI ET VG85 | |
HB Number | 65000012978555 | |
Sire | ARLINDA ROTATE | |
DOB | 03/05/1987 | |
Name | JUNIPER JACKPOT JADE PI ET EX93 | |
HB Number | 65000015084374 | |
Sire | PEARTOME JACKPOT | |
DOB | 05/01/1993 | |
Name | CRASDALE-I MASON JACQUELINE PI ET VG88 | |
HB Number | 64000006629254 | |
Sire | SHOREMAR MASON | |
DOB | 02/05/1996 | |
Name | JUNIPER JETSTREAM PI ET HCD0 | |
HB Number | 65000002221552 | |
Sire | A RONNYBROOK PRELUDE | |
Name | JUNIPER ROTATE JED PI ET BLF BYC CVF HCD0 EX96 | |
HB Number | 65000002040728 | |
Sire | ARLINDA ROTATE | |
DOB | 10/05/1987 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.