back to previous page
Home Fact Sheet - Powered By CDI
CALCOURT NAIVETY 48    Award: RM
01000006937020 GP77
Date of birth: 29/3/1985
EarTag: (F)
Sire: CALCOURT MASTERMAN  01000000412207 GP73
Dam: CALCOURT NAIVETY 44  20000005823854 H70   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/04  14/07/1987  5007  305  187  164  3.72  3.28 
03/02  30/05/1988  5800  305  198  189  3.41  3.26 
04/05  19/08/1989  7467  305  279  246  3.73  3.29 
05/08  11/11/1990  6564  305  252  201  3.84  3.05 
06/10  29/01/1992  7869  298  284  262  3.61  3.33  96 
07/09  04/12/1992  8049  305  273  260  3.39  3.23  100 
09/00  29/03/1994  6198  199  234  202  3.77  3.25 
Registered Progeny
HB Number Name Sire DOB
0107854711  CALCOURT NAIVETY 51  VG85 CRICHEL QUALITY 19/08/1989 
0108245402  CALCOURT NAIVETY 52  G79 CRICHEL QUALITY 29/01/1992 
0108394599  CALCOURT NAIVETY 53  GP82 CALCOURT PERFECT 04/12/1992 
0108651832  CALCOURT NAVIETY 55  VG85 FINTALEX TECHNEIK 29/03/1994 
0110153776  CALCOURT NAIVETY 57   CRICHEL QUALITY 04/09/1995 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.