back to previous page
Home Fact Sheet - Powered By CDI
CHARFORD PEGGY 40    
01000007003514
Date of birth: 8/9/1985
EarTag: (F)
Sire: DERI CASCADE  01000000429043
Dam: CHARFORD PEGGY 18  20000000531853    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
03/03  27/12/1988  6124  288  233  173  3.81  2.82  105 
04/03  09/12/1989  7300  293  276  209  3.78  2.87  115 
05/02  20/11/1990  7695  305  294  230  3.82  2.99  116 
06/02  28/11/1991  7240  301  280  220  3.87  3.04  105 
07/02  25/11/1992  9190  305  351  263  3.82  2.86  116 
08/04  07/01/1994  9234  305  323  259  3.5  2.8  113 
09/04  24/01/1995  3129  248  139  102  4.44  3.26  45 
10/02  26/11/1995  9036  292  333  251  3.69  2.78  106 
11/02  11/11/1996  9372  305  341  266  3.64  2.83  104 
Registered Progeny
HB Number Name Sire DOB
0107900332  CHARFORD PEGGY 47   HAMPSHIRE M PATHFINDER 09/12/1989 
0108607017  CHARFORD PEGGY 57   QUALITY TOPPER DUKE 07/01/1994 
0108978696  CHARFORD PEGGY 62   AVONDALE PREFECT 26/11/1995 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.