back to previous page
Home Fact Sheet - Powered By CDI
DEEWERN MANDINGO TRUDY    
01000001574951
Date of birth: 1/9/1992
EarTag: X1336/3820 (F)
Sire: FISHER-PLACE MANDINGO PI *TD  65000001810969 EX95
Dam: TRUDY Z X1336/2527    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/04  26/01/1995  8594  305  336  257  3.91  113 
03/03  31/12/1995  6594  295  257  213  3.9  3.24  81 
04/02  14/11/1996  8516  305  314  260  3.68  3.05  90 
05/01  23/10/1997  9011  300  326  272  3.62  3.01  89 
06/00  25/09/1998  10170  305  394  296  3.88  2.91  104 
07/02  04/11/1999  8300  305  320  249  3.85  82 
08/00  22/09/2000  8669  305  330  242  3.81  2.79  84 
09/00  10/09/2001  9622  305  303  263  3.15  2.74  81 
10/01  28/10/2002  9902  305  311  276  3.14  2.79  85 
10  11/06  03/03/2004  8093  305  268  224  3.31  2.77  74 
11  12/07  21/04/2005  8062  305  239  240  2.96  2.98  74 
12  13/08  26/05/2006  7104  305  223  203  3.14  2.86  67 
13  14/08  28/05/2007  1938  56  56  53  2.87  2.72 
Registered Progeny
HB Number Name Sire DOB
0109270323  DEEWERN JIMTOWN TRUDY   ETAZON JIMTOWN 31/12/1995 
0109270324  DEEWERN ZACK TRUDY   CHANCE SOUTHWIND LB ZACK 14/11/1996 
0109628188  DEEWERN CELSIUS TRUDY   ETAZON CELSIUS 25/09/1998 
0110249719  DEEWERN TOLDO TRUDY  F74 CAROL MASCOT TOLDO 10/09/2001 
0110249720  DEEWERN TOLDO TRUDY 2   CAROL MASCOT TOLDO 10/09/2001 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.