back to previous page
Home Fact Sheet - Powered By CDI
BELLFOLD KEMAY 74    
01000007568400 VG81
Date of birth: 1/10/1987
EarTag: (F)
Sire: MAESYRAFON INTERNATIONAL  01000000503075
Dam: BELLFOLD KEMAY 62  01000006899448 GP79   Award: RM
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/09  15/07/1990  7441  305  251  221  3.37  2.98  110 
03/10  14/08/1991  7591  305  244  230  3.21  3.03  97 
04/10  22/08/1992  7505  305  247  220  3.29  2.93  90 
05/10  25/08/1993  7421  305  223  208  3.01  2.81  83 
06/11  11/09/1994  8047  305  256  223  3.18  2.77  89 
07/10  28/08/1995  5991  198  187  169  3.12  2.81 
Registered Progeny
HB Number Name Sire DOB
0107974381  BELLFOLD KEMAY 89  GP84 JOYLAN SENTINEL 15/07/1990 
0108145321  BELLFOLD KEMAY 95  GP80 HANOVERHILL LINCOLN 14/08/1991 
0108319809  BELLFOLD KEMAY 100  VG85 HANOVERHILL LINCOLN 22/08/1992 
0108487637  BELLFOLD KEMAY 106  VG85 HANOVERHILL STARMANN 25/08/1993 
0108922188  BELLFOLD KEMAY 123  GP84 A CARNATION COUNSELOR 28/08/1995 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.