back to previous page
Home Fact Sheet - Powered By CDI
WOODMARSH BLITZ 5 ET   Award: 4 STARS, LP100, SP
01000008709123 VG87
Date of birth: 16/4/1994
EarTag: QC467/2073 (F)
Sire: MARTIN-PLACE-HL MARK HORACE PI BLF HCD0 HH1C HH2T HH3T HH4T HH5T  65000002046837 EX91
Dam: WINTON BLITZ 23  01000006267458 EX91   Award: 3 STARS, EC, LP70, RM, SP
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
09/02/1998 2 VG87 VG88 VG88 VG86 VG87
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/07  05/11/1996  11389  305  354  354  3.11  3.1  98 
03/09  08/01/1998  12733  305  432  416  3.39  3.27  110 
04/10  21/02/1999  13816  305  434  429  3.14  3.11  101 
05/11  05/03/2000  14015  305  474  476  3.38  3.4  112 
07/03  30/07/2001  11757  305  441  409  3.75  3.48  91 
08/09  01/01/2003  11273  305  374  369  3.32  3.28  76 
09/09  07/01/2004  10769  305  371  346  3.45  3.22  76 
10/08  25/12/2004  4018  103  157  146  3.9  3.62 
Registered Progeny
HB Number Name Sire DOB
0109461297  WOODMARSH BLITZ 13  GP84 WOODMARSH MELODY MAKER 08/01/1998 
0109698992  WOODMARSH BLITZ 16  EX91(2) WOODMARSH MELODY MAKER 21/02/1999 
0110503537  WOODMARSH SALOPIAN BLITZ 28  VG85 WOODMARSH SALOPIAN 01/01/2003 
0110702917  WOODMARSH OUTSIDE BLITZ 32  VG86 COMESTAR OUTSIDE 07/01/2004 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.