back to previous page
Home Fact Sheet - Powered By CDI
TERLING GODIVA 78    
01000007224706 H75
Date of birth: 29/6/1986
EarTag: (F)
Sire: LAVENHAM UPPINGHAM  01000000444901
Dam: TERLING GODIVA 71  20000005879932 BFG+75   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/07  11/01/1989  3745  292  150  124  4.02  3.3 
03/06  22/12/1989  5188  270  191  175  3.68  3.38 
04/05  26/11/1990  5900  253  204  210  3.47  3.56  85 
05/04  05/10/1991  7071  305  246  241  3.48  3.4  96 
06/03  26/09/1992  5214  299  187  183  3.58  3.51  69 
07/03  03/09/1993  7778  305  281  255  3.61  3.28  100 
08/03  27/09/1994  7631  290  252  239  3.3  3.14  94 
09/03  10/09/1995  6775  269  236  223  3.49  3.29 
10/02  02/08/1996  6152  292  217  212  3.53  3.45  73 
10  11/01  21/07/1997  1773  78  60  62  3.36  3.52 
Registered Progeny
HB Number Name Sire DOB
0107905986  TERLING GODIVA 86  VG85 HANOVERHILL STARBUCK 22/12/1989 
0108517181  FURZEY MATT GODIVA   MEADOLAKE RORAE MATT 03/09/1993 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.