back to previous page
Home Fact Sheet - Powered By CDI
PICSTON NORAH 16 ET   Award: 1 STARS, RM
01000006129520 VG82
Date of birth: 16/5/1982
EarTag: (F)
Sire: RONBETH TELMATT PI 64000000327907 VG
Dam: PICSTON NORAH 2  20000003791602 BFE92   Award: RM
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/04  26/09/1984  5972  300  246  192  4.12  3.22 
03/04  12/09/1985  9431  305  423  311  4.49  3.3 
04/05  11/10/1986  8923  305  372  281  4.17  3.15 
05/06  21/11/1987  9360  300  371  273  3.96  2.92 
06/06  05/11/1988  9109  305  342  286  3.76  3.14 
07/07  04/12/1989  6860  287  281  202  4.09  2.95 
08/09  02/02/1991  7809  305  312  258  3.99  3.3 
10/02  10/07/1992  10199  300  312  309  3.06  3.03  105 
11/02  09/07/1993  1530  45  73  50  4.79  3.24 
Registered Progeny
HB Number Name Sire DOB
0107035048  PICSTON NORAH 36  GP80 WENRON BARON 12/09/1985 
0107327876  PICSTON NORAH 44  H82 A ROLLING LAWNS GABRIEL 11/10/1986 
0107622690  PICSTON NORAH 55  GP78 A ROLLING LAWNS GABRIEL 21/11/1987 
0107910597  PICSTON NORAH 67  GP84 HONEYCROFT MEGSON 04/12/1989 
0108084378  PICSTON NORAH 74  VG85 HONEYCROFT MEGSON 02/02/1991 
0108486944  REDHOUSEFARM LINDY NORAH  F70 A TOWNSON LINDY 09/07/1993 
This cow has 6 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.