back to previous page
Home Fact Sheet - Powered By CDI
PIGHTLE SUSAN 61    
01000007978462
Date of birth: 31/7/1990
EarTag: (F)
Sire: GLEBEWIN MAYDAY HH1T HH2T HH3T  01000000433103
Dam: PIGHTLE SUSAN 49  01000001150290    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  10/08/1992  3455  305  145  114  4.2  3.3  90 
03/01  15/08/1993  3825  305  150  129  3.92  3.36  90 
04/01  21/08/1994  4377  305  178  143  4.07  3.26  90 
05/00  26/07/1995  3469  305  145  116  4.18  3.35  77 
06/01  20/08/1996  5314  305  234  177  4.41  3.33  108 
07/01  14/08/1997  3689  305  140  122  3.79  3.31  58 
08/01  16/08/1998  1891  122  67  61  3.55  3.24 
Registered Progeny
HB Number Name Sire DOB
0108322795  PIGHTLE SUSAN 70   ST-CROIXCO CONDUCTOR RUSTY 10/08/1992 
0108488461  PIGHTLE SUSAN 76  G77 GENUS CORTEZ 15/08/1993 
0108488462  PIGHTLE SUSAN 77  G75 GENUS CORTEZ 15/08/1993 
0108488463  PIGHTLE SUSAN 78  G76 GENUS CORTEZ 15/08/1993 
0109205756  PIGHTLE SUSAN 98  F74 GENUS MIAMI 20/08/1996 
0109368780  PIGHTLE SUSAN 108  F70 GENUS ABBOTT 14/08/1997 
0109570042  PIGHTLE SUSAN 120  G78 GENUS JAYSON 16/08/1998 
This cow has 7 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.