back to previous page
Home Fact Sheet - Powered By CDI
MAENHIR BARON ALICIA PI   Award: RS
12000000035959 GP82
Date of birth: 7/1/1983
EarTag: (F)
Sire: WENRON BARON PI 12000000000695 EX
Dam: MAENHIR SNOWSTORM ALLIE PI 12000000028570 GP   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/03  29/04/1985  5477  305  208  161  3.79  2.93  84 
03/04  01/05/1986  5456  287  196  159  3.59  2.91  74 
04/04  31/05/1987  5564  255  223  172  4.02  3.09  73 
05/03  25/04/1988  5968  260  258  174  4.32  2.91  80 
06/02  09/03/1989  7836  298  346  226  4.41  2.88  106 
07/01  10/02/1990  7080  271  331  211  4.67  2.98  91 
08/00  08/01/1991  7257  275  295  211  4.07  2.91  89 
08/10  26/11/1991  7988  286  319  248  3.11  100 
09/10  05/11/1992  6876  300  281  207  4.08  78 
10  10/09  20/10/1993  4628  305  178  152  3.84  3.28  55 
11  11/10  29/11/1994  3438  190  141  104  4.11  3.03 
Registered Progeny
HB Number Name Sire DOB
12000000063035  MAENHIR BARJET ALLIANCE PI  CHECKLEY JETSTAR BARRY 31/05/1987 
12000000068975  MAENHIR BARJET ABIGAIL PI VG85 CHECKLEY JETSTAR BARRY 25/04/1988 
12000000128964  MAENHIR LINDY ALISON PI G78 A TOWNSON LINDY 20/10/1993 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.