back to previous page
Home Fact Sheet - Powered By CDI
MAENHIR SNOWSTORM ALLIE PI   
12000000028570 GP
Date of birth: 24/10/1980
EarTag: (F)
Sire: BOBETTY EL DORADO 12000000001570 GP
Dam: BOBETTY SNOWSTORM ALISON PI 12000000021707 VG   Award: 4 STARS
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
41  02/10  19/08/1983  1339  83  58  47  4.34  3.51 
42  03/04  06/02/1984  7267  270  287  211  3.95  2.91  104 
43  04/03  07/01/1985  7723  294  311  235  4.03  3.04  103 
44  05/02  18/12/1985  8238  294  319  244  3.87  2.96  106 
45  06/02  04/12/1986  8798  305  398  256  4.52  2.91  115 
46  07/01  25/11/1987  8247  305  369  256  4.47  3.11  107 
47  08/03  09/01/1989  7126  282  303  208  4.25  2.93  93 
48  09/02  11/12/1989  8852  305  363  263  4.1  2.98  104 
49  10/03  27/01/1991  6053  301  239  184  3.94  3.04  75 
50  11/04  01/02/1992  2864  122  114  84  3.97  2.94 
Registered Progeny
HB Number Name Sire DOB
12000000035959  MAENHIR BARON ALICIA PI GP82 WENRON BARON 07/01/1983 
12000000065278  MAENHIR GRIFF ALDER PI  MMB GRIFFLAND 25/11/1987 
12000000108450  MAENHIR JUBILANT ALIX PI EX90 MEADOLAKE JUBILANT 01/02/1992 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.