back to previous page
Home Fact Sheet - Powered By CDI
NOTWEN LAVINA 5    
01000001194615
Date of birth: 23/8/1988
EarTag: (F)
Sire: WOLFA ARGOS  01000000499507
Dam: NOTWEN LAVINA 2 20000001126311    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/06  21/02/1991  6234  305  207  216  3.32  3.47  97 
03/05  09/02/1992  6180  288  213  216  3.45  3.5  92 
04/05  01/01/1993  6835  305  265  228  3.88  3.34  98 
05/05  01/01/1994  7914  305  263  248  3.32  3.13  93 
06/04  15/01/1995  7999  298  255  257  3.19  3.21  88 
07/05  11/02/1996  6009  234  184  196  3.06  3.26  66 
08/04  11/12/1996  8148  305  261  258  3.2  3.17  95 
09/02  22/11/1997  6213  249  212  206  3.41  3.32  77 
10/02  22/10/1998  7447  305  241  252  3.24  3.39  92 
10  11/01  11/10/1999  7349  257  186  254  2.53  3.46  83 
11  12/01  06/09/2000  7150  294  195  238  2.73  3.33  77 
12  13/00  18/08/2001  5932  305  209  203  3.53  3.42  79 
Registered Progeny
HB Number Name Sire DOB
0108091246  NOTWEN LAVINA 6   NOTWEN TOP KING 21/02/1991 
0108413858  NOTWEN LAVINA 7   C HANOVERHILL PRECISONIST 01/01/1993 
0108619618  NOTWEN LAVINA 9   CALBRETT CONCORD 01/01/1994 
0108825159  NOTWEN LAVINA 10   HAYLEYS KING LEAR 15/01/1995 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.