back to previous page
Home Fact Sheet - Powered By CDI
OAKROYAL WELCOME 2    Award: RM
01000006808500 VG81
Date of birth: 18/11/1984
EarTag: (F)
Sire: BAROLD ROCK SEAL PI 01000000425153 VG
Dam: OAKROYAL WELCOME  20000005776870 BFV81   Award: RML
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  18/12/1986  5308  305  233  179  4.39  3.37 
03/00  22/11/1987  5855  305  250  208  4.27  3.56 
04/01  07/12/1988  8848  305  383  271  4.32  3.06 
05/04  25/03/1990  10081  305  407  352  4.04  3.49 
06/05  11/04/1991  10847  292  487  379  4.49  3.49 
07/03  26/02/1992  7402  296  329  251  4.44  3.39 
08/03  12/02/1993  8123  305  342  267  4.21  3.28  121 
09/03  23/02/1994  7116  305  279  230  3.93  3.23  106 
Registered Progeny
HB Number Name Sire DOB
0107608282  OAKROYAL WELCOME 5  VG87 JAMESVILLE MATT GEORGE 22/11/1987 
0107765294  OAKROYAL WELCOME 7  VG85 MOFFAVIEW ALABAMA 07/12/1988 
0107941429  OAKROYAL WELCOME 10  G79 OAKROYAL SEALORD 25/03/1990 
0108099897  OAKROYAL WELCOME 11  VG87 HANOVERHILL LAIRD 11/04/1991 
0108416432  TOZWAY WELCOME   OAKROYAL GENESIS 12/02/1993 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.