back to previous page
Home Fact Sheet - Powered By CDI
NEWBIRKS JAZZ 849    Award: 6 STARS, LP100, RM
01000008785647 VG85
Date of birth: 1/12/1994
EarTag: Y1661/383B (F)
Sire: UNITED NICK PI ET BLF CVF HCD0  65000001989083 VG87
Dam: NEWBIRKS JAZZ 542  01000007889603 VG87   Award: RM
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
24/03/1998 2 VG85 GP82 EX90 VG87 GP83
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/00  04/12/1996  8841  305  338  288  3.83  3.26  127 
03/00  30/12/1997  9487  305  376  315  3.97  3.32  120 
04/01  12/01/1999  10303  305  387  341  3.76  3.31  119 
05/01  16/01/2000  9710  305  397  329  4.09  3.38  116 
06/01  16/01/2001  10511  305  441  364  4.2  3.46  111 
07/06  09/06/2002  9616  295  405  322  4.21  3.35  99 
08/05  04/05/2003  8185  305  327  279  3.41  88 
09/05  05/05/2004  9327  305  374  324  4.01  3.48  106 
10/06  20/06/2005  9207  305  380  297  4.13  3.22  98 
10  11/08  05/08/2006  8400  305  327  283  3.89  3.37  96 
Registered Progeny
HB Number Name Sire DOB
0109215907  NEWBIRKS JAZZ 953   DUNCAN BLACK ROMEO 04/12/1996 
0109440998  NEWBIRKS JAZZ 994   BRABANT STAR PATRON 30/12/1997 
0109677782  NEWBIRKS JAZZ 1040  VG85 FATAL 12/01/1999 
0109744795  NEWBIRKS JAZZ 1045 ET VG87 FATAL 12/04/1999 
0109898819  NEWBIRKS JAZZ 1079  VG85 LADYS-MANOR WINCHESTER 16/01/2000 
0110119699  NEWBIRKS JAZZ 1122   FATAL 16/01/2001 
0110565849  NEWBIRKS JAZZ 1205  EX90 SILVERPOST SINATRA 04/05/2003 
0110967960  NEWBIRKS JAZZ 1294  VG86 COMESTAR OUTSIDE 20/06/2005 
0111175893  NEWBIRKS JAZZ 1341  GP81 PICSTON SHOTTLE 05/08/2006 
0100597305  NEWBIRKS FEATURE ET  FATAL 11/04/1999 
0100616071  NEWBIRKS LANTZ   RICECREST LANTZ 09/06/2002 
This cow has 11 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.