back to previous page
Home Fact Sheet - Powered By CDI
CUMCATCH LEAF ALICE    
01000009290146
Date of birth: 25/3/1997
EarTag: UK/UA0673/00523 (F)
Sire: ETAZON LEAF PI BLF  63000461674653 VG
Dam: CUMCATCH EXALT ALICE  01000008827042 G79   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/03  20/07/1999  6183  296  226  196  3.66  3.17  101 
03/04  15/07/2000  8712  305  292  266  3.35  3.05  110 
04/06  14/10/2001  9380  292  340  291  3.62  3.1  103 
05/06  30/09/2002  9320  305  319  285  3.42  3.06  98 
06/09  20/12/2003  10707  305  363  302  3.39  2.82  108 
08/01  15/04/2005  9784  305  341  285  3.48  2.91  101 
09/04  06/07/2006  6156  305  201  183  3.26  2.98  64 
10/06  14/09/2007  7185  305  251  201  3.49  2.8  70 
11/06  18/09/2008  2240  90  79  62  3.52  2.76 
Registered Progeny
HB Number Name Sire DOB
0110264748  CUMCATCH TOLDO ALICE   CAROL MASCOT TOLDO 14/10/2001 
0110447715  CUMCATCH BOMBAY ALICE   B-Y-U MANDEL BOMBAY 30/09/2002 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.