back to previous page
Home Fact Sheet - Powered By CDI
ALDINGHAM DAWN    
01000008527557 VG88
Date of birth: 17/9/1993
EarTag: Q2332/4235 (F)
Sire: DUREGAL ASTRE STARBUCK PI ET BLF CVF HCD0  64000000392405 EX
Dam: CHURCHVALE DAWN 6  01000007494744 GP78   Award: RM
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
05/06/1999 4 VG88 EX91 VG88 VG85 VG87
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/00  05/09/1995  7544  305  283  231  3.75  3.07  106 
03/00  26/09/1996  8679  305  333  277  3.84  3.2  110 
04/02  04/11/1997  9315  305  333  282  3.58  3.03  96 
05/02  05/11/1998  10240  305  372  311  3.64  3.04  104 
06/02  16/11/1999  9437  305  314  275  3.32  2.91  89 
07/03  22/12/2000  10174  305  352  315  3.46  3.09  88 
08/05  03/02/2002  3821  127  122  108  3.2  2.83 
Registered Progeny
HB Number Name Sire DOB
0108938088  ALDINGHAM DAWN 3  EX91(2) A RONNYBROOK PRELUDE 05/09/1995 
0109190150  ALDINGHAM DAWN 4  EX90 COMESTAR LEADER 26/09/1996 
0109410732  ALDINGHAM DAWN 5  G76 SHOREMAR MILAN 04/11/1997 
0109641955  ALDINGHAM DAWN 7  GP80 COMESTAR LEE 05/11/1998 
0109867264  ALDINGHAM DAWN 9  G76 COMESTAR OUTSIDE 16/11/1999 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.