back to previous page
Home Fact Sheet - Powered By CDI
TREWEATHA FLOWER 2    
01000009444704
Date of birth: 11/12/1997
EarTag: UK/T1655/02485 (F)
Sire: A RONNYBROOK PRELUDE PI ET BLF DPF  64000000392457 GP81
Dam: HOOPS FLOWER 184  01000008145923 G78   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/08  20/08/2000  7090  305  241  203  3.39  2.87  113 
03/08  19/08/2001  7611  301  270  225  3.54  2.96  101 
04/08  29/08/2002  7553  305  257  228  3.4  3.02  82 
05/08  10/08/2003  7849  305  252  250  3.21  3.18  88 
06/08  25/08/2004  8646  305  315  264  3.65  3.05  99 
07/09  23/09/2005  8795  290  308  251  3.51  2.86  95 
08/09  25/09/2006  8090  286  248  231  3.07  2.86  86 
09/09  21/09/2007  8289  305  270  238  3.25  2.87  88 
10/10  26/10/2008  7333  261  244  209  3.33  2.85  82 
10  11/10  10/10/2009  8409  305  280  247  3.33  2.94  96 
11  13/00  25/12/2010  8065  256  286  217  3.54  2.7  78 
12  14/00  20/12/2011  7896  305  275  236  3.49  2.99  72 
Registered Progeny
HB Number Name Sire DOB
0110248528  GREATLEY FLOWER   MILEY GILBERT 19/08/2001 
0110453464  GREATLEY FLOWER 2   OLIVEHOLME AEROLINE 29/08/2002 
0110620857  GREATLEY FLOWER 3   CANYON-BREEZE ALLEN 10/08/2003 
0111017541  GREATLEY FLOWER 4   RICHESSE STONEHAM 23/09/2005 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.