back to previous page
Home Fact Sheet - Powered By CDI
CROESGOCH DORA 54    
01000007748663 EX90(2)
Date of birth: 30/10/1988
EarTag: (F)
Sire: DESLACS HE-MAN PI ET 64000000359713 EX
Dam: CROESGOCH DORA 29  01000006507284 GP76   
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
02/04/1998 7 EX90 VG89 EX94 VG88 EX90
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/04  10/02/1991  7409  305  320  231  4.32  3.12  107 
03/03  18/01/1992  10020  305  403  313  4.02  3.13  124 
04/04  05/02/1993  10028  305  387  306  3.86  3.05  105 
05/06  02/04/1994  10248  305  428  310  4.18  3.03  118 
06/08  11/06/1995  10214  305  430  318  4.21  3.12  111 
07/09  10/07/1996  9435  305  380  298  4.03  3.16  101 
09/00  02/10/1997  11741  305  499  369  4.25  3.15  118 
10/01  09/11/1998  9985  305  431  318  4.32  3.18  101 
11/00  26/10/1999  6315  189  268  196  4.25  3.1 
Registered Progeny
HB Number Name Sire DOB
0108421397  CROESGOCH DORA 81  EX90 RELAY ARISE SWD VANGUARD 05/02/1993 
0108641542  CROESGOCH DORA 88  G79 HANOVERHILL STARDOM 02/04/1994 
0109382660  CROESGOCH DORA 111  GP80 HENKESEEN MARCI MARVELOUS 02/10/1997 
0109382661  CROESGOCH DORA 112  VG86 HENKESEEN MARCI MARVELOUS 02/10/1997 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.