back to previous page
Home Fact Sheet - Powered By CDI
LAMB PAULA 25    
01000007521970 GP84
Date of birth: 30/8/1987
EarTag: (F)
Sire: POSTLAKE NELSON  01000000502725
Dam: LAMB PAULA 18  01000006934276    
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
12/01/1994 5 GP84 VG85 GP82 GP83 GP84
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/03  07/11/1989  5134  305  197  167  3.84  3.26  84 
03/03  15/11/1990  6139  305  245  203  3.99  3.31  88 
04/03  30/11/1991  6707  305  269  222  4.01  3.32  85 
05/03  12/11/1992  7079  305  280  232  3.96  3.28  86 
06/04  04/12/1993  8466  305  323  264  3.82  3.12  96 
07/05  10/01/1995  8492  305  328  276  3.86  3.25  91 
Registered Progeny
HB Number Name Sire DOB
0108033315  LAMB PAULA 36  GP80 BRIDON ASTRO JET 15/11/1990 
0108218620  LAMB PAULA 41  GP83 AVONDALE EARLYSTART 30/11/1991 
0108356744  LAMB PAULA 45  GP84 OAK RIDGES STARTRIP 12/11/1992 
0108816728  LAMB PAULA 53  VG86 HANOVERHILL INSPIRATION 10/01/1995 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.