back to previous page
Home Fact Sheet - Powered By CDI
WILLOFARM MARTHA 2    Award: RM
01000001349665 GP84
Date of birth: 1/11/1988
EarTag: 6526/1626T (F)
Sire: DOUNESIDE AVENGER  20000000413197
Dam: WILLOFARM MARTHA 01000001265071    
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
19/06/2000 10 GP84 VG87 VG87 EX94 G75
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  14/12/1990  5087  284  201  165  3.96  3.25  96 
03/00  28/11/1991  7149  300  290  247  4.05  3.45  120 
04/01  08/12/1992  8002  283  307  260  3.83  3.25  103 
05/01  12/12/1993  7861  248  297  254  3.78  3.23  93 
05/11  19/10/1994  9613  305  394  333  4.1  3.46  109 
07/00  21/11/1995  9199  303  368  301  3.27  95 
08/00  10/11/1996  9906  305  369  325  3.73  3.28  101 
09/00  18/11/1997  10181  305  401  333  3.94  3.27  100 
10/01  09/12/1998  11275  287  425  375  3.77  3.32  99 
10  11/01  06/12/1999  10453  305  414  338  3.96  3.23  91 
11  12/03  02/02/2001  10656  305  394  344  3.7  3.23  86 
Registered Progeny
HB Number Name Sire DOB
0108212776  WILLOFARM MARTHA 21  VG86 HANOVERHILL INSPIRATION 28/11/1991 
0108384927  WILLOFARM MARTHA 22  G76 HANOVERHILL RAIDER 07/12/1992 
0108568854  WILLOFARM MARTHA 23  GP80 MADAWASKA AEROSTAR 12/12/1993 
0109221200  WILLOFARM MARTHA 24  G78 NORRIELAKE CLEITUS LUKE 10/11/1996 
0109437589  WILLOFARM MARTHA 29   SHOREMAR MASON 18/11/1997 
0110173183  WILLOFARM MARTHA 34   RICHESSE STONEHAM 02/02/2001 
This cow has 6 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.