back to previous page
Home Fact Sheet - Powered By CDI
PECKSTONE GLANDORF JAN    
01000001651600
Date of birth: 16/6/1994
EarTag: X6854/4087 (F)
Sire: ETAZON GLANDORF PI BLF CVC  63000457612872 VG85
Dam:  Z X6854-2627    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  22/07/1996  5660  282  199  175  3.51  3.09  93 
03/00  28/06/1997  7033  293  229  224  3.26  3.18  104 
04/01  02/07/1998  8246  305  263  266  3.19  3.22  105 
05/01  16/07/1999  9838  301  304  306  3.09  3.11  114 
06/00  27/06/2000  8602  276  266  263  3.09  3.05  97 
07/00  25/06/2001  9695  305  277  297  2.86  3.07  93 
08/02  28/08/2002  10660  296  372  317  3.49  2.98  108 
09/03  03/09/2003  8480  273  326  260  3.84  3.06  87 
10/02  25/08/2004  9674  305  322  281  3.32  2.9  90 
10  11/07  20/01/2006  8366  305  277  246  3.31  2.94  81 
Registered Progeny
HB Number Name Sire DOB
0109864395  PECKSTONE CELSIUS JAN  VG86 ETAZON CELSIUS 16/07/1999 
0111092994  PECKSTONE DUKE JAN   COGENT DUKE 20/01/2006 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.