back to previous page
Home Fact Sheet - Powered By CDI
SOLCAR GRETNA TOLDO MIRIAM    
01000010297454
Date of birth: 24/11/2001
EarTag: UK101183500140 (F)
Sire: CAROL MASCOT TOLDO PI ET BLF  72006001003794
Dam: GRETNA MIRIAM 21  01000007810839    
Production PTA
UK PTA PTA2014  (4/24) 
Prod Rlb% Milk Fat kg Ptn kg Fat % Ptn % PLI PLI Rlb%
73  -541  -24  -19.3  -0.03  -0.02  £-313  52 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/07  23/06/2004  5829  305  221  177  3.8  3.04  94 
03/08  16/07/2005  8157  305  277  241  3.4  2.95  116 
04/08  12/07/2006  8592  305  306  263  3.57  3.06  112 
05/08  12/07/2007  9136  305  333  277  3.65  3.04  110 
06/10  04/09/2008  8109  305  305  246  3.76  3.04  100 
07/11  11/10/2009  9178  305  357  271  3.89  2.95  120 
09/00  10/11/2010  8281  305  312  236  3.76  2.85  99 
10/04  27/03/2012  6135  301  213  171  3.47  2.79 
11/04  20/03/2013  8721  305  309  242  3.55  2.77  114 
10  12/10  06/09/2014  7908  305  291  227  3.68  2.87  92 
No Progeny Registered
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.